Sunset and sunrise times in Córdoba, Argentina

In Córdoba, Argentina the sun sets today, Tuesday 25 August, at 18:56 and rises at 07:41. Daylight lasts 11h 15m; evening golden hour runs from 18:23 to 19:11.

Today, Tuesday 25 August

First light
07:16
Sunrise
07:41
Sunset
18:56
Last light
19:21
Day length
11h 15m

3h 36m until sunset

Light and sky

Evening golden hour
18:23 – 19:11
Blue hour
19:11 – 19:21
Moon
🌔 Waxing gibbous
Moonrise / moonset
16:35 / 06:11

The sun sets at 282° — face west-northwest

Tomorrow, Wednesday 26 August

Sunrise 07:40 Sunset 18:57 Golden hour 18:24 – 19:12 Day length 11h 17m vs today 2 minutes longer

Where Córdoba is

Coordinates
31.4065° S, 64.1885° W
Time zone
America/Argentina/Cordoba
Current offset
UTC-03:00
Elevation
378 m
Population
2,106,734

Sunrise and sunset in Córdoba, August 2026

August 2026 — first light, sunrise, solar noon, sunset, last light, day length and evening golden hour.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Sat 1 07:38 08:04 13:23 18:41 19:07 10h 37m +1:22 18:07–18:57 🌖 92%
Sun 2 07:38 08:03 13:23 18:42 19:08 10h 38m +1:23 18:07–18:58 🌖 85%
Mon 3 07:37 08:03 13:22 18:43 19:08 10h 40m +1:25 18:08–18:58 🌖 76%
Tue 4 07:36 08:02 13:22 18:43 19:09 10h 41m +1:26 18:09–18:59 🌖 66%
Wed 5 07:35 08:01 13:22 18:44 19:09 10h 43m +1:27 18:10–19:00 🌗 55%
Thu 6 07:35 08:00 13:22 18:45 19:10 10h 44m +1:28 18:10–19:00 🌘 43%
Fri 7 07:34 07:59 13:22 18:45 19:11 10h 46m +1:30 18:11–19:01 🌘 32%
Sat 8 07:33 07:58 13:22 18:46 19:11 10h 47m +1:31 18:12–19:01 🌘 21%
Sun 9 07:32 07:57 13:22 18:47 19:12 10h 49m +1:32 18:12–19:02 🌘 12%
Mon 10 07:31 07:56 13:22 18:47 19:12 10h 50m +1:33 18:13–19:03 🌘 6%
Tue 11 07:30 07:56 13:21 18:48 19:13 10h 52m +1:34 18:14–19:03 🌘 2%
Wed 12 07:29 07:55 13:21 18:48 19:13 10h 53m +1:35 18:14–19:04 🌑 0%
Thu 13 07:29 07:54 13:21 18:49 19:14 10h 55m +1:36 18:15–19:04 🌒 1%
Fri 14 07:28 07:53 13:21 18:50 19:15 10h 57m +1:37 18:16–19:05 🌒 5%
Sat 15 07:27 07:52 13:21 18:50 19:15 10h 58m +1:37 18:17–19:06 🌒 10%
Sun 16 07:26 07:51 13:21 18:51 19:16 11h 0m +1:38 18:17–19:06 🌒 18%
Mon 17 07:25 07:50 13:20 18:51 19:16 11h 1m +1:39 18:18–19:07 🌒 26%
Tue 18 07:24 07:48 13:20 18:52 19:17 11h 3m +1:40 18:19–19:07 🌒 36%
Wed 19 07:23 07:47 13:20 18:53 19:18 11h 5m +1:41 18:19–19:08 🌒 45%
Thu 20 07:22 07:46 13:20 18:53 19:18 11h 6m +1:41 18:20–19:09 🌓 55%
Fri 21 07:21 07:45 13:19 18:54 19:19 11h 8m +1:42 18:21–19:09 🌔 64%
Sat 22 07:19 07:44 13:19 18:55 19:19 11h 10m +1:43 18:21–19:10 🌔 73%
Sun 23 07:18 07:43 13:19 18:55 19:20 11h 12m +1:43 18:22–19:10 🌔 81%
Mon 24 07:17 07:42 13:19 18:56 19:20 11h 13m +1:44 18:23–19:11 🌔 88%
Tue 25 07:16 07:41 13:18 18:56 19:21 11h 15m +1:45 18:23–19:11 🌔 93%
Wed 26 07:15 07:40 13:18 18:57 19:21 11h 17m +1:45 18:24–19:12 🌔 97%
Thu 27 07:14 07:38 13:18 18:57 19:22 11h 19m +1:46 18:25–19:13 🌔 100%
Fri 28 07:13 07:37 13:17 18:58 19:23 11h 20m +1:46 18:25–19:13 🌕 100%
Sat 29 07:12 07:36 13:17 18:59 19:23 11h 22m +1:47 18:26–19:14 🌖 98%
Sun 30 07:10 07:35 13:17 18:59 19:24 11h 24m +1:47 18:27–19:14 🌖 94%
Mon 31 07:09 07:34 13:17 19:00 19:24 11h 26m +1:48 18:27–19:15 🌖 88%
More columns for August 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
August 2026 — extended twilight and geometry.
Date Astro. dawn Naut. dawn Sunrise Sunset Naut. dusk Astro. dusk Night Max altitude Sunset direction
Sat 1 06:41 07:09 08:04 18:41 19:36 20:05 13h 21m 40.7° 290° WNW
Sun 2 06:40 07:09 08:03 18:42 19:37 20:06 13h 20m 41.0° 290° WNW
Mon 3 06:39 07:08 08:03 18:43 19:37 20:06 13h 18m 41.2° 290° WNW
Tue 4 06:39 07:07 08:02 18:43 19:38 20:07 13h 17m 41.5° 290° WNW
Wed 5 06:38 07:06 08:01 18:44 19:38 20:07 13h 16m 41.8° 289° WNW
Thu 6 06:37 07:06 08:00 18:45 19:39 20:08 13h 14m 42.0° 289° WNW
Fri 7 06:36 07:05 07:59 18:45 19:40 20:08 13h 13m 42.3° 289° WNW
Sat 8 06:36 07:04 07:58 18:46 19:40 20:09 13h 11m 42.6° 288° WNW
Sun 9 06:35 07:03 07:57 18:47 19:41 20:09 13h 9m 42.9° 288° WNW
Mon 10 06:34 07:02 07:56 18:47 19:41 20:10 13h 8m 43.2° 288° WNW
Tue 11 06:33 07:02 07:56 18:48 19:42 20:10 13h 6m 43.5° 287° WNW
Wed 12 06:32 07:01 07:55 18:48 19:42 20:11 13h 5m 43.8° 287° WNW
Thu 13 06:31 07:00 07:54 18:49 19:43 20:11 13h 3m 44.1° 286° WNW
Fri 14 06:31 06:59 07:53 18:50 19:43 20:12 13h 1m 44.4° 286° WNW
Sat 15 06:30 06:58 07:52 18:50 19:44 20:12 13h 0m 44.7° 286° WNW
Sun 16 06:29 06:57 07:51 18:51 19:44 20:13 12h 58m 45.0° 285° WNW
Mon 17 06:28 06:56 07:50 18:51 19:45 20:13 12h 57m 45.3° 285° WNW
Tue 18 06:27 06:55 07:48 18:52 19:45 20:14 12h 55m 45.7° 285° WNW
Wed 19 06:26 06:54 07:47 18:53 19:46 20:14 12h 53m 46.0° 284° WNW
Thu 20 06:25 06:53 07:46 18:53 19:47 20:15 12h 51m 46.3° 284° WNW
Fri 21 06:24 06:52 07:45 18:54 19:47 20:15 12h 50m 46.6° 283° WNW
Sat 22 06:23 06:51 07:44 18:55 19:48 20:16 12h 48m 47.0° 283° WNW
Sun 23 06:22 06:50 07:43 18:55 19:48 20:16 12h 46m 47.3° 283° WNW
Mon 24 06:21 06:49 07:42 18:56 19:49 20:17 12h 45m 47.7° 282° WNW
Tue 25 06:20 06:48 07:41 18:56 19:49 20:17 12h 43m 48.0° 282° WNW
Wed 26 06:19 06:47 07:40 18:57 19:50 20:18 12h 41m 48.4° 281° WNW
Thu 27 06:17 06:46 07:38 18:57 19:50 20:19 12h 39m 48.7° 281° W
Fri 28 06:16 06:44 07:37 18:58 19:51 20:19 12h 37m 49.1° 281° W
Sat 29 06:15 06:43 07:36 18:59 19:51 20:20 12h 36m 49.4° 280° W
Sun 30 06:14 06:42 07:35 18:59 19:52 20:20 12h 34m 49.8° 280° W
Mon 31 06:13 06:41 07:34 19:00 19:53 20:21 12h 32m 50.1° 279° W

September 2026

September 2026 — the same columns, one month ahead.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Tue 1 07:08 07:32 13:16 19:00 19:25 11h 28m +1:48 18:28–19:15 🌖 79%
Wed 2 07:07 07:31 13:16 19:01 19:25 11h 29m +1:49 18:28–19:16 🌖 69%
Thu 3 07:06 07:30 13:16 19:02 19:26 11h 31m +1:49 18:29–19:17 🌖 58%
Fri 4 07:04 07:29 13:15 19:02 19:27 11h 33m +1:50 18:30–19:17 🌗 46%
Sat 5 07:03 07:27 13:15 19:03 19:27 11h 35m +1:50 18:30–19:18 🌘 35%
Sun 6 07:02 07:26 13:15 19:03 19:28 11h 37m +1:50 18:31–19:18 🌘 24%
Mon 7 07:01 07:25 13:14 19:04 19:28 11h 39m +1:51 18:32–19:19 🌘 15%
Tue 8 06:59 07:24 13:14 19:05 19:29 11h 40m +1:51 18:32–19:19 🌘 7%
Wed 9 06:58 07:22 13:14 19:05 19:29 11h 42m +1:51 18:33–19:20 🌘 3%
Thu 10 06:57 07:21 13:13 19:06 19:30 11h 44m +1:52 18:33–19:21 🌑 0%
Fri 11 06:56 07:20 13:13 19:06 19:31 11h 46m +1:52 18:34–19:21 🌒 0%
Sat 12 06:54 07:19 13:12 19:07 19:31 11h 48m +1:52 18:35–19:22 🌒 3%
Sun 13 06:53 07:17 13:12 19:07 19:32 11h 50m +1:52 18:35–19:22 🌒 7%
Mon 14 06:52 07:16 13:12 19:08 19:32 11h 52m +1:53 18:36–19:23 🌒 14%
Tue 15 06:50 07:15 13:11 19:09 19:33 11h 53m +1:53 18:36–19:23 🌒 21%
Wed 16 06:49 07:13 13:11 19:09 19:33 11h 55m +1:53 18:37–19:24 🌒 30%
Thu 17 06:48 07:12 13:11 19:10 19:34 11h 57m +1:53 18:38–19:25 🌒 38%
Fri 18 06:47 07:11 13:10 19:10 19:35 11h 59m +1:53 18:38–19:25 🌓 48%
Sat 19 06:45 07:10 13:10 19:11 19:35 12h 1m +1:54 18:39–19:26 🌔 57%
Sun 20 06:44 07:08 13:10 19:12 19:36 12h 3m +1:54 18:39–19:26 🌔 66%
Mon 21 06:43 07:07 13:09 19:12 19:36 12h 5m +1:54 18:40–19:27 🌔 75%
Tue 22 06:41 07:06 13:09 19:13 19:37 12h 7m +1:54 18:41–19:28 🌔 83%
Wed 23 06:40 07:04 13:09 19:13 19:38 12h 9m +1:54 18:41–19:28 🌔 90%
Thu 24 06:39 07:03 13:08 19:14 19:38 12h 10m +1:54 18:42–19:29 🌔 95%
Fri 25 06:37 07:02 13:08 19:15 19:39 12h 12m +1:54 18:43–19:29 🌔 98%
Sat 26 06:36 07:00 13:08 19:15 19:39 12h 14m +1:54 18:43–19:30 🌕 100%
Sun 27 06:35 06:59 13:07 19:16 19:40 12h 16m +1:54 18:44–19:31 🌖 99%
Mon 28 06:34 06:58 13:07 19:16 19:41 12h 18m +1:54 18:44–19:31 🌖 96%
Tue 29 06:32 06:57 13:07 19:17 19:41 12h 20m +1:54 18:45–19:32 🌖 90%
Wed 30 06:31 06:55 13:06 19:18 19:42 12h 22m +1:54 18:46–19:33 🌖 83%

Longest and shortest day in Córdoba

The longest day falls on 21 December 2026, in 4 months, with 14h 11m of daylight.

The shortest is 21 June 2026, 2 months ago, with 10h 6m.

Between them the day length swings by 4h 5m.

Daylight through 2026

00:0006:0012:0018:0000:00JanFebMarAprMayJunJulAugSepOctNovDec
Daylight Civil twilight Nautical Astronomical Night

The earliest sunset of the year is at 18:20 on 10 June; the latest is 20:25 on 8 January. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.

Sunrise ranges from 06:04 on 4 December to 08:16 on 1 July.

Averaged across the year, a day here holds 12h 6m of daylight.

What makes sunsets in Córdoba different

Sitting on the western side of its time zone puts solar noon at 13:18, a full 79 minutes after twelve o'clock, and drags the whole day — sunrise, noon and sunset — along with it.

Sunset here is followed by about 25 minutes of usable light before civil twilight ends — almost exactly the 24-minute median across the cities tracked here.

The shallow approach angle at 31.4° stretches this evening's golden hour to 48 minutes, against about 41 for a city on the equator today.

The sun does not set in the same place twice: the December solstice puts it WSW, June swings it 56° round to WNW. Tonight, WNW.

Sunset drifts 37 seconds later each day this month — 18 minutes from the first of August to the last.

Planning a sunset photo in Córdoba

Arrive by 18:08. Golden hour opens at 18:23 and the sun is down by 18:56, so that leaves about fifteen minutes to find a position before the light is worth using.

Face west-northwest — the sun goes down at 282° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.

Do not pack up at sunset. Blue hour follows from 19:11 and runs to 19:21, the end of civil twilight and 24m after the sun disappears. That is the window where city lights balance against the sky.

Golden hour in Córdoba — times, duration and the best months Morning and evening windows, the next seven days, and how much golden light each month gives you.

Common questions

What time is sunset in Córdoba today?

The sun sets in Córdoba at 18:56 today, Tuesday 25 August 2026.

How long after sunset does it get dark in Córdoba?

It takes 24m. Civil twilight ends at 19:21 today, which is the point most people would call dark.

When is golden hour in Córdoba?

Evening golden hour runs 18:23 to 19:11 today, lasting 48m. Full golden hour times for Córdoba covers the morning window and the coming week.

Other cities in Argentina