Sunset and sunrise times in Moscow, Russia

In Moscow, Russia the sun sets today, Tuesday 25 August, at 19:41 and rises at 05:20. Daylight lasts 14h 21m; evening golden hour runs from 18:51 to 20:06.

Today, Tuesday 25 August

First light
04:39
Sunrise
05:20
Sunset
19:41
Last light
20:22
Day length
14h 21m

the sun has already set today

Light and sky

Evening golden hour
18:51 – 20:06
Blue hour
20:06 – 20:22
Moon
🌔 Waxing gibbous
Moonrise / moonset
18:55 / 01:20

The sun sets at 290° — face west-northwest

Tomorrow, Wednesday 26 August

Sunrise 05:22 Sunset 19:39 Golden hour 18:49 – 20:03 Day length 14h 16m vs today 4 minutes shorter

Where Moscow is

Coordinates
55.7520° N, 37.6178° E
Time zone
Europe/Moscow
Current offset
UTC+03:00
Elevation
155 m
Population
10,381,222

Sunrise and sunset in Moscow, August 2026

August 2026 — first light, sunrise, solar noon, sunset, last light, day length and evening golden hour.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Sat 1 03:46 04:34 12:35 20:36 21:23 16h 1m −3:48 19:40–21:04 🌖 93%
Sun 2 03:48 04:36 12:35 20:34 21:21 15h 57m −3:50 19:38–21:02 🌖 87%
Mon 3 03:50 04:38 12:35 20:32 21:18 15h 54m −3:53 19:37–21:00 🌖 78%
Tue 4 03:53 04:39 12:35 20:30 21:16 15h 50m −3:55 19:35–20:57 🌖 69%
Wed 5 03:55 04:41 12:35 20:27 21:14 15h 46m −3:58 19:33–20:55 🌖 58%
Thu 6 03:57 04:43 12:35 20:25 21:11 15h 42m −4:00 19:31–20:53 🌗 46%
Fri 7 03:59 04:45 12:35 20:23 21:09 15h 38m −4:02 19:29–20:50 🌘 35%
Sat 8 04:02 04:47 12:35 20:21 21:06 15h 34m −4:04 19:27–20:48 🌘 24%
Sun 9 04:04 04:49 12:35 20:19 21:04 15h 29m −4:06 19:25–20:46 🌘 15%
Mon 10 04:06 04:51 12:34 20:17 21:01 15h 25m −4:07 19:23–20:43 🌘 7%
Tue 11 04:08 04:53 12:34 20:14 20:59 15h 21m −4:09 19:21–20:41 🌘 2%
Wed 12 04:11 04:55 12:34 20:12 20:56 15h 17m −4:11 19:19–20:38 🌑 0%
Thu 13 04:13 04:57 12:34 20:10 20:53 15h 13m −4:12 19:17–20:36 🌒 1%
Fri 14 04:15 04:59 12:34 20:08 20:51 15h 9m −4:14 19:15–20:34 🌒 4%
Sat 15 04:17 05:00 12:34 20:05 20:48 15h 4m −4:15 19:13–20:31 🌒 9%
Sun 16 04:20 05:02 12:33 20:03 20:46 15h 0m −4:16 19:11–20:29 🌒 16%
Mon 17 04:22 05:04 12:33 20:01 20:43 14h 56m −4:18 19:09–20:26 🌒 24%
Tue 18 04:24 05:06 12:33 19:58 20:40 14h 51m −4:19 19:07–20:24 🌒 33%
Wed 19 04:26 05:08 12:33 19:56 20:38 14h 47m −4:20 19:05–20:21 🌒 43%
Thu 20 04:28 05:10 12:32 19:53 20:35 14h 43m −4:21 19:02–20:18 🌓 52%
Fri 21 04:31 05:12 12:32 19:51 20:32 14h 38m −4:22 19:00–20:16 🌔 62%
Sat 22 04:33 05:14 12:32 19:49 20:30 14h 34m −4:23 18:58–20:13 🌔 71%
Sun 23 04:35 05:16 12:32 19:46 20:27 14h 30m −4:24 18:55–20:11 🌔 79%
Mon 24 04:37 05:18 12:31 19:44 20:24 14h 25m −4:24 18:53–20:08 🌔 86%
Tue 25 04:39 05:20 12:31 19:41 20:22 14h 21m −4:25 18:51–20:06 🌔 92%
Wed 26 04:41 05:22 12:31 19:39 20:19 14h 16m −4:26 18:49–20:03 🌔 96%
Thu 27 04:44 05:24 12:31 19:36 20:16 14h 12m −4:26 18:46–20:00 🌔 99%
Fri 28 04:46 05:26 12:30 19:34 20:13 14h 7m −4:27 18:44–19:58 🌕 100%
Sat 29 04:48 05:28 12:30 19:31 20:11 14h 3m −4:28 18:41–19:55 🌖 99%
Sun 30 04:50 05:30 12:30 19:29 20:08 13h 59m −4:28 18:39–19:52 🌖 95%
Mon 31 04:52 05:31 12:29 19:26 20:05 13h 54m −4:29 18:37–19:50 🌖 89%
More columns for August 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
August 2026 — extended twilight and geometry.
Date Astro. dawn Naut. dawn Sunrise Sunset Naut. dusk Astro. dusk Night Max altitude Sunset direction
Sat 1 02:35 04:34 20:36 22:33 8h 0m 52.2° 305° NW
Sun 2 02:38 04:36 20:34 22:30 8h 3m 52.0° 304° NW
Mon 3 02:42 04:38 20:32 22:26 8h 7m 51.7° 303° WNW
Tue 4 02:45 04:39 20:30 22:23 8h 11m 51.4° 303° WNW
Wed 5 02:48 04:41 20:27 22:19 8h 15m 51.2° 302° WNW
Thu 6 02:51 04:43 20:25 22:16 8h 19m 50.9° 302° WNW
Fri 7 02:55 04:45 20:23 22:12 8h 23m 50.6° 301° WNW
Sat 8 00:45 02:58 04:47 20:21 22:09 00:03 8h 27m 50.3° 301° WNW
Sun 9 01:07 03:01 04:49 20:19 22:06 23:51 8h 31m 50.0° 300° WNW
Mon 10 01:19 03:04 04:51 20:17 22:02 23:41 8h 36m 49.7° 300° WNW
Tue 11 01:28 03:07 04:53 20:14 21:59 23:33 8h 40m 49.5° 299° WNW
Wed 12 01:36 03:10 04:55 20:12 21:55 23:25 8h 44m 49.2° 298° WNW
Thu 13 01:44 03:13 04:57 20:10 21:52 23:18 8h 48m 48.8° 298° WNW
Fri 14 01:50 03:16 04:59 20:08 21:49 23:12 8h 52m 48.5° 297° WNW
Sat 15 01:56 03:19 05:00 20:05 21:46 23:06 8h 57m 48.2° 297° WNW
Sun 16 02:02 03:22 05:02 20:03 21:42 23:00 9h 1m 47.9° 296° WNW
Mon 17 02:07 03:25 05:04 20:01 21:39 22:55 9h 5m 47.6° 295° WNW
Tue 18 02:12 03:28 05:06 19:58 21:36 22:49 9h 10m 47.3° 295° WNW
Wed 19 02:17 03:31 05:08 19:56 21:32 22:44 9h 14m 47.0° 294° WNW
Thu 20 02:22 03:33 05:10 19:53 21:29 22:39 9h 18m 46.6° 294° WNW
Fri 21 02:26 03:36 05:12 19:51 21:26 22:34 9h 23m 46.3° 293° WNW
Sat 22 02:31 03:39 05:14 19:49 21:23 22:30 9h 27m 46.0° 292° WNW
Sun 23 02:35 03:42 05:16 19:46 21:20 22:25 9h 31m 45.6° 292° WNW
Mon 24 02:39 03:44 05:18 19:44 21:16 22:21 9h 36m 45.3° 291° WNW
Tue 25 02:43 03:47 05:20 19:41 21:13 22:16 9h 40m 44.9° 290° WNW
Wed 26 02:46 03:50 05:22 19:39 21:10 22:12 9h 45m 44.6° 290° WNW
Thu 27 02:50 03:52 05:24 19:36 21:07 22:08 9h 49m 44.2° 289° WNW
Fri 28 02:54 03:55 05:26 19:34 21:04 22:04 9h 53m 43.9° 288° WNW
Sat 29 02:57 03:57 05:28 19:31 21:01 22:00 9h 58m 43.5° 288° WNW
Sun 30 03:01 04:00 05:30 19:29 20:58 21:56 10h 2m 43.2° 287° WNW
Mon 31 03:04 04:02 05:31 19:26 20:54 21:52 10h 7m 42.8° 286° WNW

September 2026

September 2026 — the same columns, one month ahead.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Tue 1 04:54 05:33 12:29 19:23 20:02 13h 50m −4:29 18:34–19:47 🌖 82%
Wed 2 04:56 05:35 12:29 19:21 20:00 13h 45m −4:30 18:32–19:44 🌖 72%
Thu 3 04:58 05:37 12:28 19:18 19:57 13h 41m −4:30 18:29–19:42 🌖 61%
Fri 4 05:00 05:39 12:28 19:16 19:54 13h 36m −4:31 18:27–19:39 🌗 49%
Sat 5 05:03 05:41 12:28 19:13 19:52 13h 32m −4:31 18:24–19:37 🌘 38%
Sun 6 05:05 05:43 12:27 19:11 19:49 13h 27m −4:31 18:22–19:34 🌘 27%
Mon 7 05:07 05:45 12:27 19:08 19:46 13h 23m −4:32 18:19–19:31 🌘 17%
Tue 8 05:09 05:47 12:27 19:05 19:43 13h 18m −4:32 18:17–19:28 🌘 9%
Wed 9 05:11 05:49 12:26 19:03 19:41 13h 13m −4:32 18:14–19:26 🌘 4%
Thu 10 05:13 05:51 12:26 19:00 19:38 13h 9m −4:32 18:11–19:23 🌘 1%
Fri 11 05:15 05:53 12:26 18:58 19:35 13h 4m −4:33 18:09–19:20 🌑 0%
Sat 12 05:17 05:55 12:25 18:55 19:32 13h 0m −4:33 18:06–19:18 🌒 2%
Sun 13 05:19 05:57 12:25 18:52 19:30 12h 55m −4:33 18:04–19:15 🌒 6%
Mon 14 05:21 05:58 12:25 18:50 19:27 12h 51m −4:33 18:01–19:12 🌒 12%
Tue 15 05:23 06:00 12:24 18:47 19:24 12h 46m −4:34 17:58–19:10 🌒 19%
Wed 16 05:25 06:02 12:24 18:44 19:22 12h 42m −4:34 17:56–19:07 🌒 27%
Thu 17 05:27 06:04 12:24 18:42 19:19 12h 37m −4:34 17:53–19:04 🌒 36%
Fri 18 05:29 06:06 12:23 18:39 19:16 12h 32m −4:34 17:51–19:02 🌓 45%
Sat 19 05:31 06:08 12:23 18:36 19:13 12h 28m −4:34 17:48–18:59 🌔 55%
Sun 20 05:33 06:10 12:23 18:34 19:11 12h 23m −4:34 17:45–18:56 🌔 64%
Mon 21 05:35 06:12 12:22 18:31 19:08 12h 19m −4:34 17:43–18:54 🌔 73%
Tue 22 05:37 06:14 12:22 18:29 19:05 12h 14m −4:34 17:40–18:51 🌔 81%
Wed 23 05:39 06:16 12:21 18:26 19:03 12h 10m −4:34 17:37–18:48 🌔 88%
Thu 24 05:41 06:18 12:21 18:23 19:00 12h 5m −4:34 17:35–18:46 🌔 94%
Fri 25 05:43 06:20 12:21 18:21 18:57 12h 0m −4:34 17:32–18:43 🌔 98%
Sat 26 05:45 06:22 12:20 18:18 18:55 11h 56m −4:34 17:29–18:41 🌔 100%
Sun 27 05:47 06:24 12:20 18:15 18:52 11h 51m −4:34 17:26–18:38 🌕 100%
Mon 28 05:49 06:26 12:20 18:13 18:49 11h 47m −4:34 17:24–18:35 🌖 97%
Tue 29 05:51 06:28 12:19 18:10 18:47 11h 42m −4:34 17:21–18:33 🌖 92%
Wed 30 05:53 06:29 12:19 18:08 18:44 11h 38m −4:34 17:18–18:30 🌖 85%

Longest and shortest day in Moscow

The longest day falls on 21 June 2026, 2 months ago, with 17h 33m of daylight.

The shortest is 21 December 2026, in 4 months, with 7h 0m.

Between them the day length swings by 10h 33m.

Daylight through 2026

00:0006:0012:0018:0000:00JanFebMarAprMayJunJulAugSepOctNovDec
Daylight Civil twilight Nautical Astronomical Night

The earliest sunset of the year is at 15:56 on 14 December; the latest is 21:18 on 24 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.

Sunrise ranges from 03:44 on 18 June to 08:59 on 29 December.

Averaged across the year, a day here holds 12h 18m of daylight.

What makes sunsets in Moscow different

Clock noon and solar noon are 32 minutes apart here — the sun is highest at 12:31 standard time. That gap comes from the time zone's width, not the latitude.

At 55.8°N the sun cuts through the twilight band at an angle, so darkness takes 40 minutes to arrive: 16 minutes longer than today's 24-minute median.

Photographers get 75 minutes of golden light this evening, roughly 1.8× the 41 minutes available at the equator on the same date.

The sun does not set in the same place twice: the December solstice puts it SW, June swings it 90° round to NW. Tonight, WNW.

By the end of August the sun will be setting 70 minutes earlier than it did on the first, a shift of roughly 2 minutes a day.

Planning a sunset photo in Moscow

Arrive by 18:36. Golden hour opens at 18:51 and the sun is down by 19:41, so that leaves about fifteen minutes to find a position before the light is worth using.

Face west-northwest — the sun goes down at 290° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.

Do not pack up at sunset. Blue hour follows from 20:06 and runs to 20:22, the end of civil twilight and 40m after the sun disappears. That is the window where city lights balance against the sky.

Golden hour in Moscow — times, duration and the best months Morning and evening windows, the next seven days, and how much golden light each month gives you.

Common questions

What time is sunset in Moscow today?

The sun sets in Moscow at 19:41 today, Tuesday 25 August 2026.

How long after sunset does it get dark in Moscow?

It takes 40m. Civil twilight ends at 20:22 today, which is the point most people would call dark.

When is golden hour in Moscow?

Evening golden hour runs 18:51 to 20:06 today, lasting 1h 14m. Full golden hour times for Moscow covers the morning window and the coming week.

Other cities in Russia