Sunset and sunrise times in Whitehorse, Canada
In Whitehorse, Canada the sun sets today, Friday 9 October, at 7:06 pm and rises at 8:26 am. Daylight lasts 10h 39m; evening golden hour runs from 6:07 pm to 7:32 pm.
Today, Friday 9 October
- First light
- 7:44 am
- Sunrise
- 8:26 am
- Solar noon
- 1:47 pm
- Sunset
- 7:06 pm
- Last light
- 7:49 pm
- Day length
- 10h 39m
19h 4m until sunset
Light and sky
- Evening golden hour
- 6:07 pm – 7:32 pm
- Blue hour
- 7:32 pm – 7:49 pm
- Max sun altitude
- 22.8°
- Moon
- 🌘 Waning crescent
- Moonrise / moonset
- 7:32 am / 6:32 pm
The sun sets at 258° — face west-southwest
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Saturday 10 October
Sunrise 8:29 am Sunset 7:03 pm Golden hour 6:04 pm – 7:29 pm Day length 10h 34m vs today 6 minutes shorterWhere Whitehorse is
- Coordinates
- 60.7161° N, 135.0538° W
- Time zone
- America/Whitehorse
- Current offset
- UTC-07:00
- Elevation
- 707 m
- Population
- 28,201
Sunrise and sunset in Whitehorse, October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 7:24 am | 8:06 am | 1:49 pm | 7:31 pm | 8:13 pm | 11h 24m | −5:33 | 6:34 pm–7:57 pm | 🌖 71% |
| Fri 2 | 7:26 am | 8:09 am | 1:49 pm | 7:28 pm | 8:10 pm | 11h 18m | −5:33 | 6:30 pm–7:54 pm | 🌖 60% |
| Sat 3 | 7:29 am | 8:11 am | 1:49 pm | 7:25 pm | 8:07 pm | 11h 13m | −5:33 | 6:27 pm–7:51 pm | 🌗 48% |
| Sun 4 | 7:31 am | 8:14 am | 1:48 pm | 7:22 pm | 8:04 pm | 11h 7m | −5:33 | 6:24 pm–7:48 pm | 🌘 36% |
| Mon 5 | 7:34 am | 8:16 am | 1:48 pm | 7:18 pm | 8:01 pm | 11h 2m | −5:33 | 6:21 pm–7:44 pm | 🌘 26% |
| Tue 6 | 7:36 am | 8:19 am | 1:48 pm | 7:15 pm | 7:58 pm | 10h 56m | −5:33 | 6:17 pm–7:41 pm | 🌘 16% |
| Wed 7 | 7:39 am | 8:21 am | 1:47 pm | 7:12 pm | 7:55 pm | 10h 51m | −5:33 | 6:14 pm–7:38 pm | 🌘 9% |
| Thu 8 | 7:41 am | 8:24 am | 1:47 pm | 7:09 pm | 7:52 pm | 10h 45m | −5:33 | 6:11 pm–7:35 pm | 🌘 4% |
| Fri 9 | 7:44 am | 8:26 am | 1:47 pm | 7:06 pm | 7:49 pm | 10h 39m | −5:33 | 6:07 pm–7:32 pm | 🌘 1% |
| Sat 10 | 7:46 am | 8:29 am | 1:47 pm | 7:03 pm | 7:46 pm | 10h 34m | −5:33 | 6:04 pm–7:29 pm | 🌑 0% |
| Sun 11 | 7:48 am | 8:31 am | 1:46 pm | 7:00 pm | 7:43 pm | 10h 28m | −5:33 | 6:01 pm–7:27 pm | 🌒 2% |
| Mon 12 | 7:51 am | 8:34 am | 1:46 pm | 6:57 pm | 7:40 pm | 10h 23m | −5:33 | 5:57 pm–7:24 pm | 🌒 5% |
| Tue 13 | 7:53 am | 8:36 am | 1:46 pm | 6:54 pm | 7:37 pm | 10h 17m | −5:33 | 5:54 pm–7:21 pm | 🌒 10% |
| Wed 14 | 7:56 am | 8:39 am | 1:46 pm | 6:51 pm | 7:34 pm | 10h 12m | −5:32 | 5:51 pm–7:18 pm | 🌒 17% |
| Thu 15 | 7:58 am | 8:41 am | 1:45 pm | 6:48 pm | 7:31 pm | 10h 6m | −5:32 | 5:47 pm–7:15 pm | 🌒 25% |
| Fri 16 | 8:01 am | 8:44 am | 1:45 pm | 6:45 pm | 7:28 pm | 10h 1m | −5:32 | 5:44 pm–7:12 pm | 🌒 33% |
| Sat 17 | 8:03 am | 8:47 am | 1:45 pm | 6:42 pm | 7:26 pm | 9h 55m | −5:32 | 5:41 pm–7:09 pm | 🌒 42% |
| Sun 18 | 8:05 am | 8:49 am | 1:45 pm | 6:39 pm | 7:23 pm | 9h 50m | −5:31 | 5:37 pm–7:06 pm | 🌓 51% |
| Mon 19 | 8:08 am | 8:52 am | 1:45 pm | 6:36 pm | 7:20 pm | 9h 44m | −5:31 | 5:34 pm–7:03 pm | 🌔 61% |
| Tue 20 | 8:10 am | 8:54 am | 1:44 pm | 6:33 pm | 7:17 pm | 9h 39m | −5:31 | 5:30 pm–7:01 pm | 🌔 70% |
| Wed 21 | 8:13 am | 8:57 am | 1:44 pm | 6:30 pm | 7:15 pm | 9h 33m | −5:30 | 5:27 pm–6:58 pm | 🌔 79% |
| Thu 22 | 8:15 am | 9:00 am | 1:44 pm | 6:28 pm | 7:12 pm | 9h 28m | −5:30 | 5:24 pm–6:55 pm | 🌔 86% |
| Fri 23 | 8:18 am | 9:02 am | 1:44 pm | 6:25 pm | 7:09 pm | 9h 22m | −5:29 | 5:20 pm–6:52 pm | 🌔 93% |
| Sat 24 | 8:20 am | 9:05 am | 1:44 pm | 6:22 pm | 7:06 pm | 9h 17m | −5:29 | 5:17 pm–6:49 pm | 🌔 97% |
| Sun 25 | 8:22 am | 9:07 am | 1:44 pm | 6:19 pm | 7:04 pm | 9h 11m | −5:28 | 5:13 pm–6:47 pm | 🌔 100% |
| Mon 26 | 8:25 am | 9:10 am | 1:44 pm | 6:16 pm | 7:01 pm | 9h 6m | −5:28 | 5:10 pm–6:44 pm | 🌕 100% |
| Tue 27 | 8:27 am | 9:13 am | 1:44 pm | 6:13 pm | 6:59 pm | 9h 0m | −5:27 | 5:07 pm–6:41 pm | 🌖 97% |
| Wed 28 | 8:30 am | 9:15 am | 1:43 pm | 6:11 pm | 6:56 pm | 8h 55m | −5:26 | 5:03 pm–6:39 pm | 🌖 92% |
| Thu 29 | 8:32 am | 9:18 am | 1:43 pm | 6:08 pm | 6:53 pm | 8h 49m | −5:25 | 5:00 pm–6:36 pm | 🌖 84% |
| Fri 30 | 8:35 am | 9:21 am | 1:43 pm | 6:05 pm | 6:51 pm | 8h 44m | −5:24 | 4:56 pm–6:34 pm | 🌖 75% |
| Sat 31 | 8:37 am | 9:23 am | 1:43 pm | 6:02 pm | 6:48 pm | 8h 39m | −5:23 | 4:53 pm–6:31 pm | 🌖 64% |
More columns for October 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 5:41 am | 6:34 am | 8:06 am | 7:31 pm | 9:03 pm | 9:55 pm | 12h 38m | 25.8° | 264° W |
| Fri 2 | 5:44 am | 6:37 am | 8:09 am | 7:28 pm | 9:00 pm | 9:52 pm | 12h 43m | 25.5° | 263° W |
| Sat 3 | 5:47 am | 6:39 am | 8:11 am | 7:25 pm | 8:56 pm | 9:48 pm | 12h 49m | 25.1° | 263° W |
| Sun 4 | 5:50 am | 6:42 am | 8:14 am | 7:22 pm | 8:53 pm | 9:45 pm | 12h 54m | 24.7° | 262° W |
| Mon 5 | 5:53 am | 6:44 am | 8:16 am | 7:18 pm | 8:50 pm | 9:41 pm | 13h 0m | 24.3° | 261° W |
| Tue 6 | 5:55 am | 6:47 am | 8:19 am | 7:15 pm | 8:47 pm | 9:38 pm | 13h 5m | 23.9° | 260° W |
| Wed 7 | 5:58 am | 6:49 am | 8:21 am | 7:12 pm | 8:44 pm | 9:35 pm | 13h 11m | 23.5° | 260° W |
| Thu 8 | 6:01 am | 6:52 am | 8:24 am | 7:09 pm | 8:41 pm | 9:32 pm | 13h 17m | 23.1° | 259° WSW |
| Fri 9 | 6:04 am | 6:54 am | 8:26 am | 7:06 pm | 8:38 pm | 9:28 pm | 13h 22m | 22.8° | 258° WSW |
| Sat 10 | 6:06 am | 6:57 am | 8:29 am | 7:03 pm | 8:35 pm | 9:25 pm | 13h 28m | 22.4° | 257° WSW |
| Sun 11 | 6:09 am | 6:59 am | 8:31 am | 7:00 pm | 8:32 pm | 9:22 pm | 13h 33m | 22.0° | 256° WSW |
| Mon 12 | 6:11 am | 7:02 am | 8:34 am | 6:57 pm | 8:29 pm | 9:19 pm | 13h 39m | 21.6° | 256° WSW |
| Tue 13 | 6:14 am | 7:04 am | 8:36 am | 6:54 pm | 8:26 pm | 9:16 pm | 13h 44m | 21.3° | 255° WSW |
| Wed 14 | 6:17 am | 7:07 am | 8:39 am | 6:51 pm | 8:23 pm | 9:13 pm | 13h 50m | 20.9° | 254° WSW |
| Thu 15 | 6:19 am | 7:09 am | 8:41 am | 6:48 pm | 8:20 pm | 9:10 pm | 13h 55m | 20.5° | 253° WSW |
| Fri 16 | 6:22 am | 7:11 am | 8:44 am | 6:45 pm | 8:18 pm | 9:07 pm | 14h 1m | 20.2° | 252° WSW |
| Sat 17 | 6:24 am | 7:14 am | 8:47 am | 6:42 pm | 8:15 pm | 9:04 pm | 14h 6m | 19.8° | 252° WSW |
| Sun 18 | 6:27 am | 7:16 am | 8:49 am | 6:39 pm | 8:12 pm | 9:01 pm | 14h 12m | 19.4° | 251° WSW |
| Mon 19 | 6:29 am | 7:19 am | 8:52 am | 6:36 pm | 8:09 pm | 8:59 pm | 14h 18m | 19.1° | 250° WSW |
| Tue 20 | 6:31 am | 7:21 am | 8:54 am | 6:33 pm | 8:07 pm | 8:56 pm | 14h 23m | 18.7° | 249° WSW |
| Wed 21 | 6:34 am | 7:23 am | 8:57 am | 6:30 pm | 8:04 pm | 8:53 pm | 14h 29m | 18.4° | 249° WSW |
| Thu 22 | 6:36 am | 7:26 am | 9:00 am | 6:28 pm | 8:01 pm | 8:50 pm | 14h 34m | 18.0° | 248° WSW |
| Fri 23 | 6:39 am | 7:28 am | 9:02 am | 6:25 pm | 7:59 pm | 8:48 pm | 14h 40m | 17.7° | 247° WSW |
| Sat 24 | 6:41 am | 7:30 am | 9:05 am | 6:22 pm | 7:56 pm | 8:45 pm | 14h 45m | 17.3° | 246° WSW |
| Sun 25 | 6:43 am | 7:33 am | 9:07 am | 6:19 pm | 7:54 pm | 8:43 pm | 14h 51m | 17.0° | 246° WSW |
| Mon 26 | 6:46 am | 7:35 am | 9:10 am | 6:16 pm | 7:51 pm | 8:40 pm | 14h 56m | 16.6° | 245° WSW |
| Tue 27 | 6:48 am | 7:37 am | 9:13 am | 6:13 pm | 7:49 pm | 8:38 pm | 15h 1m | 16.3° | 244° WSW |
| Wed 28 | 6:50 am | 7:40 am | 9:15 am | 6:11 pm | 7:46 pm | 8:35 pm | 15h 7m | 15.9° | 243° WSW |
| Thu 29 | 6:53 am | 7:42 am | 9:18 am | 6:08 pm | 7:44 pm | 8:33 pm | 15h 12m | 15.6° | 243° WSW |
| Fri 30 | 6:55 am | 7:44 am | 9:21 am | 6:05 pm | 7:41 pm | 8:30 pm | 15h 18m | 15.3° | 242° WSW |
| Sat 31 | 6:57 am | 7:46 am | 9:23 am | 6:02 pm | 7:39 pm | 8:28 pm | 15h 23m | 15.0° | 241° WSW |
November 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Sun 1 | 8:39 am | 9:26 am | 1:43 pm | 6:00 pm | 6:46 pm | 8h 33m | −5:22 | 4:49 pm–6:29 pm | 🌗 52% |
| Mon 2 | 8:42 am | 9:29 am | 1:43 pm | 5:57 pm | 6:44 pm | 8h 28m | −5:21 | 4:46 pm–6:26 pm | 🌘 41% |
| Tue 3 | 8:44 am | 9:31 am | 1:43 pm | 5:54 pm | 6:41 pm | 8h 23m | −5:19 | 4:42 pm–6:24 pm | 🌘 30% |
| Wed 4 | 8:47 am | 9:34 am | 1:43 pm | 5:52 pm | 6:39 pm | 8h 17m | −5:18 | 4:39 pm–6:21 pm | 🌘 20% |
| Thu 5 | 8:49 am | 9:37 am | 1:43 pm | 5:49 pm | 6:37 pm | 8h 12m | −5:16 | 4:36 pm–6:19 pm | 🌘 12% |
| Fri 6 | 8:51 am | 9:39 am | 1:43 pm | 5:47 pm | 6:34 pm | 8h 7m | −5:14 | 4:32 pm–6:16 pm | 🌘 6% |
| Sat 7 | 8:54 am | 9:42 am | 1:43 pm | 5:44 pm | 6:32 pm | 8h 2m | −5:13 | 4:29 pm–6:14 pm | 🌘 2% |
| Sun 8 | 8:56 am | 9:45 am | 1:43 pm | 5:41 pm | 6:30 pm | 7h 56m | −5:11 | 4:25 pm–6:12 pm | 🌘 0% |
| Mon 9 | 8:58 am | 9:47 am | 1:44 pm | 5:39 pm | 6:28 pm | 7h 51m | −5:08 | 4:22 pm–6:09 pm | 🌑 1% |
| Tue 10 | 9:01 am | 9:50 am | 1:44 pm | 5:37 pm | 6:26 pm | 7h 46m | −5:06 | 4:18 pm–6:07 pm | 🌒 3% |
| Wed 11 | 9:03 am | 9:53 am | 1:44 pm | 5:34 pm | 6:23 pm | 7h 41m | −5:04 | 4:15 pm–6:05 pm | 🌒 6% |
| Thu 12 | 9:05 am | 9:55 am | 1:44 pm | 5:32 pm | 6:21 pm | 7h 36m | −5:01 | 4:11 pm–6:03 pm | 🌒 12% |
| Fri 13 | 9:08 am | 9:58 am | 1:44 pm | 5:29 pm | 6:19 pm | 7h 31m | −4:58 | 4:08 pm–6:01 pm | 🌒 18% |
| Sat 14 | 9:10 am | 10:00 am | 1:44 pm | 5:27 pm | 6:17 pm | 7h 26m | −4:55 | 4:04 pm–5:59 pm | 🌒 26% |
| Sun 15 | 9:12 am | 10:03 am | 1:44 pm | 5:25 pm | 6:16 pm | 7h 21m | −4:52 | 4:01 pm–5:57 pm | 🌒 35% |
| Mon 16 | 9:15 am | 10:06 am | 1:45 pm | 5:23 pm | 6:14 pm | 7h 16m | −4:49 | 3:57 pm–5:55 pm | 🌒 44% |
| Tue 17 | 9:17 am | 10:08 am | 1:45 pm | 5:20 pm | 6:12 pm | 7h 12m | −4:45 | 3:54 pm–5:53 pm | 🌓 54% |
| Wed 18 | 9:19 am | 10:11 am | 1:45 pm | 5:18 pm | 6:10 pm | 7h 7m | −4:41 | 3:50 pm–5:51 pm | 🌔 64% |
| Thu 19 | 9:21 am | 10:13 am | 1:45 pm | 5:16 pm | 6:08 pm | 7h 2m | −4:37 | 3:47 pm–5:49 pm | 🌔 73% |
| Fri 20 | 9:23 am | 10:16 am | 1:45 pm | 5:14 pm | 6:07 pm | 6h 58m | −4:33 | 3:43 pm–5:47 pm | 🌔 82% |
| Sat 21 | 9:26 am | 10:18 am | 1:46 pm | 5:12 pm | 6:05 pm | 6h 53m | −4:29 | 3:40 pm–5:46 pm | 🌔 89% |
| Sun 22 | 9:28 am | 10:21 am | 1:46 pm | 5:10 pm | 6:04 pm | 6h 49m | −4:24 | 3:36 pm–5:44 pm | 🌔 95% |
| Mon 23 | 9:30 am | 10:23 am | 1:46 pm | 5:08 pm | 6:02 pm | 6h 45m | −4:19 | 3:32 pm–5:42 pm | 🌔 99% |
| Tue 24 | 9:32 am | 10:26 am | 1:47 pm | 5:07 pm | 6:01 pm | 6h 40m | −4:13 | 3:29 pm–5:41 pm | 🌕 100% |
| Wed 25 | 9:34 am | 10:28 am | 1:47 pm | 5:05 pm | 5:59 pm | 6h 36m | −4:08 | 3:25 pm–5:39 pm | 🌖 98% |
| Thu 26 | 9:36 am | 10:30 am | 1:47 pm | 5:03 pm | 5:58 pm | 6h 32m | −4:02 | 3:22 pm–5:38 pm | 🌖 94% |
| Fri 27 | 9:38 am | 10:33 am | 1:47 pm | 5:02 pm | 5:57 pm | 6h 28m | −3:56 | 3:18 pm–5:36 pm | 🌖 87% |
| Sat 28 | 9:40 am | 10:35 am | 1:48 pm | 5:00 pm | 5:55 pm | 6h 25m | −3:50 | 3:14 pm–5:35 pm | 🌖 78% |
| Sun 29 | 9:41 am | 10:37 am | 1:48 pm | 4:59 pm | 5:54 pm | 6h 21m | −3:43 | 3:11 pm–5:34 pm | 🌖 68% |
| Mon 30 | 9:43 am | 10:39 am | 1:49 pm | 4:57 pm | 5:53 pm | 6h 17m | −3:36 | 3:07 pm–5:33 pm | 🌖 57% |
Longest and shortest day in Whitehorse
The longest day falls on 20 June 2026, 4 months ago, with 19h 9m of daylight.
The shortest is 21 December 2026, in 2 months, with 5h 37m.
Between them the day length swings by 13h 31m.
Daylight through 2026
The earliest sunset of the year is at 4:46 pm on 16 December; the latest is 11:36 pm on 22 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 4:27 am on 19 June to 11:10 am on 26 December.
Averaged across the year, a day here holds 12h 22m of daylight.
What makes sunsets in Whitehorse different
Clock noon and solar noon are 107 minutes apart here — the sun is highest at 13:47 standard time. That gap comes from the time zone's width, not the latitude.
From sunset to full civil darkness is 43 minutes here, against a 24-minute median elsewhere today. Latitude 60.7°N accounts for the 19-minute difference.
The shallow approach angle at 60.7° stretches this evening's golden hour to 85 minutes, against about 40 for a city on the equator today.
The gap between the longest and shortest day of the year comes to 13h 31m, one of the widest swings of any Canada city on the site.
Between solstices the sunset walks 109° across the horizon — SW in midwinter, NNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is WSW.
By the end of October the sun will be setting 88 minutes earlier than it did on the first, a shift of roughly 3 minutes a day.
Standing 707 m up buys you 7.7 extra minutes of evening sun: the higher you are, the further over the curve of the Earth you can see, by 0.92° here.
Planning a sunset photo in Whitehorse
Arrive by 5:52 pm. Golden hour opens at 6:07 pm and the sun is down by 7:06 pm, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west-southwest — the sun goes down at 258° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 7:32 pm and runs to 7:49 pm, the end of civil twilight and 42m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Whitehorse today?
The sun sets in Whitehorse at 7:06 pm today, Friday 9 October 2026.
How long after sunset does it get dark in Whitehorse?
It takes 42m. Civil twilight ends at 7:49 pm today, which is the point most people would call dark.
When is golden hour in Whitehorse?
Evening golden hour runs 6:07 pm to 7:32 pm today, lasting 1h 25m.