Sunset and sunrise times in Fushun, China
In Fushun, China the sun sets today, Saturday 10 October, at 17:11 and rises at 05:50. Daylight lasts 11h 21m; evening golden hour runs from 16:34 to 17:28.
Today, Saturday 10 October
- First light
- 05:22
- Sunrise
- 05:50
- Solar noon
- 11:31
- Sunset
- 17:11
- Last light
- 17:39
- Day length
- 11h 21m
17h 9m until sunset
Light and sky
- Evening golden hour
- 16:34 – 17:28
- Blue hour
- 17:28 – 17:39
- Max sun altitude
- 41.5°
- Moon
- 🌘 Waning crescent
- Moonrise / moonset
- 05:19 / 16:48
The sun sets at 262° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 11 October
Sunrise 05:51 Sunset 17:09 Golden hour 16:32 – 17:27 Day length 11h 18m vs today 3 minutes shorterWhere Fushun is
- Coordinates
- 41.8867° N, 123.9436° E
- Time zone
- Asia/Shanghai
- Current offset
- UTC+08:00
- Elevation
- 85 m
- Population
- 1,400,646
Sunrise and sunset in Fushun, October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:12 | 05:40 | 11:34 | 17:26 | 17:54 | 11h 46m | −2:47 | 16:49–17:43 | 🌖 77% |
| Fri 2 | 05:13 | 05:41 | 11:33 | 17:25 | 17:52 | 11h 43m | −2:47 | 16:48–17:42 | 🌖 67% |
| Sat 3 | 05:14 | 05:42 | 11:33 | 17:23 | 17:51 | 11h 40m | −2:47 | 16:46–17:40 | 🌗 55% |
| Sun 4 | 05:15 | 05:43 | 11:33 | 17:21 | 17:49 | 11h 37m | −2:47 | 16:44–17:38 | 🌘 44% |
| Mon 5 | 05:17 | 05:44 | 11:32 | 17:19 | 17:47 | 11h 35m | −2:47 | 16:42–17:37 | 🌘 32% |
| Tue 6 | 05:18 | 05:45 | 11:32 | 17:18 | 17:46 | 11h 32m | −2:47 | 16:41–17:35 | 🌘 22% |
| Wed 7 | 05:19 | 05:47 | 11:32 | 17:16 | 17:44 | 11h 29m | −2:46 | 16:39–17:33 | 🌘 13% |
| Thu 8 | 05:20 | 05:48 | 11:31 | 17:14 | 17:42 | 11h 26m | −2:46 | 16:37–17:32 | 🌘 7% |
| Fri 9 | 05:21 | 05:49 | 11:31 | 17:13 | 17:41 | 11h 24m | −2:46 | 16:35–17:30 | 🌘 2% |
| Sat 10 | 05:22 | 05:50 | 11:31 | 17:11 | 17:39 | 11h 21m | −2:46 | 16:34–17:28 | 🌘 0% |
| Sun 11 | 05:23 | 05:51 | 11:31 | 17:09 | 17:37 | 11h 18m | −2:45 | 16:32–17:27 | 🌑 1% |
| Mon 12 | 05:24 | 05:52 | 11:30 | 17:08 | 17:36 | 11h 15m | −2:45 | 16:30–17:25 | 🌒 3% |
| Tue 13 | 05:25 | 05:53 | 11:30 | 17:06 | 17:34 | 11h 13m | −2:44 | 16:29–17:23 | 🌒 7% |
| Wed 14 | 05:26 | 05:54 | 11:30 | 17:05 | 17:33 | 11h 10m | −2:44 | 16:27–17:22 | 🌒 13% |
| Thu 15 | 05:27 | 05:55 | 11:30 | 17:03 | 17:31 | 11h 7m | −2:44 | 16:25–17:20 | 🌒 20% |
| Fri 16 | 05:28 | 05:57 | 11:29 | 17:01 | 17:30 | 11h 4m | −2:43 | 16:24–17:19 | 🌒 28% |
| Sat 17 | 05:30 | 05:58 | 11:29 | 17:00 | 17:28 | 11h 2m | −2:43 | 16:22–17:17 | 🌒 36% |
| Sun 18 | 05:31 | 05:59 | 11:29 | 16:58 | 17:26 | 10h 59m | −2:42 | 16:20–17:16 | 🌓 45% |
| Mon 19 | 05:32 | 06:00 | 11:29 | 16:57 | 17:25 | 10h 56m | −2:41 | 16:19–17:14 | 🌔 55% |
| Tue 20 | 05:33 | 06:01 | 11:29 | 16:55 | 17:24 | 10h 54m | −2:41 | 16:17–17:13 | 🌔 64% |
| Wed 21 | 05:34 | 06:02 | 11:28 | 16:54 | 17:22 | 10h 51m | −2:40 | 16:15–17:11 | 🌔 73% |
| Thu 22 | 05:35 | 06:04 | 11:28 | 16:52 | 17:21 | 10h 48m | −2:40 | 16:14–17:10 | 🌔 82% |
| Fri 23 | 05:36 | 06:05 | 11:28 | 16:51 | 17:19 | 10h 46m | −2:39 | 16:12–17:08 | 🌔 89% |
| Sat 24 | 05:37 | 06:06 | 11:28 | 16:49 | 17:18 | 10h 43m | −2:38 | 16:11–17:07 | 🌔 95% |
| Sun 25 | 05:39 | 06:07 | 11:28 | 16:48 | 17:16 | 10h 40m | −2:37 | 16:09–17:05 | 🌔 98% |
| Mon 26 | 05:40 | 06:08 | 11:28 | 16:47 | 17:15 | 10h 38m | −2:36 | 16:08–17:04 | 🌕 100% |
| Tue 27 | 05:41 | 06:09 | 11:28 | 16:45 | 17:14 | 10h 35m | −2:35 | 16:06–17:03 | 🌖 99% |
| Wed 28 | 05:42 | 06:11 | 11:28 | 16:44 | 17:12 | 10h 33m | −2:35 | 16:05–17:01 | 🌖 95% |
| Thu 29 | 05:43 | 06:12 | 11:27 | 16:42 | 17:11 | 10h 30m | −2:34 | 16:03–17:00 | 🌖 89% |
| Fri 30 | 05:44 | 06:13 | 11:27 | 16:41 | 17:10 | 10h 27m | −2:32 | 16:02–16:59 | 🌖 81% |
| Sat 31 | 05:45 | 06:14 | 11:27 | 16:40 | 17:09 | 10h 25m | −2:31 | 16:00–16:58 | 🌖 71% |
More columns for October 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 04:07 | 04:40 | 05:40 | 17:26 | 18:26 | 18:59 | 12h 14m | 44.9° | 266° W |
| Fri 2 | 04:08 | 04:41 | 05:41 | 17:25 | 18:25 | 18:57 | 12h 17m | 44.6° | 266° W |
| Sat 3 | 04:09 | 04:42 | 05:42 | 17:23 | 18:23 | 18:55 | 12h 20m | 44.2° | 265° W |
| Sun 4 | 04:11 | 04:43 | 05:43 | 17:21 | 18:21 | 18:54 | 12h 23m | 43.8° | 265° W |
| Mon 5 | 04:12 | 04:44 | 05:44 | 17:19 | 18:19 | 18:52 | 12h 26m | 43.4° | 264° W |
| Tue 6 | 04:13 | 04:45 | 05:45 | 17:18 | 18:18 | 18:50 | 12h 28m | 43.0° | 264° W |
| Wed 7 | 04:14 | 04:46 | 05:47 | 17:16 | 18:16 | 18:49 | 12h 31m | 42.6° | 263° W |
| Thu 8 | 04:15 | 04:47 | 05:48 | 17:14 | 18:14 | 18:47 | 12h 34m | 42.3° | 263° W |
| Fri 9 | 04:16 | 04:49 | 05:49 | 17:13 | 18:13 | 18:45 | 12h 37m | 41.9° | 262° W |
| Sat 10 | 04:17 | 04:50 | 05:50 | 17:11 | 18:11 | 18:44 | 12h 39m | 41.5° | 262° W |
| Sun 11 | 04:18 | 04:51 | 05:51 | 17:09 | 18:10 | 18:42 | 12h 42m | 41.1° | 261° W |
| Mon 12 | 04:19 | 04:52 | 05:52 | 17:08 | 18:08 | 18:40 | 12h 45m | 40.7° | 261° W |
| Tue 13 | 04:21 | 04:53 | 05:53 | 17:06 | 18:06 | 18:39 | 12h 48m | 40.4° | 260° W |
| Wed 14 | 04:22 | 04:54 | 05:54 | 17:05 | 18:05 | 18:37 | 12h 50m | 40.0° | 260° W |
| Thu 15 | 04:23 | 04:55 | 05:55 | 17:03 | 18:03 | 18:36 | 12h 53m | 39.6° | 259° W |
| Fri 16 | 04:24 | 04:56 | 05:57 | 17:01 | 18:02 | 18:34 | 12h 56m | 39.3° | 259° WSW |
| Sat 17 | 04:25 | 04:57 | 05:58 | 17:00 | 18:00 | 18:33 | 12h 59m | 38.9° | 258° WSW |
| Sun 18 | 04:26 | 04:58 | 05:59 | 16:58 | 17:59 | 18:31 | 13h 1m | 38.5° | 258° WSW |
| Mon 19 | 04:27 | 04:59 | 06:00 | 16:57 | 17:57 | 18:30 | 13h 4m | 38.2° | 257° WSW |
| Tue 20 | 04:28 | 05:01 | 06:01 | 16:55 | 17:56 | 18:28 | 13h 7m | 37.8° | 257° WSW |
| Wed 21 | 04:29 | 05:02 | 06:02 | 16:54 | 17:54 | 18:27 | 13h 9m | 37.4° | 256° WSW |
| Thu 22 | 04:30 | 05:03 | 06:04 | 16:52 | 17:53 | 18:25 | 13h 12m | 37.1° | 256° WSW |
| Fri 23 | 04:31 | 05:04 | 06:05 | 16:51 | 17:52 | 18:24 | 13h 15m | 36.7° | 255° WSW |
| Sat 24 | 04:33 | 05:05 | 06:06 | 16:49 | 17:50 | 18:23 | 13h 17m | 36.4° | 255° WSW |
| Sun 25 | 04:34 | 05:06 | 06:07 | 16:48 | 17:49 | 18:21 | 13h 20m | 36.0° | 254° WSW |
| Mon 26 | 04:35 | 05:07 | 06:08 | 16:47 | 17:48 | 18:20 | 13h 22m | 35.7° | 254° WSW |
| Tue 27 | 04:36 | 05:08 | 06:09 | 16:45 | 17:46 | 18:19 | 13h 25m | 35.4° | 253° WSW |
| Wed 28 | 04:37 | 05:09 | 06:11 | 16:44 | 17:45 | 18:17 | 13h 28m | 35.0° | 253° WSW |
| Thu 29 | 04:38 | 05:10 | 06:12 | 16:42 | 17:44 | 18:16 | 13h 30m | 34.7° | 253° WSW |
| Fri 30 | 04:39 | 05:11 | 06:13 | 16:41 | 17:43 | 18:15 | 13h 33m | 34.4° | 252° WSW |
| Sat 31 | 04:40 | 05:13 | 06:14 | 16:40 | 17:41 | 18:14 | 13h 35m | 34.0° | 252° WSW |
November 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Sun 1 | 05:47 | 06:16 | 11:27 | 16:38 | 17:07 | 10h 22m | −2:30 | 15:59–16:56 | 🌖 59% |
| Mon 2 | 05:48 | 06:17 | 11:27 | 16:37 | 17:06 | 10h 20m | −2:29 | 15:57–16:55 | 🌗 48% |
| Tue 3 | 05:49 | 06:18 | 11:27 | 16:36 | 17:05 | 10h 17m | −2:28 | 15:56–16:54 | 🌘 36% |
| Wed 4 | 05:50 | 06:19 | 11:27 | 16:35 | 17:04 | 10h 15m | −2:26 | 15:55–16:53 | 🌘 26% |
| Thu 5 | 05:51 | 06:20 | 11:27 | 16:34 | 17:03 | 10h 13m | −2:25 | 15:53–16:52 | 🌘 17% |
| Fri 6 | 05:52 | 06:22 | 11:27 | 16:32 | 17:02 | 10h 10m | −2:24 | 15:52–16:50 | 🌘 10% |
| Sat 7 | 05:54 | 06:23 | 11:27 | 16:31 | 17:01 | 10h 8m | −2:22 | 15:51–16:49 | 🌘 4% |
| Sun 8 | 05:55 | 06:24 | 11:27 | 16:30 | 17:00 | 10h 6m | −2:20 | 15:50–16:48 | 🌘 1% |
| Mon 9 | 05:56 | 06:25 | 11:27 | 16:29 | 16:59 | 10h 3m | −2:19 | 15:48–16:47 | 🌑 0% |
| Tue 10 | 05:57 | 06:27 | 11:28 | 16:28 | 16:58 | 10h 1m | −2:17 | 15:47–16:46 | 🌒 1% |
| Wed 11 | 05:58 | 06:28 | 11:28 | 16:27 | 16:57 | 9h 59m | −2:15 | 15:46–16:45 | 🌒 4% |
| Thu 12 | 05:59 | 06:29 | 11:28 | 16:26 | 16:56 | 9h 56m | −2:13 | 15:45–16:44 | 🌒 8% |
| Fri 13 | 06:01 | 06:30 | 11:28 | 16:25 | 16:55 | 9h 54m | −2:12 | 15:44–16:43 | 🌒 14% |
| Sat 14 | 06:02 | 06:32 | 11:28 | 16:24 | 16:54 | 9h 52m | −2:10 | 15:43–16:43 | 🌒 21% |
| Sun 15 | 06:03 | 06:33 | 11:28 | 16:23 | 16:53 | 9h 50m | −2:07 | 15:42–16:42 | 🌒 29% |
| Mon 16 | 06:04 | 06:34 | 11:28 | 16:22 | 16:52 | 9h 48m | −2:05 | 15:41–16:41 | 🌒 38% |
| Tue 17 | 06:05 | 06:35 | 11:29 | 16:22 | 16:52 | 9h 46m | −2:03 | 15:40–16:40 | 🌓 48% |
| Wed 18 | 06:06 | 06:36 | 11:29 | 16:21 | 16:51 | 9h 44m | −2:01 | 15:39–16:39 | 🌔 57% |
| Thu 19 | 06:07 | 06:38 | 11:29 | 16:20 | 16:50 | 9h 42m | −1:58 | 15:38–16:39 | 🌔 67% |
| Fri 20 | 06:09 | 06:39 | 11:29 | 16:19 | 16:50 | 9h 40m | −1:56 | 15:37–16:38 | 🌔 77% |
| Sat 21 | 06:10 | 06:40 | 11:29 | 16:19 | 16:49 | 9h 38m | −1:53 | 15:36–16:37 | 🌔 85% |
| Sun 22 | 06:11 | 06:41 | 11:30 | 16:18 | 16:48 | 9h 36m | −1:51 | 15:35–16:37 | 🌔 92% |
| Mon 23 | 06:12 | 06:42 | 11:30 | 16:17 | 16:48 | 9h 34m | −1:48 | 15:35–16:36 | 🌔 97% |
| Tue 24 | 06:13 | 06:44 | 11:30 | 16:17 | 16:47 | 9h 33m | −1:45 | 15:34–16:36 | 🌔 99% |
| Wed 25 | 06:14 | 06:45 | 11:31 | 16:16 | 16:47 | 9h 31m | −1:43 | 15:33–16:35 | 🌕 100% |
| Thu 26 | 06:15 | 06:46 | 11:31 | 16:16 | 16:46 | 9h 29m | −1:40 | 15:33–16:35 | 🌖 97% |
| Fri 27 | 06:16 | 06:47 | 11:31 | 16:15 | 16:46 | 9h 28m | −1:37 | 15:32–16:34 | 🌖 92% |
| Sat 28 | 06:17 | 06:48 | 11:32 | 16:15 | 16:46 | 9h 26m | −1:33 | 15:31–16:34 | 🌖 84% |
| Sun 29 | 06:18 | 06:49 | 11:32 | 16:14 | 16:45 | 9h 25m | −1:30 | 15:31–16:33 | 🌖 75% |
| Mon 30 | 06:19 | 06:50 | 11:32 | 16:14 | 16:45 | 9h 23m | −1:27 | 15:30–16:33 | 🌖 64% |
Longest and shortest day in Fushun
The longest day falls on 21 June 2026, 4 months ago, with 15h 13m of daylight.
The shortest is 22 December 2026, in 2 months, with 9h 7m.
Between them the day length swings by 6h 6m.
Daylight through 2026
The earliest sunset of the year is at 16:12 on 9 December; the latest is 19:23 on 27 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 04:08 on 15 June to 07:12 on 4 January.
Averaged across the year, a day here holds 12h 12m of daylight.
What makes sunsets in Fushun different
Sitting on the eastern side of its time zone puts solar noon at 11:31, a full 29 minutes before twelve o'clock, and drags the whole day — sunrise, noon and sunset — along with it.
Light lingers for 28 minutes after sunset before civil twilight ends — 4 minutes longer than the 24-minute median across tracked cities, which is what 41.9°N buys you.
The shallow approach angle at 41.9° stretches this evening's golden hour to 55 minutes, against about 40 for a city on the equator today.
The gap between the longest and shortest day of the year comes to 6h 6m, one of the widest swings of any China city on the site.
Between solstices the sunset walks 65° across the horizon — WSW in midwinter, WNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is W.
By the end of October the sun will be setting 47 minutes earlier than it did on the first, a shift of roughly 93 seconds a day.
Planning a sunset photo in Fushun
Arrive by 16:19. Golden hour opens at 16:34 and the sun is down by 17:11, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 262° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 17:28 and runs to 17:39, the end of civil twilight and 27m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Fushun today?
The sun sets in Fushun at 17:11 today, Saturday 10 October 2026.
How long after sunset does it get dark in Fushun?
It takes 27m. Civil twilight ends at 17:39 today, which is the point most people would call dark.
When is golden hour in Fushun?
Evening golden hour runs 16:34 to 17:28 today, lasting 54m. Full golden hour times for Fushun covers the morning window and the coming week.