Sunset and sunrise times in Harbin, China
In Harbin, China the sun sets today, Saturday 10 October, at 16:57 and rises at 05:42. Daylight lasts 11h 14m; evening golden hour runs from 16:17 to 17:15.
Today, Saturday 10 October
- First light
- 05:12
- Sunrise
- 05:42
- Solar noon
- 11:20
- Sunset
- 16:57
- Last light
- 17:27
- Day length
- 11h 14m
16h 55m until sunset
Light and sky
- Evening golden hour
- 16:17 – 17:15
- Blue hour
- 17:15 – 17:27
- Max sun altitude
- 37.6°
- Moon
- 🌘 Waning crescent
- Moonrise / moonset
- 05:11 / 16:32
The sun sets at 261° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 11 October
Sunrise 05:43 Sunset 16:55 Golden hour 16:15 – 17:14 Day length 11h 11m vs today 3 minutes shorterWhere Harbin is
- Coordinates
- 45.7500° N, 126.6500° E
- Time zone
- Asia/Shanghai
- Current offset
- UTC+08:00
- Elevation
- 140 m
- Population
- 5,242,897
Sunrise and sunset in Harbin, October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:01 | 05:31 | 11:23 | 17:14 | 17:44 | 11h 43m | −3:12 | 16:35–17:32 | 🌖 77% |
| Fri 2 | 05:02 | 05:32 | 11:22 | 17:12 | 17:42 | 11h 40m | −3:11 | 16:33–17:30 | 🌖 67% |
| Sat 3 | 05:03 | 05:33 | 11:22 | 17:10 | 17:40 | 11h 37m | −3:11 | 16:31–17:28 | 🌗 55% |
| Sun 4 | 05:05 | 05:34 | 11:22 | 17:08 | 17:38 | 11h 33m | −3:11 | 16:29–17:27 | 🌘 44% |
| Mon 5 | 05:06 | 05:36 | 11:21 | 17:06 | 17:36 | 11h 30m | −3:11 | 16:27–17:25 | 🌘 32% |
| Tue 6 | 05:07 | 05:37 | 11:21 | 17:05 | 17:34 | 11h 27m | −3:11 | 16:25–17:23 | 🌘 22% |
| Wed 7 | 05:08 | 05:38 | 11:21 | 17:03 | 17:32 | 11h 24m | −3:11 | 16:23–17:21 | 🌘 13% |
| Thu 8 | 05:10 | 05:40 | 11:21 | 17:01 | 17:31 | 11h 21m | −3:10 | 16:21–17:19 | 🌘 7% |
| Fri 9 | 05:11 | 05:41 | 11:20 | 16:59 | 17:29 | 11h 18m | −3:10 | 16:19–17:17 | 🌘 2% |
| Sat 10 | 05:12 | 05:42 | 11:20 | 16:57 | 17:27 | 11h 14m | −3:10 | 16:17–17:15 | 🌘 0% |
| Sun 11 | 05:14 | 05:43 | 11:20 | 16:55 | 17:25 | 11h 11m | −3:09 | 16:15–17:14 | 🌑 1% |
| Mon 12 | 05:15 | 05:45 | 11:19 | 16:53 | 17:23 | 11h 8m | −3:09 | 16:13–17:12 | 🌒 3% |
| Tue 13 | 05:16 | 05:46 | 11:19 | 16:52 | 17:21 | 11h 5m | −3:09 | 16:11–17:10 | 🌒 7% |
| Wed 14 | 05:17 | 05:47 | 11:19 | 16:50 | 17:20 | 11h 2m | −3:08 | 16:09–17:08 | 🌒 13% |
| Thu 15 | 05:19 | 05:49 | 11:19 | 16:48 | 17:18 | 10h 59m | −3:08 | 16:07–17:06 | 🌒 20% |
| Fri 16 | 05:20 | 05:50 | 11:19 | 16:46 | 17:16 | 10h 56m | −3:07 | 16:06–17:05 | 🌒 28% |
| Sat 17 | 05:21 | 05:51 | 11:18 | 16:44 | 17:14 | 10h 53m | −3:07 | 16:04–17:03 | 🌒 36% |
| Sun 18 | 05:23 | 05:53 | 11:18 | 16:43 | 17:13 | 10h 49m | −3:06 | 16:02–17:01 | 🌓 45% |
| Mon 19 | 05:24 | 05:54 | 11:18 | 16:41 | 17:11 | 10h 46m | −3:05 | 16:00–17:00 | 🌔 55% |
| Tue 20 | 05:25 | 05:56 | 11:18 | 16:39 | 17:09 | 10h 43m | −3:05 | 15:58–16:58 | 🌔 64% |
| Wed 21 | 05:27 | 05:57 | 11:18 | 16:38 | 17:08 | 10h 40m | −3:04 | 15:56–16:56 | 🌔 73% |
| Thu 22 | 05:28 | 05:58 | 11:17 | 16:36 | 17:06 | 10h 37m | −3:03 | 15:54–16:55 | 🌔 82% |
| Fri 23 | 05:29 | 06:00 | 11:17 | 16:34 | 17:05 | 10h 34m | −3:03 | 15:53–16:53 | 🌔 89% |
| Sat 24 | 05:31 | 06:01 | 11:17 | 16:33 | 17:03 | 10h 31m | −3:02 | 15:51–16:51 | 🌔 95% |
| Sun 25 | 05:32 | 06:02 | 11:17 | 16:31 | 17:01 | 10h 28m | −3:01 | 15:49–16:50 | 🌔 98% |
| Mon 26 | 05:33 | 06:04 | 11:17 | 16:29 | 17:00 | 10h 25m | −3:00 | 15:47–16:48 | 🌕 100% |
| Tue 27 | 05:35 | 06:05 | 11:17 | 16:28 | 16:58 | 10h 22m | −2:59 | 15:46–16:47 | 🌖 99% |
| Wed 28 | 05:36 | 06:07 | 11:17 | 16:26 | 16:57 | 10h 19m | −2:58 | 15:44–16:45 | 🌖 95% |
| Thu 29 | 05:37 | 06:08 | 11:17 | 16:25 | 16:55 | 10h 16m | −2:57 | 15:42–16:44 | 🌖 89% |
| Fri 30 | 05:38 | 06:09 | 11:17 | 16:23 | 16:54 | 10h 13m | −2:56 | 15:41–16:42 | 🌖 81% |
| Sat 31 | 05:40 | 06:11 | 11:16 | 16:22 | 16:53 | 10h 10m | −2:55 | 15:39–16:41 | 🌖 71% |
More columns for October 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 03:51 | 04:26 | 05:31 | 17:14 | 18:18 | 18:53 | 12h 17m | 41.1° | 266° W |
| Fri 2 | 03:53 | 04:28 | 05:32 | 17:12 | 18:16 | 18:51 | 12h 20m | 40.7° | 266° W |
| Sat 3 | 03:54 | 04:29 | 05:33 | 17:10 | 18:14 | 18:49 | 12h 24m | 40.3° | 265° W |
| Sun 4 | 03:55 | 04:30 | 05:34 | 17:08 | 18:12 | 18:47 | 12h 27m | 39.9° | 265° W |
| Mon 5 | 03:57 | 04:31 | 05:36 | 17:06 | 18:11 | 18:45 | 12h 30m | 39.5° | 264° W |
| Tue 6 | 03:58 | 04:33 | 05:37 | 17:05 | 18:09 | 18:43 | 12h 33m | 39.2° | 263° W |
| Wed 7 | 03:59 | 04:34 | 05:38 | 17:03 | 18:07 | 18:41 | 12h 36m | 38.8° | 263° W |
| Thu 8 | 04:01 | 04:35 | 05:40 | 17:01 | 18:05 | 18:40 | 12h 40m | 38.4° | 262° W |
| Fri 9 | 04:02 | 04:37 | 05:41 | 16:59 | 18:03 | 18:38 | 12h 43m | 38.0° | 262° W |
| Sat 10 | 04:03 | 04:38 | 05:42 | 16:57 | 18:01 | 18:36 | 12h 46m | 37.6° | 261° W |
| Sun 11 | 04:05 | 04:39 | 05:43 | 16:55 | 17:59 | 18:34 | 12h 49m | 37.3° | 261° W |
| Mon 12 | 04:06 | 04:40 | 05:45 | 16:53 | 17:58 | 18:32 | 12h 52m | 36.9° | 260° W |
| Tue 13 | 04:07 | 04:42 | 05:46 | 16:52 | 17:56 | 18:30 | 12h 55m | 36.5° | 260° W |
| Wed 14 | 04:08 | 04:43 | 05:47 | 16:50 | 17:54 | 18:29 | 12h 58m | 36.1° | 259° W |
| Thu 15 | 04:10 | 04:44 | 05:49 | 16:48 | 17:52 | 18:27 | 13h 2m | 35.8° | 259° WSW |
| Fri 16 | 04:11 | 04:46 | 05:50 | 16:46 | 17:51 | 18:25 | 13h 5m | 35.4° | 258° WSW |
| Sat 17 | 04:12 | 04:47 | 05:51 | 16:44 | 17:49 | 18:23 | 13h 8m | 35.0° | 257° WSW |
| Sun 18 | 04:14 | 04:48 | 05:53 | 16:43 | 17:47 | 18:22 | 13h 11m | 34.7° | 257° WSW |
| Mon 19 | 04:15 | 04:49 | 05:54 | 16:41 | 17:46 | 18:20 | 13h 14m | 34.3° | 256° WSW |
| Tue 20 | 04:16 | 04:51 | 05:56 | 16:39 | 17:44 | 18:18 | 13h 17m | 33.9° | 256° WSW |
| Wed 21 | 04:18 | 04:52 | 05:57 | 16:38 | 17:42 | 18:17 | 13h 20m | 33.6° | 255° WSW |
| Thu 22 | 04:19 | 04:53 | 05:58 | 16:36 | 17:41 | 18:15 | 13h 23m | 33.2° | 255° WSW |
| Fri 23 | 04:20 | 04:55 | 06:00 | 16:34 | 17:39 | 18:14 | 13h 26m | 32.9° | 254° WSW |
| Sat 24 | 04:21 | 04:56 | 06:01 | 16:33 | 17:38 | 18:12 | 13h 29m | 32.5° | 254° WSW |
| Sun 25 | 04:23 | 04:57 | 06:02 | 16:31 | 17:36 | 18:11 | 13h 32m | 32.2° | 253° WSW |
| Mon 26 | 04:24 | 04:58 | 06:04 | 16:29 | 17:35 | 18:09 | 13h 35m | 31.8° | 253° WSW |
| Tue 27 | 04:25 | 05:00 | 06:05 | 16:28 | 17:33 | 18:08 | 13h 38m | 31.5° | 252° WSW |
| Wed 28 | 04:26 | 05:01 | 06:07 | 16:26 | 17:32 | 18:06 | 13h 41m | 31.2° | 252° WSW |
| Thu 29 | 04:28 | 05:02 | 06:08 | 16:25 | 17:30 | 18:05 | 13h 44m | 30.8° | 251° WSW |
| Fri 30 | 04:29 | 05:03 | 06:09 | 16:23 | 17:29 | 18:03 | 13h 47m | 30.5° | 251° WSW |
| Sat 31 | 04:30 | 05:05 | 06:11 | 16:22 | 17:28 | 18:02 | 13h 50m | 30.2° | 250° WSW |
November 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Sun 1 | 05:41 | 06:12 | 11:16 | 16:20 | 16:51 | 10h 7m | −2:53 | 15:37–16:39 | 🌖 59% |
| Mon 2 | 05:42 | 06:14 | 11:16 | 16:19 | 16:50 | 10h 5m | −2:52 | 15:36–16:38 | 🌗 48% |
| Tue 3 | 05:44 | 06:15 | 11:16 | 16:17 | 16:48 | 10h 2m | −2:51 | 15:34–16:36 | 🌘 36% |
| Wed 4 | 05:45 | 06:16 | 11:16 | 16:16 | 16:47 | 9h 59m | −2:49 | 15:32–16:35 | 🌘 26% |
| Thu 5 | 05:47 | 06:18 | 11:16 | 16:14 | 16:46 | 9h 56m | −2:48 | 15:31–16:34 | 🌘 17% |
| Fri 6 | 05:48 | 06:19 | 11:16 | 16:13 | 16:45 | 9h 53m | −2:46 | 15:29–16:32 | 🌘 10% |
| Sat 7 | 05:49 | 06:21 | 11:17 | 16:12 | 16:43 | 9h 51m | −2:44 | 15:28–16:31 | 🌘 4% |
| Sun 8 | 05:51 | 06:22 | 11:17 | 16:10 | 16:42 | 9h 48m | −2:43 | 15:26–16:30 | 🌘 1% |
| Mon 9 | 05:52 | 06:24 | 11:17 | 16:09 | 16:41 | 9h 45m | −2:41 | 15:25–16:29 | 🌑 0% |
| Tue 10 | 05:53 | 06:25 | 11:17 | 16:08 | 16:40 | 9h 43m | −2:39 | 15:24–16:28 | 🌒 1% |
| Wed 11 | 05:54 | 06:26 | 11:17 | 16:07 | 16:39 | 9h 40m | −2:37 | 15:22–16:26 | 🌒 4% |
| Thu 12 | 05:56 | 06:28 | 11:17 | 16:06 | 16:38 | 9h 37m | −2:35 | 15:21–16:25 | 🌒 8% |
| Fri 13 | 05:57 | 06:29 | 11:17 | 16:04 | 16:37 | 9h 35m | −2:33 | 15:20–16:24 | 🌒 14% |
| Sat 14 | 05:58 | 06:31 | 11:17 | 16:03 | 16:36 | 9h 32m | −2:30 | 15:18–16:23 | 🌒 21% |
| Sun 15 | 06:00 | 06:32 | 11:17 | 16:02 | 16:35 | 9h 30m | −2:28 | 15:17–16:22 | 🌒 29% |
| Mon 16 | 06:01 | 06:33 | 11:18 | 16:01 | 16:34 | 9h 27m | −2:26 | 15:16–16:21 | 🌒 38% |
| Tue 17 | 06:02 | 06:35 | 11:18 | 16:00 | 16:33 | 9h 25m | −2:23 | 15:15–16:20 | 🌓 48% |
| Wed 18 | 06:04 | 06:36 | 11:18 | 15:59 | 16:32 | 9h 23m | −2:20 | 15:13–16:19 | 🌔 57% |
| Thu 19 | 06:05 | 06:38 | 11:18 | 15:58 | 16:31 | 9h 20m | −2:18 | 15:12–16:19 | 🌔 67% |
| Fri 20 | 06:06 | 06:39 | 11:18 | 15:58 | 16:30 | 9h 18m | −2:15 | 15:11–16:18 | 🌔 77% |
| Sat 21 | 06:07 | 06:40 | 11:19 | 15:57 | 16:29 | 9h 16m | −2:12 | 15:10–16:17 | 🌔 85% |
| Sun 22 | 06:09 | 06:42 | 11:19 | 15:56 | 16:29 | 9h 14m | −2:09 | 15:09–16:16 | 🌔 92% |
| Mon 23 | 06:10 | 06:43 | 11:19 | 15:55 | 16:28 | 9h 12m | −2:06 | 15:08–16:15 | 🌔 97% |
| Tue 24 | 06:11 | 06:44 | 11:19 | 15:54 | 16:27 | 9h 10m | −2:03 | 15:07–16:15 | 🌔 99% |
| Wed 25 | 06:12 | 06:46 | 11:20 | 15:54 | 16:27 | 9h 8m | −2:00 | 15:06–16:14 | 🌕 100% |
| Thu 26 | 06:14 | 06:47 | 11:20 | 15:53 | 16:26 | 9h 6m | −1:56 | 15:06–16:14 | 🌖 97% |
| Fri 27 | 06:15 | 06:48 | 11:20 | 15:52 | 16:26 | 9h 4m | −1:53 | 15:05–16:13 | 🌖 92% |
| Sat 28 | 06:16 | 06:49 | 11:21 | 15:52 | 16:25 | 9h 2m | −1:49 | 15:04–16:12 | 🌖 84% |
| Sun 29 | 06:17 | 06:51 | 11:21 | 15:51 | 16:25 | 9h 0m | −1:46 | 15:03–16:12 | 🌖 75% |
| Mon 30 | 06:18 | 06:52 | 11:21 | 15:51 | 16:24 | 8h 59m | −1:42 | 15:03–16:12 | 🌖 64% |
Longest and shortest day in Harbin
The longest day falls on 21 June 2026, 4 months ago, with 15h 43m of daylight.
The shortest is 22 December 2026, in 2 months, with 8h 40m.
Between them the day length swings by 7h 2m.
Daylight through 2026
The earliest sunset of the year is at 15:48 on 10 December; the latest is 19:27 on 26 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 03:43 on 16 June to 07:14 on 2 January.
Averaged across the year, a day here holds 12h 13m of daylight.
What makes sunsets in Harbin different
On standard time the sun peaks at 11:20, 40 minutes before clock noon, because the city sits near the eastern edge of its time zone. Sunrise and sunset are pushed the same way.
Light lingers for 30 minutes after sunset before civil twilight ends — 6 minutes longer than the 24-minute median across tracked cities, which is what 45.8°N buys you.
Photographers get 58 minutes of golden light this evening, roughly 1.5× the 40 minutes available at the equator on the same date.
The gap between the longest and shortest day of the year comes to 7h 2m, one of the widest swings of any China city on the site.
Between solstices the sunset walks 70° across the horizon — WSW in midwinter, NW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is W.
By the end of October the sun will be setting 53 minutes earlier than it did on the first, a shift of roughly 105 seconds a day.
Planning a sunset photo in Harbin
Arrive by 16:02. Golden hour opens at 16:17 and the sun is down by 16:57, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 261° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 17:15 and runs to 17:27, the end of civil twilight and 29m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Harbin today?
The sun sets in Harbin at 16:57 today, Saturday 10 October 2026.
How long after sunset does it get dark in Harbin?
It takes 29m. Civil twilight ends at 17:27 today, which is the point most people would call dark.
When is golden hour in Harbin?
Evening golden hour runs 16:17 to 17:15 today, lasting 58m. Full golden hour times for Harbin covers the morning window and the coming week.