Sunset and sunrise times in Jepara, Indonesia
In Jepara, Indonesia the sun sets today, Saturday 10 October, at 17:30 and rises at 05:17. Daylight lasts 12h 12m; evening golden hour runs from 17:03 to 17:43.
Today, Saturday 10 October
- First light
- 04:57
- Sunrise
- 05:17
- Solar noon
- 11:24
- Sunset
- 17:30
- Last light
- 17:51
- Day length
- 12h 12m
17h 28m until sunset
Light and sky
- Evening golden hour
- 17:03 – 17:43
- Blue hour
- 17:43 – 17:51
- Max sun altitude
- 90.0°
- Moon
- 🌑 New moon
- Moonrise / moonset
- 04:49 / 17:20
The sun sets at 263° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 11 October
Sunrise 05:17 Sunset 17:30 Golden hour 17:03 – 17:43 Day length 12h 13m vs today the same lengthWhere Jepara is
- Coordinates
- 6.5924° S, 110.6710° E
- Time zone
- Asia/Jakarta
- Current offset
- UTC+07:00
- Elevation
- 5 m
- Population
- 1,257,912
Sunrise and sunset in Jepara, October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:01 | 05:22 | 11:27 | 17:31 | 17:52 | 12h 9m | +0:22 | 17:04–17:44 | 🌖 77% |
| Fri 2 | 05:00 | 05:21 | 11:26 | 17:31 | 17:52 | 12h 10m | +0:22 | 17:04–17:44 | 🌖 67% |
| Sat 3 | 05:00 | 05:21 | 11:26 | 17:31 | 17:52 | 12h 10m | +0:22 | 17:04–17:44 | 🌗 55% |
| Sun 4 | 04:59 | 05:20 | 11:26 | 17:31 | 17:52 | 12h 10m | +0:22 | 17:03–17:44 | 🌘 43% |
| Mon 5 | 04:59 | 05:20 | 11:25 | 17:31 | 17:52 | 12h 11m | +0:22 | 17:03–17:44 | 🌘 32% |
| Tue 6 | 04:58 | 05:19 | 11:25 | 17:31 | 17:52 | 12h 11m | +0:22 | 17:03–17:44 | 🌘 22% |
| Wed 7 | 04:58 | 05:19 | 11:25 | 17:31 | 17:52 | 12h 11m | +0:22 | 17:03–17:44 | 🌘 13% |
| Thu 8 | 04:57 | 05:18 | 11:24 | 17:31 | 17:52 | 12h 12m | +0:22 | 17:03–17:43 | 🌘 6% |
| Fri 9 | 04:57 | 05:18 | 11:24 | 17:30 | 17:51 | 12h 12m | +0:22 | 17:03–17:43 | 🌘 2% |
| Sat 10 | 04:57 | 05:17 | 11:24 | 17:30 | 17:51 | 12h 12m | +0:22 | 17:03–17:43 | 🌑 0% |
| Sun 11 | 04:56 | 05:17 | 11:24 | 17:30 | 17:51 | 12h 13m | +0:22 | 17:03–17:43 | 🌒 1% |
| Mon 12 | 04:56 | 05:17 | 11:23 | 17:30 | 17:51 | 12h 13m | +0:22 | 17:02–17:43 | 🌒 3% |
| Tue 13 | 04:55 | 05:16 | 11:23 | 17:30 | 17:51 | 12h 14m | +0:22 | 17:02–17:43 | 🌒 7% |
| Wed 14 | 04:55 | 05:16 | 11:23 | 17:30 | 17:51 | 12h 14m | +0:21 | 17:02–17:43 | 🌒 13% |
| Thu 15 | 04:54 | 05:15 | 11:23 | 17:30 | 17:51 | 12h 14m | +0:21 | 17:02–17:43 | 🌒 20% |
| Fri 16 | 04:54 | 05:15 | 11:22 | 17:30 | 17:51 | 12h 15m | +0:21 | 17:02–17:43 | 🌒 28% |
| Sat 17 | 04:53 | 05:15 | 11:22 | 17:30 | 17:51 | 12h 15m | +0:21 | 17:02–17:43 | 🌒 37% |
| Sun 18 | 04:53 | 05:14 | 11:22 | 17:30 | 17:51 | 12h 15m | +0:21 | 17:02–17:43 | 🌓 46% |
| Mon 19 | 04:53 | 05:14 | 11:22 | 17:30 | 17:51 | 12h 16m | +0:21 | 17:02–17:43 | 🌔 55% |
| Tue 20 | 04:52 | 05:13 | 11:22 | 17:30 | 17:51 | 12h 16m | +0:21 | 17:02–17:43 | 🌔 65% |
| Wed 21 | 04:52 | 05:13 | 11:21 | 17:30 | 17:51 | 12h 16m | +0:21 | 17:02–17:43 | 🌔 74% |
| Thu 22 | 04:52 | 05:13 | 11:21 | 17:30 | 17:51 | 12h 17m | +0:21 | 17:02–17:43 | 🌔 82% |
| Fri 23 | 04:51 | 05:12 | 11:21 | 17:30 | 17:51 | 12h 17m | +0:21 | 17:02–17:43 | 🌔 89% |
| Sat 24 | 04:51 | 05:12 | 11:21 | 17:30 | 17:51 | 12h 17m | +0:21 | 17:02–17:43 | 🌔 95% |
| Sun 25 | 04:51 | 05:12 | 11:21 | 17:30 | 17:51 | 12h 18m | +0:21 | 17:02–17:43 | 🌔 99% |
| Mon 26 | 04:50 | 05:12 | 11:21 | 17:30 | 17:51 | 12h 18m | +0:20 | 17:02–17:43 | 🌕 100% |
| Tue 27 | 04:50 | 05:11 | 11:21 | 17:30 | 17:52 | 12h 18m | +0:20 | 17:02–17:43 | 🌖 99% |
| Wed 28 | 04:50 | 05:11 | 11:21 | 17:30 | 17:52 | 12h 19m | +0:20 | 17:02–17:43 | 🌖 95% |
| Thu 29 | 04:49 | 05:11 | 11:21 | 17:30 | 17:52 | 12h 19m | +0:20 | 17:02–17:43 | 🌖 89% |
| Fri 30 | 04:49 | 05:11 | 11:20 | 17:30 | 17:52 | 12h 19m | +0:20 | 17:02–17:44 | 🌖 80% |
| Sat 31 | 04:49 | 05:10 | 11:20 | 17:31 | 17:52 | 12h 20m | +0:20 | 17:02–17:44 | 🌖 70% |
More columns for October 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 04:13 | 04:37 | 05:22 | 17:31 | 18:17 | 18:41 | 11h 49m | 86.6° | 267° W |
| Fri 2 | 04:12 | 04:36 | 05:21 | 17:31 | 18:16 | 18:41 | 11h 49m | 87.0° | 266° W |
| Sat 3 | 04:11 | 04:36 | 05:21 | 17:31 | 18:16 | 18:41 | 11h 49m | 87.4° | 266° W |
| Sun 4 | 04:11 | 04:35 | 05:20 | 17:31 | 18:16 | 18:41 | 11h 48m | 87.7° | 265° W |
| Mon 5 | 04:10 | 04:35 | 05:20 | 17:31 | 18:16 | 18:40 | 11h 48m | 88.1° | 265° W |
| Tue 6 | 04:10 | 04:34 | 05:19 | 17:31 | 18:16 | 18:40 | 11h 48m | 88.5° | 265° W |
| Wed 7 | 04:09 | 04:34 | 05:19 | 17:31 | 18:16 | 18:40 | 11h 47m | 88.9° | 264° W |
| Thu 8 | 04:09 | 04:33 | 05:18 | 17:31 | 18:16 | 18:40 | 11h 47m | 89.3° | 264° W |
| Fri 9 | 04:08 | 04:33 | 05:18 | 17:30 | 18:16 | 18:40 | 11h 46m | 89.7° | 264° W |
| Sat 10 | 04:08 | 04:32 | 05:17 | 17:30 | 18:16 | 18:40 | 11h 46m | 90.0° | 263° W |
| Sun 11 | 04:07 | 04:32 | 05:17 | 17:30 | 18:16 | 18:40 | 11h 46m | 89.6° | 263° W |
| Mon 12 | 04:07 | 04:31 | 05:17 | 17:30 | 18:16 | 18:40 | 11h 45m | 89.2° | 262° W |
| Tue 13 | 04:06 | 04:31 | 05:16 | 17:30 | 18:16 | 18:40 | 11h 45m | 88.8° | 262° W |
| Wed 14 | 04:06 | 04:30 | 05:16 | 17:30 | 18:16 | 18:40 | 11h 45m | 88.5° | 262° W |
| Thu 15 | 04:05 | 04:30 | 05:15 | 17:30 | 18:16 | 18:40 | 11h 44m | 88.1° | 261° W |
| Fri 16 | 04:05 | 04:29 | 05:15 | 17:30 | 18:16 | 18:40 | 11h 44m | 87.7° | 261° W |
| Sat 17 | 04:04 | 04:29 | 05:15 | 17:30 | 18:16 | 18:40 | 11h 44m | 87.3° | 261° W |
| Sun 18 | 04:04 | 04:28 | 05:14 | 17:30 | 18:16 | 18:40 | 11h 43m | 87.0° | 260° W |
| Mon 19 | 04:03 | 04:28 | 05:14 | 17:30 | 18:16 | 18:40 | 11h 43m | 86.6° | 260° W |
| Tue 20 | 04:03 | 04:28 | 05:13 | 17:30 | 18:16 | 18:41 | 11h 43m | 86.3° | 259° W |
| Wed 21 | 04:02 | 04:27 | 05:13 | 17:30 | 18:16 | 18:41 | 11h 42m | 85.9° | 259° W |
| Thu 22 | 04:02 | 04:27 | 05:13 | 17:30 | 18:16 | 18:41 | 11h 42m | 85.6° | 259° WSW |
| Fri 23 | 04:02 | 04:26 | 05:12 | 17:30 | 18:16 | 18:41 | 11h 42m | 85.2° | 258° WSW |
| Sat 24 | 04:01 | 04:26 | 05:12 | 17:30 | 18:16 | 18:41 | 11h 41m | 84.8° | 258° WSW |
| Sun 25 | 04:01 | 04:26 | 05:12 | 17:30 | 18:16 | 18:41 | 11h 41m | 84.5° | 258° WSW |
| Mon 26 | 04:00 | 04:25 | 05:12 | 17:30 | 18:16 | 18:41 | 11h 41m | 84.2° | 257° WSW |
| Tue 27 | 04:00 | 04:25 | 05:11 | 17:30 | 18:16 | 18:42 | 11h 40m | 83.8° | 257° WSW |
| Wed 28 | 04:00 | 04:25 | 05:11 | 17:30 | 18:17 | 18:42 | 11h 40m | 83.5° | 257° WSW |
| Thu 29 | 03:59 | 04:24 | 05:11 | 17:30 | 18:17 | 18:42 | 11h 40m | 83.2° | 256° WSW |
| Fri 30 | 03:59 | 04:24 | 05:11 | 17:30 | 18:17 | 18:42 | 11h 39m | 82.8° | 256° WSW |
| Sat 31 | 03:59 | 04:24 | 05:10 | 17:31 | 18:17 | 18:42 | 11h 39m | 82.5° | 256° WSW |
November 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Sun 1 | 04:49 | 05:10 | 11:20 | 17:31 | 17:52 | 12h 20m | +0:20 | 17:02–17:44 | 🌖 59% |
| Mon 2 | 04:48 | 05:10 | 11:20 | 17:31 | 17:52 | 12h 20m | +0:19 | 17:02–17:44 | 🌗 47% |
| Tue 3 | 04:48 | 05:10 | 11:20 | 17:31 | 17:53 | 12h 21m | +0:19 | 17:02–17:44 | 🌘 36% |
| Wed 4 | 04:48 | 05:10 | 11:20 | 17:31 | 17:53 | 12h 21m | +0:19 | 17:03–17:44 | 🌘 26% |
| Thu 5 | 04:48 | 05:09 | 11:20 | 17:31 | 17:53 | 12h 21m | +0:19 | 17:03–17:45 | 🌘 17% |
| Fri 6 | 04:48 | 05:09 | 11:20 | 17:32 | 17:53 | 12h 22m | +0:19 | 17:03–17:45 | 🌘 9% |
| Sat 7 | 04:48 | 05:09 | 11:20 | 17:32 | 17:53 | 12h 22m | +0:19 | 17:03–17:45 | 🌘 4% |
| Sun 8 | 04:47 | 05:09 | 11:20 | 17:32 | 17:54 | 12h 22m | +0:18 | 17:03–17:45 | 🌘 1% |
| Mon 9 | 04:47 | 05:09 | 11:21 | 17:32 | 17:54 | 12h 23m | +0:18 | 17:03–17:46 | 🌑 0% |
| Tue 10 | 04:47 | 05:09 | 11:21 | 17:32 | 17:54 | 12h 23m | +0:18 | 17:04–17:46 | 🌒 1% |
| Wed 11 | 04:47 | 05:09 | 11:21 | 17:33 | 17:55 | 12h 23m | +0:18 | 17:04–17:46 | 🌒 4% |
| Thu 12 | 04:47 | 05:09 | 11:21 | 17:33 | 17:55 | 12h 23m | +0:17 | 17:04–17:46 | 🌒 8% |
| Fri 13 | 04:47 | 05:09 | 11:21 | 17:33 | 17:55 | 12h 24m | +0:17 | 17:04–17:47 | 🌒 14% |
| Sat 14 | 04:47 | 05:09 | 11:21 | 17:33 | 17:55 | 12h 24m | +0:17 | 17:04–17:47 | 🌒 21% |
| Sun 15 | 04:47 | 05:09 | 11:21 | 17:34 | 17:56 | 12h 24m | +0:17 | 17:05–17:47 | 🌒 29% |
| Mon 16 | 04:47 | 05:09 | 11:21 | 17:34 | 17:56 | 12h 25m | +0:16 | 17:05–17:48 | 🌒 38% |
| Tue 17 | 04:47 | 05:09 | 11:22 | 17:34 | 17:56 | 12h 25m | +0:16 | 17:05–17:48 | 🌓 48% |
| Wed 18 | 04:47 | 05:09 | 11:22 | 17:35 | 17:57 | 12h 25m | +0:16 | 17:06–17:48 | 🌔 58% |
| Thu 19 | 04:47 | 05:09 | 11:22 | 17:35 | 17:57 | 12h 25m | +0:15 | 17:06–17:49 | 🌔 68% |
| Fri 20 | 04:47 | 05:09 | 11:22 | 17:35 | 17:58 | 12h 26m | +0:15 | 17:06–17:49 | 🌔 77% |
| Sat 21 | 04:47 | 05:09 | 11:23 | 17:36 | 17:58 | 12h 26m | +0:15 | 17:07–17:49 | 🌔 85% |
| Sun 22 | 04:47 | 05:10 | 11:23 | 17:36 | 17:58 | 12h 26m | +0:14 | 17:07–17:50 | 🌔 92% |
| Mon 23 | 04:47 | 05:10 | 11:23 | 17:37 | 17:59 | 12h 26m | +0:14 | 17:07–17:50 | 🌔 97% |
| Tue 24 | 04:48 | 05:10 | 11:23 | 17:37 | 17:59 | 12h 27m | +0:14 | 17:08–17:51 | 🌔 100% |
| Wed 25 | 04:48 | 05:10 | 11:24 | 17:37 | 18:00 | 12h 27m | +0:13 | 17:08–17:51 | 🌕 100% |
| Thu 26 | 04:48 | 05:10 | 11:24 | 17:38 | 18:00 | 12h 27m | +0:13 | 17:08–17:51 | 🌖 97% |
| Fri 27 | 04:48 | 05:11 | 11:24 | 17:38 | 18:01 | 12h 27m | +0:12 | 17:09–17:52 | 🌖 91% |
| Sat 28 | 04:48 | 05:11 | 11:25 | 17:39 | 18:01 | 12h 27m | +0:12 | 17:09–17:52 | 🌖 84% |
| Sun 29 | 04:49 | 05:11 | 11:25 | 17:39 | 18:02 | 12h 28m | +0:12 | 17:10–17:53 | 🌖 74% |
| Mon 30 | 04:49 | 05:11 | 11:25 | 17:40 | 18:02 | 12h 28m | +0:11 | 17:10–17:53 | 🌖 64% |
Longest and shortest day in Jepara
The longest day falls on 22 December 2026, in 2 months, with 12h 30m of daylight.
The shortest is 21 June 2026, 4 months ago, with 11h 44m.
Between them the day length swings by 45m.
Daylight through 2026
The earliest sunset of the year is at 17:27 on 24 May; the latest is 18:02 on 31 January. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 05:09 on 13 November to 05:50 on 17 July.
Averaged across the year, a day here holds 12h 6m of daylight.
What makes sunsets in Jepara different
Sitting on the eastern side of its time zone puts solar noon at 11:24, a full 36 minutes before twelve o'clock, and drags the whole day — sunrise, noon and sunset — along with it.
From sunset to full civil darkness is 21 minutes here, against a 24-minute median elsewhere today. Latitude 6.6°S accounts for the 3-minute difference.
The sun does not set in the same place twice: the December solstice puts it WSW, June swings it 47° round to WNW. Tonight, W.
Being inside the tropics means two zenith passages a year, 4 March and 10 October, when the sun is straight up at solar noon rather than merely high. The next one is today.
Sunset lands at close to the same time all year — the annual spread in day length is only 46 minutes, compared with about 8.8 hours at London's latitude.
Sitting in 2 months of the longest day (21 December) means the sun has almost stopped drifting — 12h 12m of daylight today, and only 0 minutes of movement in sunset over the next two weeks.
Planning a sunset photo in Jepara
Arrive by 16:48. Golden hour opens at 17:03 and the sun is down by 17:30, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 263° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 17:43 and runs to 17:51, the end of civil twilight and 20m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Jepara today?
The sun sets in Jepara at 17:30 today, Saturday 10 October 2026.
How long after sunset does it get dark in Jepara?
It takes 20m. Civil twilight ends at 17:51 today, which is the point most people would call dark.
When is golden hour in Jepara?
Evening golden hour runs 17:03 to 17:43 today, lasting 40m. Full golden hour times for Jepara covers the morning window and the coming week.