Sunset and sunrise times in Coimbatore, India

In Coimbatore, India the sun sets today, Saturday 10 October, at 6:07 pm and rises at 6:10 am. Daylight lasts 11h 56m; evening golden hour runs from 5:39 pm to 6:20 pm.

Today, Saturday 10 October

First light
5:49 am
Sunrise
6:10 am
Solar noon
12:09 pm
Sunset
6:07 pm
Last light
6:28 pm
Day length
11h 56m

17h 35m until sunset

Light and sky

Evening golden hour
5:39 pm – 6:20 pm
Blue hour
6:20 pm – 6:28 pm
Moon
🌑 New moon
Moonrise / moonset
5:46 am / 5:57 pm

The sun sets at 263° — face west

Tomorrow, Sunday 11 October

Sunrise 6:10 am Sunset 6:06 pm Golden hour 5:38 pm – 6:19 pm Day length 11h 55m vs today 1 minute shorter

Where Coimbatore is

Coordinates
11.0055° N, 76.9661° E
Time zone
Asia/Kolkata
Current offset
UTC+05:30
Elevation
411 m
Population
2,136,916

Sunrise and sunset in Coimbatore, October 2026

October 2026 — first light, sunrise, solar noon, sunset, last light, day length and evening golden hour.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Thu 1 5:49 am 6:10 am 12:11 pm 6:12 pm 6:33 pm 12h 1m −0:36 5:44 pm–6:25 pm 🌖 76%
Fri 2 5:49 am 6:10 am 12:11 pm 6:12 pm 6:33 pm 12h 1m −0:36 5:44 pm–6:25 pm 🌖 66%
Sat 3 5:49 am 6:10 am 12:11 pm 6:11 pm 6:32 pm 12h 0m −0:36 5:43 pm–6:24 pm 🌗 54%
Sun 4 5:49 am 6:10 am 12:10 pm 6:10 pm 6:31 pm 11h 59m −0:36 5:42 pm–6:23 pm 🌘 42%
Mon 5 5:49 am 6:10 am 12:10 pm 6:10 pm 6:31 pm 11h 59m −0:36 5:42 pm–6:23 pm 🌘 31%
Tue 6 5:49 am 6:10 am 12:10 pm 6:09 pm 6:30 pm 11h 58m −0:36 5:41 pm–6:22 pm 🌘 21%
Wed 7 5:49 am 6:10 am 12:10 pm 6:09 pm 6:30 pm 11h 58m −0:36 5:41 pm–6:22 pm 🌘 12%
Thu 8 5:49 am 6:10 am 12:09 pm 6:08 pm 6:29 pm 11h 57m −0:36 5:40 pm–6:21 pm 🌘 6%
Fri 9 5:49 am 6:10 am 12:09 pm 6:07 pm 6:29 pm 11h 57m −0:36 5:39 pm–6:20 pm 🌘 2%
Sat 10 5:49 am 6:10 am 12:09 pm 6:07 pm 6:28 pm 11h 56m −0:36 5:39 pm–6:20 pm 🌑 0%
Sun 11 5:49 am 6:10 am 12:08 pm 6:06 pm 6:27 pm 11h 55m −0:35 5:38 pm–6:19 pm 🌒 1%
Mon 12 5:49 am 6:10 am 12:08 pm 6:06 pm 6:27 pm 11h 55m −0:35 5:38 pm–6:19 pm 🌒 3%
Tue 13 5:49 am 6:11 am 12:08 pm 6:05 pm 6:26 pm 11h 54m −0:35 5:37 pm–6:18 pm 🌒 8%
Wed 14 5:49 am 6:11 am 12:08 pm 6:05 pm 6:26 pm 11h 54m −0:35 5:36 pm–6:18 pm 🌒 13%
Thu 15 5:49 am 6:11 am 12:07 pm 6:04 pm 6:25 pm 11h 53m −0:35 5:36 pm–6:17 pm 🌒 20%
Fri 16 5:49 am 6:11 am 12:07 pm 6:04 pm 6:25 pm 11h 52m −0:35 5:35 pm–6:17 pm 🌒 28%
Sat 17 5:49 am 6:11 am 12:07 pm 6:03 pm 6:24 pm 11h 52m −0:35 5:35 pm–6:16 pm 🌒 37%
Sun 18 5:50 am 6:11 am 12:07 pm 6:03 pm 6:24 pm 11h 51m −0:35 5:34 pm–6:16 pm 🌓 46%
Mon 19 5:50 am 6:11 am 12:07 pm 6:02 pm 6:23 pm 11h 51m −0:34 5:34 pm–6:15 pm 🌔 56%
Tue 20 5:50 am 6:11 am 12:06 pm 6:02 pm 6:23 pm 11h 50m −0:34 5:33 pm–6:15 pm 🌔 65%
Wed 21 5:50 am 6:11 am 12:06 pm 6:01 pm 6:23 pm 11h 50m −0:34 5:33 pm–6:14 pm 🌔 74%
Thu 22 5:50 am 6:11 am 12:06 pm 6:01 pm 6:22 pm 11h 49m −0:34 5:32 pm–6:14 pm 🌔 83%
Fri 23 5:50 am 6:11 am 12:06 pm 6:00 pm 6:22 pm 11h 48m −0:34 5:32 pm–6:14 pm 🌔 90%
Sat 24 5:50 am 6:12 am 12:06 pm 6:00 pm 6:21 pm 11h 48m −0:33 5:31 pm–6:13 pm 🌔 95%
Sun 25 5:50 am 6:12 am 12:06 pm 6:00 pm 6:21 pm 11h 47m −0:33 5:31 pm–6:13 pm 🌔 99%
Mon 26 5:50 am 6:12 am 12:06 pm 5:59 pm 6:21 pm 11h 47m −0:33 5:31 pm–6:12 pm 🌕 100%
Tue 27 5:51 am 6:12 am 12:05 pm 5:59 pm 6:20 pm 11h 46m −0:33 5:30 pm–6:12 pm 🌖 99%
Wed 28 5:51 am 6:12 am 12:05 pm 5:58 pm 6:20 pm 11h 46m −0:33 5:30 pm–6:12 pm 🌖 95%
Thu 29 5:51 am 6:12 am 12:05 pm 5:58 pm 6:20 pm 11h 45m −0:32 5:29 pm–6:11 pm 🌖 88%
Fri 30 5:51 am 6:13 am 12:05 pm 5:58 pm 6:19 pm 11h 45m −0:32 5:29 pm–6:11 pm 🌖 80%
Sat 31 5:51 am 6:13 am 12:05 pm 5:57 pm 6:19 pm 11h 44m −0:32 5:29 pm–6:11 pm 🌖 70%
More columns for October 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
October 2026 — extended twilight and geometry.
Date Astro. dawn Naut. dawn Sunrise Sunset Naut. dusk Astro. dusk Night Max altitude Sunset direction
Thu 1 5:00 am 5:25 am 6:10 am 6:12 pm 6:58 pm 7:22 pm 11h 58m 75.8° 267° W
Fri 2 5:00 am 5:25 am 6:10 am 6:12 pm 6:57 pm 7:22 pm 11h 58m 75.4° 266° W
Sat 3 5:00 am 5:25 am 6:10 am 6:11 pm 6:57 pm 7:21 pm 11h 59m 75.0° 266° W
Sun 4 5:00 am 5:25 am 6:10 am 6:10 pm 6:56 pm 7:20 pm 12h 0m 74.6° 266° W
Mon 5 5:00 am 5:25 am 6:10 am 6:10 pm 6:55 pm 7:20 pm 12h 0m 74.2° 265° W
Tue 6 5:00 am 5:25 am 6:10 am 6:09 pm 6:55 pm 7:19 pm 12h 1m 73.8° 265° W
Wed 7 5:00 am 5:25 am 6:10 am 6:09 pm 6:54 pm 7:19 pm 12h 1m 73.5° 264° W
Thu 8 5:00 am 5:25 am 6:10 am 6:08 pm 6:54 pm 7:18 pm 12h 2m 73.1° 264° W
Fri 9 5:00 am 5:25 am 6:10 am 6:07 pm 6:53 pm 7:18 pm 12h 3m 72.7° 264° W
Sat 10 5:00 am 5:25 am 6:10 am 6:07 pm 6:53 pm 7:17 pm 12h 3m 72.3° 263° W
Sun 11 5:00 am 5:25 am 6:10 am 6:06 pm 6:52 pm 7:17 pm 12h 4m 71.9° 263° W
Mon 12 5:00 am 5:25 am 6:10 am 6:06 pm 6:52 pm 7:16 pm 12h 4m 71.6° 263° W
Tue 13 5:00 am 5:25 am 6:11 am 6:05 pm 6:51 pm 7:16 pm 12h 5m 71.2° 262° W
Wed 14 5:00 am 5:25 am 6:11 am 6:05 pm 6:50 pm 7:15 pm 12h 6m 70.8° 262° W
Thu 15 5:00 am 5:25 am 6:11 am 6:04 pm 6:50 pm 7:15 pm 12h 6m 70.5° 261° W
Fri 16 5:00 am 5:25 am 6:11 am 6:04 pm 6:50 pm 7:14 pm 12h 7m 70.1° 261° W
Sat 17 5:00 am 5:25 am 6:11 am 6:03 pm 6:49 pm 7:14 pm 12h 7m 69.7° 261° W
Sun 18 5:00 am 5:25 am 6:11 am 6:03 pm 6:49 pm 7:13 pm 12h 8m 69.4° 260° W
Mon 19 5:00 am 5:25 am 6:11 am 6:02 pm 6:48 pm 7:13 pm 12h 8m 69.0° 260° W
Tue 20 5:00 am 5:25 am 6:11 am 6:02 pm 6:48 pm 7:12 pm 12h 9m 68.6° 260° W
Wed 21 5:00 am 5:25 am 6:11 am 6:01 pm 6:47 pm 7:12 pm 12h 10m 68.3° 259° W
Thu 22 5:00 am 5:25 am 6:11 am 6:01 pm 6:47 pm 7:12 pm 12h 10m 67.9° 259° W
Fri 23 5:00 am 5:25 am 6:11 am 6:00 pm 6:47 pm 7:11 pm 12h 11m 67.6° 258° WSW
Sat 24 5:00 am 5:25 am 6:12 am 6:00 pm 6:46 pm 7:11 pm 12h 11m 67.2° 258° WSW
Sun 25 5:01 am 5:25 am 6:12 am 6:00 pm 6:46 pm 7:11 pm 12h 12m 66.9° 258° WSW
Mon 26 5:01 am 5:25 am 6:12 am 5:59 pm 6:46 pm 7:10 pm 12h 12m 66.5° 257° WSW
Tue 27 5:01 am 5:26 am 6:12 am 5:59 pm 6:45 pm 7:10 pm 12h 13m 66.2° 257° WSW
Wed 28 5:01 am 5:26 am 6:12 am 5:58 pm 6:45 pm 7:10 pm 12h 14m 65.9° 257° WSW
Thu 29 5:01 am 5:26 am 6:12 am 5:58 pm 6:45 pm 7:10 pm 12h 14m 65.5° 256° WSW
Fri 30 5:01 am 5:26 am 6:13 am 5:58 pm 6:44 pm 7:09 pm 12h 15m 65.2° 256° WSW
Sat 31 5:01 am 5:26 am 6:13 am 5:57 pm 6:44 pm 7:09 pm 12h 15m 64.9° 256° WSW

November 2026

November 2026 — the same columns, one month ahead.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Sun 1 5:51 am 6:13 am 12:05 pm 5:57 pm 6:19 pm 11h 44m −0:31 5:28 pm–6:10 pm 🌖 58%
Mon 2 5:52 am 6:13 am 12:05 pm 5:57 pm 6:19 pm 11h 43m −0:31 5:28 pm–6:10 pm 🌗 47%
Tue 3 5:52 am 6:14 am 12:05 pm 5:57 pm 6:18 pm 11h 43m −0:31 5:28 pm–6:10 pm 🌘 35%
Wed 4 5:52 am 6:14 am 12:05 pm 5:56 pm 6:18 pm 11h 42m −0:30 5:27 pm–6:10 pm 🌘 25%
Thu 5 5:52 am 6:14 am 12:05 pm 5:56 pm 6:18 pm 11h 42m −0:30 5:27 pm–6:10 pm 🌘 16%
Fri 6 5:53 am 6:14 am 12:05 pm 5:56 pm 6:18 pm 11h 41m −0:30 5:27 pm–6:09 pm 🌘 9%
Sat 7 5:53 am 6:15 am 12:05 pm 5:56 pm 6:18 pm 11h 41m −0:29 5:27 pm–6:09 pm 🌘 4%
Sun 8 5:53 am 6:15 am 12:05 pm 5:56 pm 6:17 pm 11h 40m −0:29 5:26 pm–6:09 pm 🌘 1%
Mon 9 5:53 am 6:15 am 12:05 pm 5:55 pm 6:17 pm 11h 40m −0:29 5:26 pm–6:09 pm 🌑 0%
Tue 10 5:54 am 6:16 am 12:05 pm 5:55 pm 6:17 pm 11h 39m −0:28 5:26 pm–6:09 pm 🌒 1%
Wed 11 5:54 am 6:16 am 12:06 pm 5:55 pm 6:17 pm 11h 39m −0:28 5:26 pm–6:09 pm 🌒 4%
Thu 12 5:54 am 6:16 am 12:06 pm 5:55 pm 6:17 pm 11h 38m −0:27 5:26 pm–6:09 pm 🌒 9%
Fri 13 5:55 am 6:17 am 12:06 pm 5:55 pm 6:17 pm 11h 38m −0:27 5:25 pm–6:08 pm 🌒 15%
Sat 14 5:55 am 6:17 am 12:06 pm 5:55 pm 6:17 pm 11h 37m −0:27 5:25 pm–6:08 pm 🌒 22%
Sun 15 5:55 am 6:17 am 12:06 pm 5:55 pm 6:17 pm 11h 37m −0:26 5:25 pm–6:08 pm 🌒 30%
Mon 16 5:56 am 6:18 am 12:06 pm 5:55 pm 6:17 pm 11h 36m −0:26 5:25 pm–6:08 pm 🌒 39%
Tue 17 5:56 am 6:18 am 12:07 pm 5:55 pm 6:17 pm 11h 36m −0:25 5:25 pm–6:08 pm 🌓 49%
Wed 18 5:56 am 6:19 am 12:07 pm 5:55 pm 6:17 pm 11h 36m −0:25 5:25 pm–6:08 pm 🌔 58%
Thu 19 5:57 am 6:19 am 12:07 pm 5:55 pm 6:17 pm 11h 35m −0:24 5:25 pm–6:08 pm 🌔 68%
Fri 20 5:57 am 6:19 am 12:07 pm 5:55 pm 6:17 pm 11h 35m −0:24 5:25 pm–6:08 pm 🌔 78%
Sat 21 5:58 am 6:20 am 12:07 pm 5:55 pm 6:17 pm 11h 34m −0:23 5:25 pm–6:09 pm 🌔 86%
Sun 22 5:58 am 6:20 am 12:08 pm 5:55 pm 6:17 pm 11h 34m −0:22 5:25 pm–6:09 pm 🌔 92%
Mon 23 5:58 am 6:21 am 12:08 pm 5:55 pm 6:17 pm 11h 34m −0:22 5:25 pm–6:09 pm 🌔 97%
Tue 24 5:59 am 6:21 am 12:08 pm 5:55 pm 6:18 pm 11h 33m −0:21 5:25 pm–6:09 pm 🌕 100%
Wed 25 5:59 am 6:22 am 12:09 pm 5:55 pm 6:18 pm 11h 33m −0:21 5:25 pm–6:09 pm 🌖 99%
Thu 26 6:00 am 6:22 am 12:09 pm 5:55 pm 6:18 pm 11h 33m −0:20 5:25 pm–6:09 pm 🌖 97%
Fri 27 6:00 am 6:23 am 12:09 pm 5:56 pm 6:18 pm 11h 32m −0:19 5:25 pm–6:09 pm 🌖 91%
Sat 28 6:01 am 6:23 am 12:10 pm 5:56 pm 6:18 pm 11h 32m −0:19 5:26 pm–6:10 pm 🌖 83%
Sun 29 6:01 am 6:24 am 12:10 pm 5:56 pm 6:19 pm 11h 32m −0:18 5:26 pm–6:10 pm 🌖 74%
Mon 30 6:02 am 6:24 am 12:10 pm 5:56 pm 6:19 pm 11h 31m −0:17 5:26 pm–6:10 pm 🌖 63%

Longest and shortest day in Coimbatore

The longest day falls on 21 June 2026, 4 months ago, with 12h 46m of daylight.

The shortest is 22 December 2026, in 2 months, with 11h 28m.

Between them the day length swings by 1h 17m.

Daylight through 2026

12am6am12pm6pm12amJanFebMarAprMayJunJulAugSepOctNovDec
Daylight Civil twilight Nautical Astronomical Night

The earliest sunset of the year is at 5:55 pm on 17 November; the latest is 6:49 pm on 12 July. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.

Sunrise ranges from 5:58 am on 30 May to 6:46 am on 26 January.

Averaged across the year, a day here holds 12h 7m of daylight.

What makes sunsets in Coimbatore different

Light lingers for 21 minutes after sunset before civil twilight ends — 3 minutes shorter than the 24-minute median across tracked cities, which is what 11°N buys you.

Between the June and December solstices the length of the day swings by 1h 17m here — among the narrowest of the 537 cities tracked in India.

The sun does not set in the same place twice: the December solstice puts it WSW, June swings it 48° round to WNW. Tonight, W.

Across October the sunset moves 15 minutes earlier, averaging about 30 seconds a day.

On 19 April and 25 August the midday sun stands at the zenith, 128 days apart. Those are the only two days of the year with no noon shadow.

The times barely move this week: the shortest day of the year falls on 21 December, in 2 months, so day length is changing by under a minute a day. Sunset shifts just 7 minutes earlier over the next fortnight.

Planning a sunset photo in Coimbatore

Arrive by 5:24 pm. Golden hour opens at 5:39 pm and the sun is down by 6:07 pm, so that leaves about fifteen minutes to find a position before the light is worth using.

Face west — the sun goes down at 263° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.

Do not pack up at sunset. Blue hour follows from 6:20 pm and runs to 6:28 pm, the end of civil twilight and 21m after the sun disappears. That is the window where city lights balance against the sky.

Golden hour in Coimbatore — times, duration and the best months Morning and evening windows, the next seven days, and how much golden light each month gives you.

Common questions

What time is sunset in Coimbatore today?

The sun sets in Coimbatore at 6:07 pm today, Saturday 10 October 2026.

How long after sunset does it get dark in Coimbatore?

It takes 21m. Civil twilight ends at 6:28 pm today, which is the point most people would call dark.

When is golden hour in Coimbatore?

Evening golden hour runs 5:39 pm to 6:20 pm today, lasting 41m. Full golden hour times for Coimbatore covers the morning window and the coming week.

Sunset times near Coimbatore

Other cities in India