Sunset and sunrise times in Bishkek, Kyrgyzstan
In Bishkek, Kyrgyzstan the sun sets today, Saturday 10 October, at 18:28 and rises at 07:08. Daylight lasts 11h 19m; evening golden hour runs from 17:49 to 18:45.
Today, Saturday 10 October
- First light
- 06:40
- Sunrise
- 07:08
- Solar noon
- 12:48
- Sunset
- 18:28
- Last light
- 18:56
- Day length
- 11h 19m
18h 25m until sunset
Light and sky
- Evening golden hour
- 17:49 – 18:45
- Blue hour
- 18:45 – 18:56
- Max sun altitude
- 40.5°
- Moon
- 🌑 New moon
- Moonrise / moonset
- 06:47 / 18:07
The sun sets at 262° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 11 October
Sunrise 07:09 Sunset 18:26 Golden hour 17:48 – 18:43 Day length 11h 16m vs today 3 minutes shorterWhere Bishkek is
- Coordinates
- 42.8700° N, 74.5900° E
- Time zone
- Asia/Bishkek
- Current offset
- UTC+06:00
- Elevation
- 767 m
- Population
- 900,000
Sunrise and sunset in Bishkek, October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 06:30 | 06:58 | 12:51 | 18:43 | 19:11 | 11h 45m | −2:53 | 18:06–19:00 | 🌖 77% |
| Fri 2 | 06:31 | 06:59 | 12:51 | 18:41 | 19:10 | 11h 42m | −2:53 | 18:04–18:59 | 🌖 66% |
| Sat 3 | 06:32 | 07:00 | 12:50 | 18:40 | 19:08 | 11h 39m | −2:53 | 18:02–18:57 | 🌗 54% |
| Sun 4 | 06:33 | 07:01 | 12:50 | 18:38 | 19:06 | 11h 36m | −2:53 | 18:00–18:55 | 🌘 43% |
| Mon 5 | 06:34 | 07:02 | 12:50 | 18:36 | 19:04 | 11h 33m | −2:53 | 17:58–18:53 | 🌘 31% |
| Tue 6 | 06:35 | 07:04 | 12:49 | 18:34 | 19:03 | 11h 30m | −2:52 | 17:57–18:52 | 🌘 21% |
| Wed 7 | 06:36 | 07:05 | 12:49 | 18:33 | 19:01 | 11h 27m | −2:52 | 17:55–18:50 | 🌘 13% |
| Thu 8 | 06:38 | 07:06 | 12:49 | 18:31 | 18:59 | 11h 25m | −2:52 | 17:53–18:48 | 🌘 6% |
| Fri 9 | 06:39 | 07:07 | 12:48 | 18:29 | 18:58 | 11h 22m | −2:52 | 17:51–18:47 | 🌘 2% |
| Sat 10 | 06:40 | 07:08 | 12:48 | 18:28 | 18:56 | 11h 19m | −2:51 | 17:49–18:45 | 🌑 0% |
| Sun 11 | 06:41 | 07:09 | 12:48 | 18:26 | 18:54 | 11h 16m | −2:51 | 17:48–18:43 | 🌒 1% |
| Mon 12 | 06:42 | 07:11 | 12:48 | 18:24 | 18:53 | 11h 13m | −2:51 | 17:46–18:42 | 🌒 3% |
| Tue 13 | 06:43 | 07:12 | 12:47 | 18:22 | 18:51 | 11h 10m | −2:50 | 17:44–18:40 | 🌒 7% |
| Wed 14 | 06:44 | 07:13 | 12:47 | 18:21 | 18:49 | 11h 7m | −2:50 | 17:42–18:38 | 🌒 13% |
| Thu 15 | 06:46 | 07:14 | 12:47 | 18:19 | 18:48 | 11h 5m | −2:49 | 17:41–18:37 | 🌒 20% |
| Fri 16 | 06:47 | 07:15 | 12:47 | 18:18 | 18:46 | 11h 2m | −2:49 | 17:39–18:35 | 🌒 28% |
| Sat 17 | 06:48 | 07:16 | 12:47 | 18:16 | 18:45 | 10h 59m | −2:48 | 17:37–18:34 | 🌒 37% |
| Sun 18 | 06:49 | 07:18 | 12:46 | 18:14 | 18:43 | 10h 56m | −2:48 | 17:36–18:32 | 🌓 46% |
| Mon 19 | 06:50 | 07:19 | 12:46 | 18:13 | 18:41 | 10h 53m | −2:47 | 17:34–18:30 | 🌔 56% |
| Tue 20 | 06:51 | 07:20 | 12:46 | 18:11 | 18:40 | 10h 51m | −2:47 | 17:32–18:29 | 🌔 65% |
| Wed 21 | 06:52 | 07:21 | 12:46 | 18:10 | 18:38 | 10h 48m | −2:46 | 17:31–18:27 | 🌔 74% |
| Thu 22 | 06:54 | 07:22 | 12:46 | 18:08 | 18:37 | 10h 45m | −2:45 | 17:29–18:26 | 🌔 82% |
| Fri 23 | 06:55 | 07:24 | 12:45 | 18:07 | 18:35 | 10h 42m | −2:44 | 17:27–18:24 | 🌔 90% |
| Sat 24 | 06:56 | 07:25 | 12:45 | 18:05 | 18:34 | 10h 40m | −2:44 | 17:26–18:23 | 🌔 95% |
| Sun 25 | 06:57 | 07:26 | 12:45 | 18:04 | 18:33 | 10h 37m | −2:43 | 17:24–18:21 | 🌔 99% |
| Mon 26 | 06:58 | 07:27 | 12:45 | 18:02 | 18:31 | 10h 34m | −2:42 | 17:23–18:20 | 🌕 100% |
| Tue 27 | 07:00 | 07:29 | 12:45 | 18:01 | 18:30 | 10h 32m | −2:41 | 17:21–18:19 | 🌖 99% |
| Wed 28 | 07:01 | 07:30 | 12:45 | 17:59 | 18:28 | 10h 29m | −2:40 | 17:19–18:17 | 🌖 95% |
| Thu 29 | 07:02 | 07:31 | 12:45 | 17:58 | 18:27 | 10h 26m | −2:39 | 17:18–18:16 | 🌖 88% |
| Fri 30 | 07:03 | 07:32 | 12:45 | 17:57 | 18:26 | 10h 24m | −2:38 | 17:16–18:15 | 🌖 80% |
| Sat 31 | 07:04 | 07:34 | 12:45 | 17:55 | 18:25 | 10h 21m | −2:37 | 17:15–18:13 | 🌖 70% |
More columns for October 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:24 | 05:57 | 06:58 | 18:43 | 19:44 | 20:17 | 12h 15m | 43.9° | 266° W |
| Fri 2 | 05:25 | 05:58 | 06:59 | 18:41 | 19:42 | 20:15 | 12h 18m | 43.5° | 266° W |
| Sat 3 | 05:26 | 05:59 | 07:00 | 18:40 | 19:41 | 20:14 | 12h 21m | 43.1° | 265° W |
| Sun 4 | 05:27 | 06:00 | 07:01 | 18:38 | 19:39 | 20:12 | 12h 24m | 42.7° | 265° W |
| Mon 5 | 05:28 | 06:01 | 07:02 | 18:36 | 19:37 | 20:10 | 12h 27m | 42.4° | 264° W |
| Tue 6 | 05:29 | 06:03 | 07:04 | 18:34 | 19:35 | 20:08 | 12h 30m | 42.0° | 264° W |
| Wed 7 | 05:31 | 06:04 | 07:05 | 18:33 | 19:34 | 20:07 | 12h 33m | 41.6° | 263° W |
| Thu 8 | 05:32 | 06:05 | 07:06 | 18:31 | 19:32 | 20:05 | 12h 36m | 41.2° | 263° W |
| Fri 9 | 05:33 | 06:06 | 07:07 | 18:29 | 19:30 | 20:03 | 12h 38m | 40.8° | 262° W |
| Sat 10 | 05:34 | 06:07 | 07:08 | 18:28 | 19:29 | 20:01 | 12h 41m | 40.5° | 262° W |
| Sun 11 | 05:35 | 06:08 | 07:09 | 18:26 | 19:27 | 20:00 | 12h 44m | 40.1° | 261° W |
| Mon 12 | 05:36 | 06:09 | 07:11 | 18:24 | 19:25 | 19:58 | 12h 47m | 39.7° | 261° W |
| Tue 13 | 05:38 | 06:10 | 07:12 | 18:22 | 19:24 | 19:56 | 12h 50m | 39.3° | 260° W |
| Wed 14 | 05:39 | 06:12 | 07:13 | 18:21 | 19:22 | 19:55 | 12h 53m | 39.0° | 259° W |
| Thu 15 | 05:40 | 06:13 | 07:14 | 18:19 | 19:20 | 19:53 | 12h 56m | 38.6° | 259° W |
| Fri 16 | 05:41 | 06:14 | 07:15 | 18:18 | 19:19 | 19:52 | 12h 58m | 38.2° | 258° WSW |
| Sat 17 | 05:42 | 06:15 | 07:16 | 18:16 | 19:17 | 19:50 | 13h 1m | 37.9° | 258° WSW |
| Sun 18 | 05:43 | 06:16 | 07:18 | 18:14 | 19:16 | 19:49 | 13h 4m | 37.5° | 257° WSW |
| Mon 19 | 05:44 | 06:17 | 07:19 | 18:13 | 19:14 | 19:47 | 13h 7m | 37.1° | 257° WSW |
| Tue 20 | 05:46 | 06:18 | 07:20 | 18:11 | 19:13 | 19:46 | 13h 10m | 36.8° | 256° WSW |
| Wed 21 | 05:47 | 06:19 | 07:21 | 18:10 | 19:11 | 19:44 | 13h 12m | 36.4° | 256° WSW |
| Thu 22 | 05:48 | 06:21 | 07:22 | 18:08 | 19:10 | 19:43 | 13h 15m | 36.1° | 255° WSW |
| Fri 23 | 05:49 | 06:22 | 07:24 | 18:07 | 19:08 | 19:41 | 13h 18m | 35.7° | 255° WSW |
| Sat 24 | 05:50 | 06:23 | 07:25 | 18:05 | 19:07 | 19:40 | 13h 21m | 35.4° | 255° WSW |
| Sun 25 | 05:51 | 06:24 | 07:26 | 18:04 | 19:06 | 19:38 | 13h 23m | 35.0° | 254° WSW |
| Mon 26 | 05:52 | 06:25 | 07:27 | 18:02 | 19:04 | 19:37 | 13h 26m | 34.7° | 254° WSW |
| Tue 27 | 05:53 | 06:26 | 07:29 | 18:01 | 19:03 | 19:36 | 13h 29m | 34.3° | 253° WSW |
| Wed 28 | 05:55 | 06:27 | 07:30 | 17:59 | 19:02 | 19:35 | 13h 31m | 34.0° | 253° WSW |
| Thu 29 | 05:56 | 06:29 | 07:31 | 17:58 | 19:00 | 19:33 | 13h 34m | 33.7° | 252° WSW |
| Fri 30 | 05:57 | 06:30 | 07:32 | 17:57 | 18:59 | 19:32 | 13h 37m | 33.3° | 252° WSW |
| Sat 31 | 05:58 | 06:31 | 07:34 | 17:55 | 18:58 | 19:31 | 13h 39m | 33.0° | 251° WSW |
November 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Sun 1 | 07:05 | 07:35 | 12:45 | 17:54 | 18:23 | 10h 18m | −2:36 | 17:13–18:12 | 🌖 59% |
| Mon 2 | 07:07 | 07:36 | 12:45 | 17:53 | 18:22 | 10h 16m | −2:34 | 17:12–18:11 | 🌗 47% |
| Tue 3 | 07:08 | 07:37 | 12:45 | 17:51 | 18:21 | 10h 13m | −2:33 | 17:11–18:10 | 🌘 35% |
| Wed 4 | 07:09 | 07:39 | 12:45 | 17:50 | 18:20 | 10h 11m | −2:32 | 17:09–18:08 | 🌘 25% |
| Thu 5 | 07:10 | 07:40 | 12:45 | 17:49 | 18:19 | 10h 8m | −2:30 | 17:08–18:07 | 🌘 16% |
| Fri 6 | 07:12 | 07:41 | 12:45 | 17:48 | 18:17 | 10h 6m | −2:29 | 17:07–18:06 | 🌘 9% |
| Sat 7 | 07:13 | 07:43 | 12:45 | 17:46 | 18:16 | 10h 3m | −2:27 | 17:05–18:05 | 🌘 4% |
| Sun 8 | 07:14 | 07:44 | 12:45 | 17:45 | 18:15 | 10h 1m | −2:26 | 17:04–18:04 | 🌘 1% |
| Mon 9 | 07:15 | 07:45 | 12:45 | 17:44 | 18:14 | 9h 59m | −2:24 | 17:03–18:03 | 🌑 0% |
| Tue 10 | 07:16 | 07:46 | 12:45 | 17:43 | 18:13 | 9h 56m | −2:22 | 17:01–18:02 | 🌒 1% |
| Wed 11 | 07:18 | 07:48 | 12:45 | 17:42 | 18:12 | 9h 54m | −2:20 | 17:00–18:01 | 🌒 4% |
| Thu 12 | 07:19 | 07:49 | 12:45 | 17:41 | 18:11 | 9h 52m | −2:18 | 16:59–18:00 | 🌒 9% |
| Fri 13 | 07:20 | 07:50 | 12:45 | 17:40 | 18:10 | 9h 49m | −2:16 | 16:58–17:59 | 🌒 14% |
| Sat 14 | 07:21 | 07:52 | 12:46 | 17:39 | 18:09 | 9h 47m | −2:14 | 16:57–17:58 | 🌒 22% |
| Sun 15 | 07:22 | 07:53 | 12:46 | 17:38 | 18:09 | 9h 45m | −2:12 | 16:56–17:57 | 🌒 30% |
| Mon 16 | 07:23 | 07:54 | 12:46 | 17:37 | 18:08 | 9h 43m | −2:10 | 16:55–17:56 | 🌒 39% |
| Tue 17 | 07:25 | 07:55 | 12:46 | 17:36 | 18:07 | 9h 41m | −2:08 | 16:54–17:55 | 🌓 48% |
| Wed 18 | 07:26 | 07:57 | 12:46 | 17:35 | 18:06 | 9h 38m | −2:05 | 16:53–17:54 | 🌔 58% |
| Thu 19 | 07:27 | 07:58 | 12:46 | 17:35 | 18:05 | 9h 36m | −2:03 | 16:52–17:54 | 🌔 68% |
| Fri 20 | 07:28 | 07:59 | 12:47 | 17:34 | 18:05 | 9h 34m | −2:00 | 16:51–17:53 | 🌔 77% |
| Sat 21 | 07:29 | 08:00 | 12:47 | 17:33 | 18:04 | 9h 32m | −1:58 | 16:50–17:52 | 🌔 86% |
| Sun 22 | 07:30 | 08:02 | 12:47 | 17:33 | 18:04 | 9h 31m | −1:55 | 16:49–17:52 | 🌔 92% |
| Mon 23 | 07:32 | 08:03 | 12:47 | 17:32 | 18:03 | 9h 29m | −1:52 | 16:48–17:51 | 🌔 97% |
| Tue 24 | 07:33 | 08:04 | 12:48 | 17:31 | 18:02 | 9h 27m | −1:49 | 16:47–17:50 | 🌔 100% |
| Wed 25 | 07:34 | 08:05 | 12:48 | 17:31 | 18:02 | 9h 25m | −1:46 | 16:47–17:50 | 🌕 99% |
| Thu 26 | 07:35 | 08:06 | 12:48 | 17:30 | 18:01 | 9h 23m | −1:43 | 16:46–17:49 | 🌖 97% |
| Fri 27 | 07:36 | 08:07 | 12:49 | 17:30 | 18:01 | 9h 22m | −1:40 | 16:45–17:49 | 🌖 91% |
| Sat 28 | 07:37 | 08:09 | 12:49 | 17:29 | 18:01 | 9h 20m | −1:37 | 16:45–17:49 | 🌖 83% |
| Sun 29 | 07:38 | 08:10 | 12:49 | 17:29 | 18:00 | 9h 18m | −1:33 | 16:44–17:48 | 🌖 74% |
| Mon 30 | 07:39 | 08:11 | 12:50 | 17:28 | 18:00 | 9h 17m | −1:30 | 16:44–17:48 | 🌖 63% |
Longest and shortest day in Bishkek
The longest day falls on 21 June 2026, 4 months ago, with 15h 20m of daylight.
The shortest is 22 December 2026, in 2 months, with 9h 0m.
Between them the day length swings by 6h 19m.
Daylight through 2026
The earliest sunset of the year is at 17:27 on 9 December; the latest is 20:44 on 27 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 05:22 on 15 June to 08:32 on 3 January.
Averaged across the year, a day here holds 12h 12m of daylight.
What makes sunsets in Bishkek different
Clock noon and solar noon are 49 minutes apart here — the sun is highest at 12:48 standard time. That gap comes from the time zone's width, not the latitude.
From sunset to full civil darkness is 28 minutes here, against a 24-minute median elsewhere today. Latitude 42.9°N accounts for the 4-minute difference.
The shallow approach angle at 42.9° stretches this evening's golden hour to 55 minutes, against about 40 for a city on the equator today.
Over a year the sunset point slides 66° along the horizon, from WSW at the December solstice to NW in June. Today it is W.
By the end of October the sun will be setting 48 minutes earlier than it did on the first, a shift of roughly 96 seconds a day.
At 767 m the horizon sits 0.96° lower than at sea level, so the sun sets about 5.3 minutes later here than the standard tables suggest — roughly 10.6 minutes of extra daylight across the day.
Planning a sunset photo in Bishkek
Arrive by 17:34. Golden hour opens at 17:49 and the sun is down by 18:28, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 262° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 18:45 and runs to 18:56, the end of civil twilight and 28m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Bishkek today?
The sun sets in Bishkek at 18:28 today, Saturday 10 October 2026.
How long after sunset does it get dark in Bishkek?
It takes 28m. Civil twilight ends at 18:56 today, which is the point most people would call dark.
When is golden hour in Bishkek?
Evening golden hour runs 17:49 to 18:45 today, lasting 55m. Full golden hour times for Bishkek covers the morning window and the coming week.