Sunset and sunrise times in Ulan Bator, Mongolia
In Ulan Bator, Mongolia the sun sets today, Saturday 10 October, at 18:14 and rises at 07:03. Daylight lasts 11h 10m; evening golden hour runs from 17:32 to 18:33.
Today, Saturday 10 October
- First light
- 06:32
- Sunrise
- 07:03
- Solar noon
- 12:39
- Sunset
- 18:14
- Last light
- 18:45
- Day length
- 11h 10m
18h 12m until sunset
Light and sky
- Evening golden hour
- 17:32 – 18:33
- Blue hour
- 18:33 – 18:45
- Max sun altitude
- 35.5°
- Moon
- 🌘 Waning crescent
- Moonrise / moonset
- 06:37 / 17:50
The sun sets at 261° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Sunday 11 October
Sunrise 07:05 Sunset 18:12 Golden hour 17:30 – 18:31 Day length 11h 7m vs today 3 minutes shorterWhere Ulan Bator is
- Coordinates
- 47.9077° N, 106.8832° E
- Time zone
- Asia/Ulaanbaatar
- Current offset
- UTC+08:00
- Elevation
- 1,284 m
- Population
- 844,818
Sunrise and sunset in Ulan Bator, October 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 06:20 | 06:50 | 12:42 | 18:32 | 19:03 | 11h 41m | −3:27 | 17:51–18:51 | 🌖 77% |
| Fri 2 | 06:21 | 06:52 | 12:41 | 18:30 | 19:01 | 11h 38m | −3:27 | 17:49–18:49 | 🌖 67% |
| Sat 3 | 06:22 | 06:53 | 12:41 | 18:28 | 18:59 | 11h 34m | −3:26 | 17:47–18:47 | 🌗 55% |
| Sun 4 | 06:24 | 06:55 | 12:41 | 18:26 | 18:57 | 11h 31m | −3:26 | 17:45–18:45 | 🌘 44% |
| Mon 5 | 06:25 | 06:56 | 12:40 | 18:24 | 18:55 | 11h 27m | −3:26 | 17:43–18:43 | 🌘 32% |
| Tue 6 | 06:27 | 06:58 | 12:40 | 18:22 | 18:53 | 11h 24m | −3:26 | 17:41–18:41 | 🌘 22% |
| Wed 7 | 06:28 | 06:59 | 12:40 | 18:20 | 18:51 | 11h 21m | −3:26 | 17:38–18:39 | 🌘 13% |
| Thu 8 | 06:29 | 07:00 | 12:40 | 18:18 | 18:49 | 11h 17m | −3:25 | 17:36–18:37 | 🌘 7% |
| Fri 9 | 06:31 | 07:02 | 12:39 | 18:16 | 18:47 | 11h 14m | −3:25 | 17:34–18:35 | 🌘 2% |
| Sat 10 | 06:32 | 07:03 | 12:39 | 18:14 | 18:45 | 11h 10m | −3:25 | 17:32–18:33 | 🌘 0% |
| Sun 11 | 06:34 | 07:05 | 12:39 | 18:12 | 18:43 | 11h 7m | −3:24 | 17:30–18:31 | 🌑 1% |
| Mon 12 | 06:35 | 07:06 | 12:39 | 18:10 | 18:41 | 11h 4m | −3:24 | 17:28–18:29 | 🌒 3% |
| Tue 13 | 06:36 | 07:08 | 12:38 | 18:08 | 18:39 | 11h 0m | −3:24 | 17:26–18:27 | 🌒 7% |
| Wed 14 | 06:38 | 07:09 | 12:38 | 18:06 | 18:37 | 10h 57m | −3:23 | 17:24–18:25 | 🌒 13% |
| Thu 15 | 06:39 | 07:10 | 12:38 | 18:04 | 18:36 | 10h 53m | −3:23 | 17:22–18:24 | 🌒 20% |
| Fri 16 | 06:41 | 07:12 | 12:38 | 18:02 | 18:34 | 10h 50m | −3:22 | 17:20–18:22 | 🌒 28% |
| Sat 17 | 06:42 | 07:13 | 12:37 | 18:01 | 18:32 | 10h 47m | −3:22 | 17:18–18:20 | 🌒 36% |
| Sun 18 | 06:43 | 07:15 | 12:37 | 17:59 | 18:30 | 10h 43m | −3:21 | 17:16–18:18 | 🌓 45% |
| Mon 19 | 06:45 | 07:16 | 12:37 | 17:57 | 18:28 | 10h 40m | −3:20 | 17:14–18:16 | 🌔 55% |
| Tue 20 | 06:46 | 07:18 | 12:37 | 17:55 | 18:26 | 10h 37m | −3:20 | 17:12–18:14 | 🌔 64% |
| Wed 21 | 06:48 | 07:19 | 12:37 | 17:53 | 18:25 | 10h 33m | −3:19 | 17:10–18:13 | 🌔 73% |
| Thu 22 | 06:49 | 07:21 | 12:36 | 17:51 | 18:23 | 10h 30m | −3:18 | 17:08–18:11 | 🌔 82% |
| Fri 23 | 06:51 | 07:22 | 12:36 | 17:50 | 18:21 | 10h 27m | −3:17 | 17:06–18:09 | 🌔 89% |
| Sat 24 | 06:52 | 07:24 | 12:36 | 17:48 | 18:20 | 10h 23m | −3:17 | 17:04–18:07 | 🌔 95% |
| Sun 25 | 06:53 | 07:25 | 12:36 | 17:46 | 18:18 | 10h 20m | −3:16 | 17:02–18:06 | 🌔 98% |
| Mon 26 | 06:55 | 07:27 | 12:36 | 17:44 | 18:16 | 10h 17m | −3:15 | 17:00–18:04 | 🌕 100% |
| Tue 27 | 06:56 | 07:28 | 12:36 | 17:43 | 18:15 | 10h 14m | −3:14 | 16:58–18:02 | 🌖 99% |
| Wed 28 | 06:58 | 07:30 | 12:36 | 17:41 | 18:13 | 10h 11m | −3:13 | 16:57–18:01 | 🌖 95% |
| Thu 29 | 06:59 | 07:31 | 12:36 | 17:39 | 18:11 | 10h 7m | −3:12 | 16:55–17:59 | 🌖 89% |
| Fri 30 | 07:01 | 07:33 | 12:36 | 17:38 | 18:10 | 10h 4m | −3:10 | 16:53–17:57 | 🌖 81% |
| Sat 31 | 07:02 | 07:34 | 12:36 | 17:36 | 18:08 | 10h 1m | −3:09 | 16:51–17:56 | 🌖 71% |
More columns for October 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | 05:07 | 05:44 | 06:50 | 18:32 | 19:39 | 20:16 | 12h 19m | 38.9° | 266° W |
| Fri 2 | 05:08 | 05:45 | 06:52 | 18:30 | 19:37 | 20:13 | 12h 23m | 38.5° | 265° W |
| Sat 3 | 05:10 | 05:46 | 06:53 | 18:28 | 19:35 | 20:11 | 12h 26m | 38.1° | 265° W |
| Sun 4 | 05:11 | 05:48 | 06:55 | 18:26 | 19:33 | 20:09 | 12h 30m | 37.7° | 264° W |
| Mon 5 | 05:13 | 05:49 | 06:56 | 18:24 | 19:31 | 20:07 | 12h 33m | 37.4° | 264° W |
| Tue 6 | 05:14 | 05:51 | 06:58 | 18:22 | 19:29 | 20:05 | 12h 36m | 37.0° | 263° W |
| Wed 7 | 05:16 | 05:52 | 06:59 | 18:20 | 19:27 | 20:03 | 12h 40m | 36.6° | 263° W |
| Thu 8 | 05:17 | 05:53 | 07:00 | 18:18 | 19:25 | 20:01 | 12h 43m | 36.2° | 262° W |
| Fri 9 | 05:19 | 05:55 | 07:02 | 18:16 | 19:23 | 19:59 | 12h 47m | 35.8° | 261° W |
| Sat 10 | 05:20 | 05:56 | 07:03 | 18:14 | 19:21 | 19:57 | 12h 50m | 35.5° | 261° W |
| Sun 11 | 05:22 | 05:58 | 07:05 | 18:12 | 19:19 | 19:55 | 12h 54m | 35.1° | 260° W |
| Mon 12 | 05:23 | 05:59 | 07:06 | 18:10 | 19:17 | 19:53 | 12h 57m | 34.7° | 260° W |
| Tue 13 | 05:25 | 06:01 | 07:08 | 18:08 | 19:15 | 19:51 | 13h 0m | 34.3° | 259° W |
| Wed 14 | 05:26 | 06:02 | 07:09 | 18:06 | 19:13 | 19:49 | 13h 4m | 34.0° | 259° WSW |
| Thu 15 | 05:27 | 06:03 | 07:10 | 18:04 | 19:11 | 19:47 | 13h 7m | 33.6° | 258° WSW |
| Fri 16 | 05:29 | 06:05 | 07:12 | 18:02 | 19:10 | 19:45 | 13h 10m | 33.2° | 258° WSW |
| Sat 17 | 05:30 | 06:06 | 07:13 | 18:01 | 19:08 | 19:44 | 13h 14m | 32.8° | 257° WSW |
| Sun 18 | 05:32 | 06:08 | 07:15 | 17:59 | 19:06 | 19:42 | 13h 17m | 32.5° | 256° WSW |
| Mon 19 | 05:33 | 06:09 | 07:16 | 17:57 | 19:04 | 19:40 | 13h 21m | 32.1° | 256° WSW |
| Tue 20 | 05:34 | 06:10 | 07:18 | 17:55 | 19:02 | 19:38 | 13h 24m | 31.8° | 255° WSW |
| Wed 21 | 05:36 | 06:12 | 07:19 | 17:53 | 19:01 | 19:36 | 13h 27m | 31.4° | 255° WSW |
| Thu 22 | 05:37 | 06:13 | 07:21 | 17:51 | 18:59 | 19:35 | 13h 30m | 31.0° | 254° WSW |
| Fri 23 | 05:39 | 06:14 | 07:22 | 17:50 | 18:57 | 19:33 | 13h 34m | 30.7° | 254° WSW |
| Sat 24 | 05:40 | 06:16 | 07:24 | 17:48 | 18:56 | 19:31 | 13h 37m | 30.3° | 253° WSW |
| Sun 25 | 05:41 | 06:17 | 07:25 | 17:46 | 18:54 | 19:30 | 13h 40m | 30.0° | 253° WSW |
| Mon 26 | 05:43 | 06:19 | 07:27 | 17:44 | 18:52 | 19:28 | 13h 44m | 29.7° | 252° WSW |
| Tue 27 | 05:44 | 06:20 | 07:28 | 17:43 | 18:51 | 19:27 | 13h 47m | 29.3° | 252° WSW |
| Wed 28 | 05:46 | 06:21 | 07:30 | 17:41 | 18:49 | 19:25 | 13h 50m | 29.0° | 251° WSW |
| Thu 29 | 05:47 | 06:23 | 07:31 | 17:39 | 18:48 | 19:24 | 13h 53m | 28.6° | 251° WSW |
| Fri 30 | 05:48 | 06:24 | 07:33 | 17:38 | 18:46 | 19:22 | 13h 56m | 28.3° | 250° WSW |
| Sat 31 | 05:50 | 06:26 | 07:34 | 17:36 | 18:45 | 19:21 | 14h 0m | 28.0° | 250° WSW |
November 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Sun 1 | 07:04 | 07:36 | 12:36 | 17:34 | 18:07 | 9h 58m | −3:08 | 16:49–17:54 | 🌖 59% |
| Mon 2 | 07:05 | 07:38 | 12:35 | 17:33 | 18:05 | 9h 55m | −3:06 | 16:48–17:53 | 🌗 48% |
| Tue 3 | 07:06 | 07:39 | 12:35 | 17:31 | 18:04 | 9h 52m | −3:05 | 16:46–17:51 | 🌘 36% |
| Wed 4 | 07:08 | 07:41 | 12:35 | 17:30 | 18:02 | 9h 49m | −3:03 | 16:44–17:50 | 🌘 26% |
| Thu 5 | 07:09 | 07:42 | 12:36 | 17:28 | 18:01 | 9h 46m | −3:02 | 16:42–17:48 | 🌘 17% |
| Fri 6 | 07:11 | 07:44 | 12:36 | 17:27 | 18:00 | 9h 43m | −3:00 | 16:41–17:47 | 🌘 10% |
| Sat 7 | 07:12 | 07:45 | 12:36 | 17:25 | 17:58 | 9h 40m | −2:58 | 16:39–17:46 | 🌘 4% |
| Sun 8 | 07:14 | 07:47 | 12:36 | 17:24 | 17:57 | 9h 37m | −2:56 | 16:37–17:44 | 🌘 1% |
| Mon 9 | 07:15 | 07:48 | 12:36 | 17:23 | 17:56 | 9h 34m | −2:55 | 16:36–17:43 | 🌑 0% |
| Tue 10 | 07:17 | 07:50 | 12:36 | 17:21 | 17:54 | 9h 31m | −2:53 | 16:34–17:42 | 🌒 1% |
| Wed 11 | 07:18 | 07:51 | 12:36 | 17:20 | 17:53 | 9h 28m | −2:50 | 16:33–17:41 | 🌒 4% |
| Thu 12 | 07:19 | 07:53 | 12:36 | 17:19 | 17:52 | 9h 25m | −2:48 | 16:31–17:39 | 🌒 8% |
| Fri 13 | 07:21 | 07:54 | 12:36 | 17:17 | 17:51 | 9h 22m | −2:46 | 16:30–17:38 | 🌒 14% |
| Sat 14 | 07:22 | 07:56 | 12:36 | 17:16 | 17:50 | 9h 20m | −2:44 | 16:28–17:37 | 🌒 21% |
| Sun 15 | 07:24 | 07:57 | 12:36 | 17:15 | 17:49 | 9h 17m | −2:41 | 16:27–17:36 | 🌒 29% |
| Mon 16 | 07:25 | 07:59 | 12:37 | 17:14 | 17:48 | 9h 14m | −2:38 | 16:26–17:35 | 🌒 38% |
| Tue 17 | 07:26 | 08:00 | 12:37 | 17:13 | 17:47 | 9h 12m | −2:36 | 16:24–17:34 | 🌓 48% |
| Wed 18 | 07:28 | 08:02 | 12:37 | 17:12 | 17:46 | 9h 9m | −2:33 | 16:23–17:33 | 🌔 57% |
| Thu 19 | 07:29 | 08:03 | 12:37 | 17:11 | 17:45 | 9h 7m | −2:30 | 16:22–17:32 | 🌔 67% |
| Fri 20 | 07:31 | 08:05 | 12:37 | 17:10 | 17:44 | 9h 4m | −2:27 | 16:21–17:31 | 🌔 77% |
| Sat 21 | 07:32 | 08:06 | 12:38 | 17:09 | 17:43 | 9h 2m | −2:24 | 16:19–17:30 | 🌔 85% |
| Sun 22 | 07:33 | 08:08 | 12:38 | 17:08 | 17:42 | 9h 0m | −2:21 | 16:18–17:29 | 🌔 92% |
| Mon 23 | 07:35 | 08:09 | 12:38 | 17:07 | 17:42 | 8h 57m | −2:17 | 16:17–17:28 | 🌔 97% |
| Tue 24 | 07:36 | 08:11 | 12:39 | 17:06 | 17:41 | 8h 55m | −2:14 | 16:16–17:28 | 🌔 99% |
| Wed 25 | 07:37 | 08:12 | 12:39 | 17:05 | 17:40 | 8h 53m | −2:10 | 16:15–17:27 | 🌕 100% |
| Thu 26 | 07:38 | 08:13 | 12:39 | 17:05 | 17:40 | 8h 51m | −2:07 | 16:14–17:26 | 🌖 97% |
| Fri 27 | 07:40 | 08:15 | 12:39 | 17:04 | 17:39 | 8h 49m | −2:03 | 16:13–17:26 | 🌖 92% |
| Sat 28 | 07:41 | 08:16 | 12:40 | 17:03 | 17:38 | 8h 47m | −1:59 | 16:12–17:25 | 🌖 84% |
| Sun 29 | 07:42 | 08:17 | 12:40 | 17:03 | 17:38 | 8h 45m | −1:55 | 16:12–17:24 | 🌖 75% |
| Mon 30 | 07:43 | 08:19 | 12:41 | 17:02 | 17:37 | 8h 43m | −1:51 | 16:11–17:24 | 🌖 64% |
Longest and shortest day in Ulan Bator
The longest day falls on 21 June 2026, 4 months ago, with 16h 1m of daylight.
The shortest is 22 December 2026, in 2 months, with 8h 22m.
Between them the day length swings by 7h 39m.
Daylight through 2026
The earliest sunset of the year is at 16:59 on 11 December; the latest is 20:55 on 26 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 04:52 on 16 June to 08:42 on 1 January.
Averaged across the year, a day here holds 12h 14m of daylight.
What makes sunsets in Ulan Bator different
Sitting on the western side of its time zone puts solar noon at 12:39, a full 40 minutes after twelve o'clock, and drags the whole day — sunrise, noon and sunset — along with it.
At 47.9°N the sun cuts through the twilight band at an angle, so darkness takes 31 minutes to arrive: 7 minutes longer than today's 24-minute median.
The shallow approach angle at 47.9° stretches this evening's golden hour to 61 minutes, against about 40 for a city on the equator today.
Over a year the sunset point slides 73° along the horizon, from SW at the December solstice to NW in June. Today it is W.
By the end of October the sun will be setting 56 minutes earlier than it did on the first, a shift of roughly 112 seconds a day.
At 1,284 m the horizon sits 1.24° lower than at sea level, so the sun sets about 7.5 minutes later here than the standard tables suggest — roughly 14.9 minutes of extra daylight across the day.
Planning a sunset photo in Ulan Bator
Arrive by 17:17. Golden hour opens at 17:32 and the sun is down by 18:14, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 261° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 18:33 and runs to 18:45, the end of civil twilight and 31m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Ulan Bator today?
The sun sets in Ulan Bator at 18:14 today, Saturday 10 October 2026.
How long after sunset does it get dark in Ulan Bator?
It takes 31m. Civil twilight ends at 18:45 today, which is the point most people would call dark.
When is golden hour in Ulan Bator?
Evening golden hour runs 17:32 to 18:33 today, lasting 1h 0m. Full golden hour times for Ulan Bator covers the morning window and the coming week.