Sunset and sunrise times in Panama City, Panama

In Panama City, Panama the sun sets today, Saturday 10 October, at 18:04 and rises at 06:05. Daylight lasts 11h 58m; evening golden hour runs from 17:36 to 18:16.

Today, Saturday 10 October

First light
05:44
Sunrise
06:05
Sunset
18:04
Last light
18:25
Day length
11h 58m

18h 1m until sunset

Light and sky

Evening golden hour
17:36 – 18:16
Blue hour
18:16 – 18:25
Moon
🌑 New moon
Moonrise / moonset
06:02 / 18:12

The sun sets at 263° — face west

Tomorrow, Sunday 11 October

Sunrise 06:05 Sunset 18:03 Golden hour 17:35 – 18:16 Day length 11h 57m vs today the same length

Where Panama City is

Coordinates
8.9936° N, 79.5197° W
Time zone
America/Panama
Current offset
UTC-05:00
Elevation
17 m
Population
408,168

Sunrise and sunset in Panama City, October 2026

October 2026 — first light, sunrise, solar noon, sunset, last light, day length and evening golden hour.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Thu 1 05:45 06:06 12:07 18:08 18:29 12h 2m −0:29 17:41–18:21 🌖 72%
Fri 2 05:45 06:06 12:07 18:08 18:29 12h 1m −0:29 17:40–18:21 🌖 61%
Sat 3 05:45 06:06 12:07 18:07 18:28 12h 1m −0:29 17:39–18:20 🌗 49%
Sun 4 05:45 06:06 12:06 18:07 18:28 12h 1m −0:29 17:39–18:20 🌘 37%
Mon 5 05:45 06:06 12:06 18:06 18:27 12h 0m −0:29 17:38–18:19 🌘 26%
Tue 6 05:45 06:06 12:06 18:06 18:27 12h 0m −0:29 17:38–18:18 🌘 17%
Wed 7 05:45 06:06 12:05 18:05 18:26 11h 59m −0:29 17:37–18:18 🌘 9%
Thu 8 05:44 06:05 12:05 18:05 18:26 11h 59m −0:29 17:37–18:17 🌘 4%
Fri 9 05:44 06:05 12:05 18:04 18:25 11h 58m −0:29 17:36–18:17 🌘 1%
Sat 10 05:44 06:05 12:05 18:04 18:25 11h 58m −0:29 17:36–18:16 🌑 0%
Sun 11 05:44 06:05 12:04 18:03 18:24 11h 57m −0:29 17:35–18:16 🌒 2%
Mon 12 05:44 06:05 12:04 18:03 18:24 11h 57m −0:29 17:35–18:15 🌒 5%
Tue 13 05:44 06:05 12:04 18:02 18:23 11h 56m −0:29 17:34–18:15 🌒 10%
Wed 14 05:44 06:05 12:04 18:02 18:23 11h 56m −0:28 17:34–18:15 🌒 16%
Thu 15 05:44 06:05 12:03 18:01 18:22 11h 55m −0:28 17:33–18:14 🌒 24%
Fri 16 05:44 06:05 12:03 18:01 18:22 11h 55m −0:28 17:33–18:14 🌒 32%
Sat 17 05:44 06:05 12:03 18:00 18:21 11h 54m −0:28 17:32–18:13 🌒 41%
Sun 18 05:44 06:05 12:03 18:00 18:21 11h 54m −0:28 17:32–18:13 🌓 51%
Mon 19 05:44 06:06 12:02 17:59 18:21 11h 53m −0:28 17:31–18:12 🌔 60%
Tue 20 05:44 06:06 12:02 17:59 18:20 11h 53m −0:28 17:31–18:12 🌔 69%
Wed 21 05:44 06:06 12:02 17:59 18:20 11h 52m −0:28 17:30–18:12 🌔 78%
Thu 22 05:44 06:06 12:02 17:58 18:19 11h 52m −0:27 17:30–18:11 🌔 86%
Fri 23 05:44 06:06 12:02 17:58 18:19 11h 52m −0:27 17:29–18:11 🌔 92%
Sat 24 05:45 06:06 12:02 17:57 18:19 11h 51m −0:27 17:29–18:11 🌔 97%
Sun 25 05:45 06:06 12:02 17:57 18:18 11h 51m −0:27 17:29–18:10 🌔 99%
Mon 26 05:45 06:06 12:01 17:57 18:18 11h 50m −0:27 17:28–18:10 🌕 100%
Tue 27 05:45 06:06 12:01 17:56 18:18 11h 50m −0:26 17:28–18:10 🌖 97%
Wed 28 05:45 06:06 12:01 17:56 18:18 11h 49m −0:26 17:28–18:09 🌖 92%
Thu 29 05:45 06:07 12:01 17:56 18:17 11h 49m −0:26 17:27–18:09 🌖 85%
Fri 30 05:45 06:07 12:01 17:56 18:17 11h 48m −0:26 17:27–18:09 🌖 75%
Sat 31 05:45 06:07 12:01 17:55 18:17 11h 48m −0:26 17:27–18:09 🌖 65%
More columns for October 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
October 2026 — extended twilight and geometry.
Date Astro. dawn Naut. dawn Sunrise Sunset Naut. dusk Astro. dusk Night Max altitude Sunset direction
Thu 1 04:56 05:21 06:06 18:08 18:54 19:18 11h 57m 77.6° 267° W
Fri 2 04:56 05:21 06:06 18:08 18:53 19:17 11h 57m 77.2° 266° W
Sat 3 04:56 05:20 06:06 18:07 18:53 19:17 11h 58m 76.8° 266° W
Sun 4 04:56 05:20 06:06 18:07 18:52 19:16 11h 58m 76.5° 265° W
Mon 5 04:56 05:20 06:06 18:06 18:51 19:16 11h 59m 76.1° 265° W
Tue 6 04:56 05:20 06:06 18:06 18:51 19:15 11h 59m 75.7° 265° W
Wed 7 04:56 05:20 06:06 18:05 18:50 19:15 12h 0m 75.3° 264° W
Thu 8 04:56 05:20 06:05 18:05 18:50 19:14 12h 0m 74.9° 264° W
Fri 9 04:56 05:20 06:05 18:04 18:49 19:14 12h 1m 74.5° 264° W
Sat 10 04:56 05:20 06:05 18:04 18:49 19:13 12h 1m 74.2° 263° W
Sun 11 04:55 05:20 06:05 18:03 18:49 19:13 12h 2m 73.8° 263° W
Mon 12 04:55 05:20 06:05 18:03 18:48 19:12 12h 2m 73.4° 262° W
Tue 13 04:55 05:20 06:05 18:02 18:48 19:12 12h 3m 73.0° 262° W
Wed 14 04:55 05:20 06:05 18:02 18:47 19:12 12h 3m 72.7° 262° W
Thu 15 04:55 05:20 06:05 18:01 18:47 19:11 12h 4m 72.3° 261° W
Fri 16 04:55 05:20 06:05 18:01 18:46 19:11 12h 4m 71.9° 261° W
Sat 17 04:55 05:20 06:05 18:00 18:46 19:10 12h 5m 71.6° 260° W
Sun 18 04:55 05:20 06:05 18:00 18:46 19:10 12h 5m 71.2° 260° W
Mon 19 04:55 05:20 06:06 17:59 18:45 19:10 12h 6m 70.8° 260° W
Tue 20 04:55 05:20 06:06 17:59 18:45 19:09 12h 6m 70.5° 259° W
Wed 21 04:55 05:20 06:06 17:59 18:44 19:09 12h 7m 70.1° 259° W
Thu 22 04:55 05:20 06:06 17:58 18:44 19:09 12h 7m 69.8° 259° WSW
Fri 23 04:55 05:20 06:06 17:58 18:44 19:08 12h 8m 69.4° 258° WSW
Sat 24 04:55 05:20 06:06 17:57 18:44 19:08 12h 8m 69.1° 258° WSW
Sun 25 04:55 05:20 06:06 17:57 18:43 19:08 12h 8m 68.7° 258° WSW
Mon 26 04:55 05:20 06:06 17:57 18:43 19:08 12h 9m 68.4° 257° WSW
Tue 27 04:55 05:20 06:06 17:56 18:43 19:08 12h 9m 68.1° 257° WSW
Wed 28 04:55 05:20 06:06 17:56 18:42 19:07 12h 10m 67.7° 257° WSW
Thu 29 04:55 05:20 06:07 17:56 18:42 19:07 12h 10m 67.4° 256° WSW
Fri 30 04:55 05:20 06:07 17:56 18:42 19:07 12h 11m 67.1° 256° WSW
Sat 31 04:55 05:20 06:07 17:55 18:42 19:07 12h 11m 66.7° 256° WSW

November 2026

November 2026 — the same columns, one month ahead.
Date First light Sunrise Solar noon Sunset Last light Day length Change Golden hour Moon
Sun 1 05:45 06:07 12:01 17:55 18:17 11h 48m −0:25 17:26–18:08 🌗 53%
Mon 2 05:46 06:07 12:01 17:55 18:17 11h 47m −0:25 17:26–18:08 🌘 42%
Tue 3 05:46 06:07 12:01 17:55 18:16 11h 47m −0:25 17:26–18:08 🌘 31%
Wed 4 05:46 06:08 12:01 17:54 18:16 11h 46m −0:25 17:26–18:08 🌘 21%
Thu 5 05:46 06:08 12:01 17:54 18:16 11h 46m −0:24 17:25–18:08 🌘 13%
Fri 6 05:46 06:08 12:01 17:54 18:16 11h 46m −0:24 17:25–18:07 🌘 7%
Sat 7 05:47 06:08 12:01 17:54 18:16 11h 45m −0:24 17:25–18:07 🌘 2%
Sun 8 05:47 06:09 12:01 17:54 18:16 11h 45m −0:23 17:25–18:07 🌘 0%
Mon 9 05:47 06:09 12:01 17:54 18:16 11h 44m −0:23 17:25–18:07 🌑 0%
Tue 10 05:47 06:09 12:01 17:54 18:16 11h 44m −0:23 17:25–18:07 🌒 2%
Wed 11 05:48 06:09 12:02 17:54 18:16 11h 44m −0:22 17:24–18:07 🌒 6%
Thu 12 05:48 06:10 12:02 17:54 18:15 11h 43m −0:22 17:24–18:07 🌒 11%
Fri 13 05:48 06:10 12:02 17:54 18:15 11h 43m −0:22 17:24–18:07 🌒 18%
Sat 14 05:48 06:10 12:02 17:53 18:16 11h 43m −0:21 17:24–18:07 🌒 25%
Sun 15 05:49 06:11 12:02 17:53 18:16 11h 42m −0:21 17:24–18:07 🌒 34%
Mon 16 05:49 06:11 12:02 17:53 18:16 11h 42m −0:21 17:24–18:07 🌒 43%
Tue 17 05:49 06:12 12:03 17:54 18:16 11h 42m −0:20 17:24–18:07 🌓 53%
Wed 18 05:50 06:12 12:03 17:54 18:16 11h 41m −0:20 17:24–18:07 🌔 63%
Thu 19 05:50 06:12 12:03 17:54 18:16 11h 41m −0:19 17:24–18:07 🌔 72%
Fri 20 05:50 06:13 12:03 17:54 18:16 11h 41m −0:19 17:24–18:07 🌔 81%
Sat 21 05:51 06:13 12:03 17:54 18:16 11h 40m −0:18 17:24–18:07 🌔 89%
Sun 22 05:51 06:13 12:04 17:54 18:16 11h 40m −0:18 17:24–18:08 🌔 95%
Mon 23 05:52 06:14 12:04 17:54 18:16 11h 40m −0:17 17:24–18:08 🌔 99%
Tue 24 05:52 06:14 12:04 17:54 18:17 11h 39m −0:17 17:24–18:08 🌕 100%
Wed 25 05:52 06:15 12:05 17:54 18:17 11h 39m −0:16 17:25–18:08 🌖 98%
Thu 26 05:53 06:15 12:05 17:55 18:17 11h 39m −0:16 17:25–18:08 🌖 94%
Fri 27 05:53 06:16 12:05 17:55 18:17 11h 39m −0:15 17:25–18:09 🌖 88%
Sat 28 05:54 06:16 12:06 17:55 18:17 11h 38m −0:15 17:25–18:09 🌖 79%
Sun 29 05:54 06:17 12:06 17:55 18:18 11h 38m −0:14 17:25–18:09 🌖 69%
Mon 30 05:55 06:17 12:06 17:55 18:18 11h 38m −0:14 17:26–18:09 🌖 58%

Longest and shortest day in Panama City

The longest day falls on 21 June 2026, 4 months ago, with 12h 38m of daylight.

The shortest is 21 December 2026, in 2 months, with 11h 35m.

Between them the day length swings by 1h 2m.

Daylight through 2026

00:0006:0012:0018:0000:00JanFebMarAprMayJunJulAugSepOctNovDec
Daylight Civil twilight Nautical Astronomical Night

The earliest sunset of the year is at 17:53 on 15 November; the latest is 18:42 on 13 July. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.

Sunrise ranges from 05:57 on 27 May to 06:39 on 28 January.

Averaged across the year, a day here holds 12h 7m of daylight.

What makes sunsets in Panama City different

Light lingers for 21 minutes after sunset before civil twilight ends — 3 minutes shorter than the 24-minute median across tracked cities, which is what 9°N buys you.

The sun does not set in the same place twice: the December solstice puts it WSW, June swings it 48° round to WNW. Tonight, W.

Sunset drifts 26 seconds earlier each day this month — 13 minutes from the first of October to the last.

Twice a year the sun passes directly overhead here — on 13 April and 30 August — and vertical objects cast almost no shadow at solar noon.

Around a solstice the day length flattens out, and that is where the calendar is now: the shortest day is 21 December, in 2 months, and sunset moves a mere 6 minutes earlier in the coming fortnight.

Planning a sunset photo in Panama City

Arrive by 17:21. Golden hour opens at 17:36 and the sun is down by 18:04, so that leaves about fifteen minutes to find a position before the light is worth using.

Face west — the sun goes down at 263° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.

Do not pack up at sunset. Blue hour follows from 18:16 and runs to 18:25, the end of civil twilight and 21m after the sun disappears. That is the window where city lights balance against the sky.

Golden hour in Panama City — times, duration and the best months Morning and evening windows, the next seven days, and how much golden light each month gives you.

Common questions

What time is sunset in Panama City today?

The sun sets in Panama City at 18:04 today, Saturday 10 October 2026.

How long after sunset does it get dark in Panama City?

It takes 21m. Civil twilight ends at 18:25 today, which is the point most people would call dark.

When is golden hour in Panama City?

Evening golden hour runs 17:36 to 18:16 today, lasting 40m. Full golden hour times for Panama City covers the morning window and the coming week.