Sunset and sunrise times in Khartoum North, Sudan
In Khartoum North, Sudan the sun sets today, Tuesday 25 August, at 18:07 and rises at 05:36. Daylight lasts 12h 31m; evening golden hour runs from 17:38 to 18:20.
Today, Tuesday 25 August
- First light
- 05:14
- Sunrise
- 05:36
- Solar noon
- 11:52
- Sunset
- 18:07
- Last light
- 18:29
- Day length
- 12h 31m
the sun has already set today
Light and sky
- Evening golden hour
- 17:38 – 18:20
- Blue hour
- 18:20 – 18:29
- Max sun altitude
- 85.0°
- Moon
- 🌔 Waxing gibbous
- Moonrise / moonset
- 16:18 / 03:01
The sun sets at 281° — face west
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Wednesday 26 August
Sunrise 05:36 Sunset 18:06 Golden hour 17:38 – 18:20 Day length 12h 30m vs today 1 minute shorterWhere Khartoum North is
- Coordinates
- 15.6493° N, 32.5346° E
- Time zone
- Africa/Khartoum
- Current offset
- UTC+02:00
- Elevation
- 381 m
- Population
- 1,012,211
Sunrise and sunset in Khartoum North, August 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Sat 1 | 05:08 | 05:31 | 11:56 | 18:20 | 18:43 | 12h 48m | −0:38 | 17:50–18:34 | 🌖 93% |
| Sun 2 | 05:09 | 05:31 | 11:56 | 18:20 | 18:43 | 12h 48m | −0:39 | 17:50–18:34 | 🌖 86% |
| Mon 3 | 05:09 | 05:32 | 11:56 | 18:19 | 18:42 | 12h 47m | −0:39 | 17:50–18:33 | 🌖 78% |
| Tue 4 | 05:09 | 05:32 | 11:56 | 18:19 | 18:42 | 12h 47m | −0:40 | 17:49–18:33 | 🌖 68% |
| Wed 5 | 05:09 | 05:32 | 11:55 | 18:18 | 18:41 | 12h 46m | −0:40 | 17:49–18:32 | 🌖 57% |
| Thu 6 | 05:10 | 05:32 | 11:55 | 18:18 | 18:41 | 12h 45m | −0:41 | 17:48–18:32 | 🌗 46% |
| Fri 7 | 05:10 | 05:33 | 11:55 | 18:18 | 18:40 | 12h 44m | −0:42 | 17:48–18:31 | 🌘 34% |
| Sat 8 | 05:10 | 05:33 | 11:55 | 18:17 | 18:40 | 12h 44m | −0:42 | 17:48–18:31 | 🌘 23% |
| Sun 9 | 05:11 | 05:33 | 11:55 | 18:17 | 18:39 | 12h 43m | −0:43 | 17:47–18:30 | 🌘 14% |
| Mon 10 | 05:11 | 05:33 | 11:55 | 18:16 | 18:39 | 12h 42m | −0:43 | 17:47–18:30 | 🌘 7% |
| Tue 11 | 05:11 | 05:33 | 11:55 | 18:16 | 18:38 | 12h 42m | −0:43 | 17:46–18:29 | 🌘 2% |
| Wed 12 | 05:11 | 05:34 | 11:54 | 18:15 | 18:37 | 12h 41m | −0:44 | 17:46–18:29 | 🌑 0% |
| Thu 13 | 05:11 | 05:34 | 11:54 | 18:14 | 18:37 | 12h 40m | −0:44 | 17:45–18:28 | 🌒 1% |
| Fri 14 | 05:12 | 05:34 | 11:54 | 18:14 | 18:36 | 12h 39m | −0:45 | 17:45–18:28 | 🌒 4% |
| Sat 15 | 05:12 | 05:34 | 11:54 | 18:13 | 18:36 | 12h 39m | −0:45 | 17:44–18:27 | 🌒 9% |
| Sun 16 | 05:12 | 05:34 | 11:54 | 18:13 | 18:35 | 12h 38m | −0:46 | 17:44–18:26 | 🌒 16% |
| Mon 17 | 05:12 | 05:35 | 11:53 | 18:12 | 18:34 | 12h 37m | −0:46 | 17:43–18:26 | 🌒 24% |
| Tue 18 | 05:13 | 05:35 | 11:53 | 18:12 | 18:34 | 12h 36m | −0:46 | 17:42–18:25 | 🌒 34% |
| Wed 19 | 05:13 | 05:35 | 11:53 | 18:11 | 18:33 | 12h 36m | −0:47 | 17:42–18:25 | 🌒 43% |
| Thu 20 | 05:13 | 05:35 | 11:53 | 18:10 | 18:32 | 12h 35m | −0:47 | 17:41–18:24 | 🌓 53% |
| Fri 21 | 05:13 | 05:35 | 11:53 | 18:10 | 18:32 | 12h 34m | −0:47 | 17:41–18:23 | 🌔 62% |
| Sat 22 | 05:13 | 05:35 | 11:52 | 18:09 | 18:31 | 12h 33m | −0:48 | 17:40–18:23 | 🌔 71% |
| Sun 23 | 05:13 | 05:35 | 11:52 | 18:08 | 18:30 | 12h 32m | −0:48 | 17:39–18:22 | 🌔 79% |
| Mon 24 | 05:14 | 05:36 | 11:52 | 18:08 | 18:30 | 12h 32m | −0:48 | 17:39–18:21 | 🌔 86% |
| Tue 25 | 05:14 | 05:36 | 11:52 | 18:07 | 18:29 | 12h 31m | −0:49 | 17:38–18:20 | 🌔 92% |
| Wed 26 | 05:14 | 05:36 | 11:51 | 18:06 | 18:28 | 12h 30m | −0:49 | 17:38–18:20 | 🌔 97% |
| Thu 27 | 05:14 | 05:36 | 11:51 | 18:06 | 18:28 | 12h 29m | −0:49 | 17:37–18:19 | 🌔 99% |
| Fri 28 | 05:14 | 05:36 | 11:51 | 18:05 | 18:27 | 12h 28m | −0:49 | 17:36–18:18 | 🌕 100% |
| Sat 29 | 05:14 | 05:36 | 11:50 | 18:04 | 18:26 | 12h 28m | −0:50 | 17:36–18:18 | 🌖 99% |
| Sun 30 | 05:15 | 05:36 | 11:50 | 18:04 | 18:25 | 12h 27m | −0:50 | 17:35–18:17 | 🌖 95% |
| Mon 31 | 05:15 | 05:36 | 11:50 | 18:03 | 18:25 | 12h 26m | −0:50 | 17:34–18:16 | 🌖 89% |
More columns for August 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Sat 1 | 04:14 | 04:42 | 05:31 | 18:20 | 19:10 | 19:37 | 11h 11m | 87.7° | 289° WNW |
| Sun 2 | 04:15 | 04:42 | 05:31 | 18:20 | 19:09 | 19:36 | 11h 11m | 87.9° | 289° WNW |
| Mon 3 | 04:15 | 04:42 | 05:32 | 18:19 | 19:09 | 19:36 | 11h 12m | 88.2° | 288° WNW |
| Tue 4 | 04:15 | 04:43 | 05:32 | 18:19 | 19:08 | 19:35 | 11h 13m | 88.5° | 288° WNW |
| Wed 5 | 04:16 | 04:43 | 05:32 | 18:18 | 19:08 | 19:35 | 11h 13m | 88.7° | 288° WNW |
| Thu 6 | 04:16 | 04:43 | 05:32 | 18:18 | 19:07 | 19:34 | 11h 14m | 89.0° | 287° WNW |
| Fri 7 | 04:17 | 04:43 | 05:33 | 18:18 | 19:07 | 19:34 | 11h 15m | 89.3° | 287° WNW |
| Sat 8 | 04:17 | 04:44 | 05:33 | 18:17 | 19:06 | 19:33 | 11h 15m | 89.6° | 287° WNW |
| Sun 9 | 04:17 | 04:44 | 05:33 | 18:17 | 19:05 | 19:32 | 11h 16m | 89.9° | 287° WNW |
| Mon 10 | 04:18 | 04:44 | 05:33 | 18:16 | 19:05 | 19:32 | 11h 17m | 89.8° | 286° WNW |
| Tue 11 | 04:18 | 04:45 | 05:33 | 18:16 | 19:04 | 19:31 | 11h 18m | 89.6° | 286° WNW |
| Wed 12 | 04:18 | 04:45 | 05:34 | 18:15 | 19:04 | 19:30 | 11h 18m | 89.3° | 286° WNW |
| Thu 13 | 04:19 | 04:45 | 05:34 | 18:14 | 19:03 | 19:30 | 11h 19m | 88.9° | 285° WNW |
| Fri 14 | 04:19 | 04:46 | 05:34 | 18:14 | 19:02 | 19:29 | 11h 20m | 88.6° | 285° WNW |
| Sat 15 | 04:19 | 04:46 | 05:34 | 18:13 | 19:02 | 19:28 | 11h 21m | 88.3° | 285° WNW |
| Sun 16 | 04:20 | 04:46 | 05:34 | 18:13 | 19:01 | 19:27 | 11h 21m | 88.0° | 284° WNW |
| Mon 17 | 04:20 | 04:46 | 05:35 | 18:12 | 19:00 | 19:27 | 11h 22m | 87.7° | 284° WNW |
| Tue 18 | 04:20 | 04:47 | 05:35 | 18:12 | 19:00 | 19:26 | 11h 23m | 87.4° | 284° WNW |
| Wed 19 | 04:21 | 04:47 | 05:35 | 18:11 | 18:59 | 19:25 | 11h 24m | 87.0° | 283° WNW |
| Thu 20 | 04:21 | 04:47 | 05:35 | 18:10 | 18:58 | 19:24 | 11h 24m | 86.7° | 283° WNW |
| Fri 21 | 04:21 | 04:47 | 05:35 | 18:10 | 18:58 | 19:24 | 11h 25m | 86.4° | 283° WNW |
| Sat 22 | 04:21 | 04:47 | 05:35 | 18:09 | 18:57 | 19:23 | 11h 26m | 86.1° | 282° WNW |
| Sun 23 | 04:22 | 04:48 | 05:35 | 18:08 | 18:56 | 19:22 | 11h 27m | 85.7° | 282° WNW |
| Mon 24 | 04:22 | 04:48 | 05:36 | 18:08 | 18:55 | 19:21 | 11h 28m | 85.4° | 282° WNW |
| Tue 25 | 04:22 | 04:48 | 05:36 | 18:07 | 18:55 | 19:21 | 11h 28m | 85.0° | 281° W |
| Wed 26 | 04:22 | 04:48 | 05:36 | 18:06 | 18:54 | 19:20 | 11h 29m | 84.7° | 281° W |
| Thu 27 | 04:23 | 04:48 | 05:36 | 18:06 | 18:53 | 19:19 | 11h 30m | 84.3° | 281° W |
| Fri 28 | 04:23 | 04:49 | 05:36 | 18:05 | 18:52 | 19:18 | 11h 31m | 84.0° | 280° W |
| Sat 29 | 04:23 | 04:49 | 05:36 | 18:04 | 18:52 | 19:17 | 11h 32m | 83.6° | 280° W |
| Sun 30 | 04:23 | 04:49 | 05:36 | 18:04 | 18:51 | 19:16 | 11h 32m | 83.3° | 279° W |
| Mon 31 | 04:24 | 04:49 | 05:36 | 18:03 | 18:50 | 19:16 | 11h 33m | 82.9° | 279° W |
September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:15 | 05:37 | 11:49 | 18:02 | 18:24 | 12h 25m | −0:50 | 17:33–18:15 | 🌖 81% |
| Wed 2 | 05:15 | 05:37 | 11:49 | 18:01 | 18:23 | 12h 24m | −0:50 | 17:33–18:15 | 🌖 72% |
| Thu 3 | 05:15 | 05:37 | 11:49 | 18:01 | 18:22 | 12h 23m | −0:51 | 17:32–18:14 | 🌖 61% |
| Fri 4 | 05:15 | 05:37 | 11:48 | 18:00 | 18:22 | 12h 22m | −0:51 | 17:31–18:13 | 🌗 49% |
| Sat 5 | 05:15 | 05:37 | 11:48 | 17:59 | 18:21 | 12h 22m | −0:51 | 17:31–18:12 | 🌘 37% |
| Sun 6 | 05:15 | 05:37 | 11:48 | 17:58 | 18:20 | 12h 21m | −0:51 | 17:30–18:12 | 🌘 26% |
| Mon 7 | 05:15 | 05:37 | 11:47 | 17:58 | 18:19 | 12h 20m | −0:51 | 17:29–18:11 | 🌘 17% |
| Tue 8 | 05:16 | 05:37 | 11:47 | 17:57 | 18:18 | 12h 19m | −0:51 | 17:28–18:10 | 🌘 9% |
| Wed 9 | 05:16 | 05:37 | 11:47 | 17:56 | 18:18 | 12h 18m | −0:51 | 17:28–18:09 | 🌘 3% |
| Thu 10 | 05:16 | 05:37 | 11:46 | 17:55 | 18:17 | 12h 17m | −0:52 | 17:27–18:08 | 🌘 1% |
| Fri 11 | 05:16 | 05:37 | 11:46 | 17:54 | 18:16 | 12h 17m | −0:52 | 17:26–18:08 | 🌑 0% |
| Sat 12 | 05:16 | 05:38 | 11:46 | 17:54 | 18:15 | 12h 16m | −0:52 | 17:25–18:07 | 🌒 2% |
| Sun 13 | 05:16 | 05:38 | 11:45 | 17:53 | 18:14 | 12h 15m | −0:52 | 17:24–18:06 | 🌒 6% |
| Mon 14 | 05:16 | 05:38 | 11:45 | 17:52 | 18:14 | 12h 14m | −0:52 | 17:24–18:05 | 🌒 12% |
| Tue 15 | 05:16 | 05:38 | 11:45 | 17:51 | 18:13 | 12h 13m | −0:52 | 17:23–18:04 | 🌒 19% |
| Wed 16 | 05:16 | 05:38 | 11:44 | 17:51 | 18:12 | 12h 12m | −0:52 | 17:22–18:04 | 🌒 28% |
| Thu 17 | 05:16 | 05:38 | 11:44 | 17:50 | 18:11 | 12h 11m | −0:52 | 17:21–18:03 | 🌒 37% |
| Fri 18 | 05:16 | 05:38 | 11:44 | 17:49 | 18:10 | 12h 10m | −0:52 | 17:21–18:02 | 🌓 46% |
| Sat 19 | 05:17 | 05:38 | 11:43 | 17:48 | 18:10 | 12h 10m | −0:52 | 17:20–18:01 | 🌔 55% |
| Sun 20 | 05:17 | 05:38 | 11:43 | 17:47 | 18:09 | 12h 9m | −0:52 | 17:19–18:00 | 🌔 64% |
| Mon 21 | 05:17 | 05:38 | 11:42 | 17:47 | 18:08 | 12h 8m | −0:52 | 17:18–18:00 | 🌔 73% |
| Tue 22 | 05:17 | 05:38 | 11:42 | 17:46 | 18:07 | 12h 7m | −0:52 | 17:17–17:59 | 🌔 81% |
| Wed 23 | 05:17 | 05:38 | 11:42 | 17:45 | 18:06 | 12h 6m | −0:52 | 17:17–17:58 | 🌔 88% |
| Thu 24 | 05:17 | 05:38 | 11:41 | 17:44 | 18:06 | 12h 5m | −0:52 | 17:16–17:57 | 🌔 94% |
| Fri 25 | 05:17 | 05:39 | 11:41 | 17:43 | 18:05 | 12h 4m | −0:52 | 17:15–17:57 | 🌔 98% |
| Sat 26 | 05:17 | 05:39 | 11:41 | 17:43 | 18:04 | 12h 3m | −0:52 | 17:14–17:56 | 🌔 100% |
| Sun 27 | 05:17 | 05:39 | 11:40 | 17:42 | 18:03 | 12h 3m | −0:52 | 17:13–17:55 | 🌕 100% |
| Mon 28 | 05:17 | 05:39 | 11:40 | 17:41 | 18:03 | 12h 2m | −0:52 | 17:13–17:54 | 🌖 97% |
| Tue 29 | 05:17 | 05:39 | 11:40 | 17:40 | 18:02 | 12h 1m | −0:52 | 17:12–17:53 | 🌖 92% |
| Wed 30 | 05:18 | 05:39 | 11:39 | 17:40 | 18:01 | 12h 0m | −0:52 | 17:11–17:53 | 🌖 84% |
Longest and shortest day in Khartoum North
The longest day falls on 21 June 2026, 2 months ago, with 13h 3m of daylight.
The shortest is 21 December 2026, in 4 months, with 11h 11m.
Between them the day length swings by 1h 51m.
Daylight through 2026
The earliest sunset of the year is at 17:15 on 22 November; the latest is 18:25 on 8 July. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 05:17 on 3 June to 06:20 on 21 January.
Averaged across the year, a day here holds 12h 8m of daylight.
What makes sunsets in Khartoum North different
It takes roughly 22 minutes to go from sunset to proper darkness, right on the 24-minute median for today.
The gap between the longest and shortest day of the year comes to 1h 51m, one of the widest swings of any Sudan city on the site.
Between solstices the sunset walks 49° across the horizon — WSW in midwinter, WNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is W.
By the end of August the sun will be setting 17 minutes earlier than it did on the first, a shift of roughly 35 seconds a day.
Being inside the tropics means two zenith passages a year, 3 May and 10 August, when the sun is straight up at solar noon rather than merely high.
Sitting 2 months ago of the longest day (21 June) means the sun has almost stopped drifting — 12h 31m of daylight today, and only 10 minutes of movement in sunset over the next two weeks.
Planning a sunset photo in Khartoum North
Arrive by 17:23. Golden hour opens at 17:38 and the sun is down by 18:07, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west — the sun goes down at 281° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 18:20 and runs to 18:29, the end of civil twilight and 21m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Khartoum North today?
The sun sets in Khartoum North at 18:07 today, Tuesday 25 August 2026.
How long after sunset does it get dark in Khartoum North?
It takes 21m. Civil twilight ends at 18:29 today, which is the point most people would call dark.
When is golden hour in Khartoum North?
Evening golden hour runs 17:38 to 18:20 today, lasting 42m. Full golden hour times for Khartoum North covers the morning window and the coming week.