Sunset and sunrise times in Antalya, Turkey
In Antalya, Turkey the sun sets today, Tuesday 25 August, at 19:35 and rises at 06:22. Daylight lasts 13h 13m; evening golden hour runs from 19:01 to 19:52.
Today, Tuesday 25 August
- First light
- 05:55
- Sunrise
- 06:22
- Solar noon
- 12:59
- Sunset
- 19:35
- Last light
- 20:02
- Day length
- 13h 13m
the sun has already set today
Light and sky
- Evening golden hour
- 19:01 – 19:52
- Blue hour
- 19:52 – 20:02
- Max sun altitude
- 63.8°
- Moon
- 🌔 Waxing gibbous
- Moonrise / moonset
- 18:10 / 03:17
The sun sets at 284° — face west-northwest
Sunset conditions tonight
Rated by our sunset quality score, whose formula is published in full. Forecast by Open-Meteo.
Tomorrow, Wednesday 26 August
Sunrise 06:23 Sunset 19:34 Golden hour 18:59 – 19:50 Day length 13h 11m vs today 2 minutes shorterWhere Antalya is
- Coordinates
- 36.9081° N, 30.6956° E
- Time zone
- Europe/Istanbul
- Current offset
- UTC+03:00
- Elevation
- 61 m
- Population
- 1,335,002
Sunrise and sunset in Antalya, August 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Sat 1 | 05:33 | 06:02 | 13:03 | 20:04 | 20:32 | 14h 1m | −1:44 | 19:27–20:21 | 🌖 93% |
| Sun 2 | 05:34 | 06:03 | 13:03 | 20:03 | 20:31 | 13h 59m | −1:46 | 19:26–20:20 | 🌖 87% |
| Mon 3 | 05:35 | 06:04 | 13:03 | 20:02 | 20:30 | 13h 58m | −1:47 | 19:25–20:19 | 🌖 78% |
| Tue 4 | 05:36 | 06:04 | 13:03 | 20:01 | 20:29 | 13h 56m | −1:49 | 19:25–20:18 | 🌖 69% |
| Wed 5 | 05:37 | 06:05 | 13:03 | 20:00 | 20:28 | 13h 54m | −1:50 | 19:24–20:17 | 🌖 58% |
| Thu 6 | 05:38 | 06:06 | 13:03 | 19:59 | 20:27 | 13h 52m | −1:52 | 19:23–20:16 | 🌗 46% |
| Fri 7 | 05:39 | 06:07 | 13:03 | 19:58 | 20:26 | 13h 50m | −1:53 | 19:22–20:15 | 🌘 35% |
| Sat 8 | 05:40 | 06:08 | 13:02 | 19:57 | 20:25 | 13h 48m | −1:55 | 19:21–20:14 | 🌘 24% |
| Sun 9 | 05:40 | 06:09 | 13:02 | 19:55 | 20:23 | 13h 46m | −1:56 | 19:20–20:13 | 🌘 15% |
| Mon 10 | 05:41 | 06:09 | 13:02 | 19:54 | 20:22 | 13h 44m | −1:57 | 19:19–20:11 | 🌘 7% |
| Tue 11 | 05:42 | 06:10 | 13:02 | 19:53 | 20:21 | 13h 43m | −1:58 | 19:17–20:10 | 🌘 2% |
| Wed 12 | 05:43 | 06:11 | 13:02 | 19:52 | 20:20 | 13h 41m | −1:59 | 19:16–20:09 | 🌑 0% |
| Thu 13 | 05:44 | 06:12 | 13:02 | 19:51 | 20:19 | 13h 39m | −2:01 | 19:15–20:08 | 🌒 1% |
| Fri 14 | 05:45 | 06:13 | 13:01 | 19:50 | 20:17 | 13h 37m | −2:02 | 19:14–20:06 | 🌒 4% |
| Sat 15 | 05:46 | 06:13 | 13:01 | 19:48 | 20:16 | 13h 34m | −2:03 | 19:13–20:05 | 🌒 9% |
| Sun 16 | 05:47 | 06:14 | 13:01 | 19:47 | 20:15 | 13h 32m | −2:04 | 19:12–20:04 | 🌒 16% |
| Mon 17 | 05:48 | 06:15 | 13:01 | 19:46 | 20:13 | 13h 30m | −2:05 | 19:11–20:03 | 🌒 24% |
| Tue 18 | 05:49 | 06:16 | 13:01 | 19:45 | 20:12 | 13h 28m | −2:05 | 19:09–20:01 | 🌒 33% |
| Wed 19 | 05:49 | 06:17 | 13:00 | 19:43 | 20:11 | 13h 26m | −2:06 | 19:08–20:00 | 🌒 43% |
| Thu 20 | 05:50 | 06:18 | 13:00 | 19:42 | 20:09 | 13h 24m | −2:07 | 19:07–19:59 | 🌓 52% |
| Fri 21 | 05:51 | 06:18 | 13:00 | 19:41 | 20:08 | 13h 22m | −2:08 | 19:06–19:57 | 🌔 62% |
| Sat 22 | 05:52 | 06:19 | 13:00 | 19:39 | 20:07 | 13h 20m | −2:09 | 19:04–19:56 | 🌔 71% |
| Sun 23 | 05:53 | 06:20 | 12:59 | 19:38 | 20:05 | 13h 18m | −2:09 | 19:03–19:55 | 🌔 79% |
| Mon 24 | 05:54 | 06:21 | 12:59 | 19:37 | 20:04 | 13h 15m | −2:10 | 19:02–19:53 | 🌔 86% |
| Tue 25 | 05:55 | 06:22 | 12:59 | 19:35 | 20:02 | 13h 13m | −2:11 | 19:01–19:52 | 🌔 92% |
| Wed 26 | 05:56 | 06:23 | 12:59 | 19:34 | 20:01 | 13h 11m | −2:12 | 18:59–19:50 | 🌔 96% |
| Thu 27 | 05:57 | 06:23 | 12:58 | 19:33 | 19:59 | 13h 9m | −2:12 | 18:58–19:49 | 🌔 99% |
| Fri 28 | 05:57 | 06:24 | 12:58 | 19:31 | 19:58 | 13h 7m | −2:13 | 18:57–19:48 | 🌕 100% |
| Sat 29 | 05:58 | 06:25 | 12:58 | 19:30 | 19:56 | 13h 4m | −2:13 | 18:55–19:46 | 🌖 99% |
| Sun 30 | 05:59 | 06:26 | 12:57 | 19:28 | 19:55 | 13h 2m | −2:14 | 18:54–19:45 | 🌖 95% |
| Mon 31 | 06:00 | 06:27 | 12:57 | 19:27 | 19:54 | 13h 0m | −2:14 | 18:52–19:43 | 🌖 89% |
More columns for August 2026: nautical and astronomical twilight, night length, sun altitude, sunset direction
| Date | Astro. dawn | Naut. dawn | Sunrise | Sunset | Naut. dusk | Astro. dusk | Night | Max altitude | Sunset direction |
|---|---|---|---|---|---|---|---|---|---|
| Sat 1 | 04:21 | 04:58 | 06:02 | 20:04 | 21:07 | 21:45 | 9h 59m | 71.0° | 293° WNW |
| Sun 2 | 04:22 | 04:59 | 06:03 | 20:03 | 21:06 | 21:43 | 10h 0m | 70.8° | 293° WNW |
| Mon 3 | 04:23 | 05:00 | 06:04 | 20:02 | 21:05 | 21:42 | 10h 2m | 70.5° | 293° WNW |
| Tue 4 | 04:24 | 05:01 | 06:04 | 20:01 | 21:04 | 21:41 | 10h 4m | 70.3° | 292° WNW |
| Wed 5 | 04:25 | 05:02 | 06:05 | 20:00 | 21:02 | 21:39 | 10h 6m | 70.0° | 292° WNW |
| Thu 6 | 04:27 | 05:03 | 06:06 | 19:59 | 21:01 | 21:38 | 10h 8m | 69.7° | 292° WNW |
| Fri 7 | 04:28 | 05:04 | 06:07 | 19:58 | 21:00 | 21:36 | 10h 10m | 69.4° | 291° WNW |
| Sat 8 | 04:29 | 05:05 | 06:08 | 19:57 | 20:59 | 21:35 | 10h 11m | 69.2° | 291° WNW |
| Sun 9 | 04:30 | 05:06 | 06:09 | 19:55 | 20:57 | 21:33 | 10h 13m | 68.9° | 290° WNW |
| Mon 10 | 04:32 | 05:08 | 06:09 | 19:54 | 20:56 | 21:32 | 10h 15m | 68.6° | 290° WNW |
| Tue 11 | 04:33 | 05:09 | 06:10 | 19:53 | 20:55 | 21:30 | 10h 17m | 68.3° | 290° WNW |
| Wed 12 | 04:34 | 05:10 | 06:11 | 19:52 | 20:53 | 21:29 | 10h 19m | 68.0° | 289° WNW |
| Thu 13 | 04:35 | 05:11 | 06:12 | 19:51 | 20:52 | 21:27 | 10h 21m | 67.7° | 289° WNW |
| Fri 14 | 04:36 | 05:12 | 06:13 | 19:50 | 20:50 | 21:26 | 10h 23m | 67.4° | 289° WNW |
| Sat 15 | 04:37 | 05:13 | 06:13 | 19:48 | 20:49 | 21:24 | 10h 25m | 67.1° | 288° WNW |
| Sun 16 | 04:39 | 05:14 | 06:14 | 19:47 | 20:48 | 21:22 | 10h 27m | 66.8° | 288° WNW |
| Mon 17 | 04:40 | 05:15 | 06:15 | 19:46 | 20:46 | 21:21 | 10h 30m | 66.4° | 287° WNW |
| Tue 18 | 04:41 | 05:16 | 06:16 | 19:45 | 20:45 | 21:19 | 10h 32m | 66.1° | 287° WNW |
| Wed 19 | 04:42 | 05:17 | 06:17 | 19:43 | 20:43 | 21:18 | 10h 34m | 65.8° | 287° WNW |
| Thu 20 | 04:43 | 05:18 | 06:18 | 19:42 | 20:42 | 21:16 | 10h 36m | 65.5° | 286° WNW |
| Fri 21 | 04:45 | 05:19 | 06:18 | 19:41 | 20:40 | 21:14 | 10h 38m | 65.1° | 286° WNW |
| Sat 22 | 04:46 | 05:20 | 06:19 | 19:39 | 20:39 | 21:13 | 10h 40m | 64.8° | 285° WNW |
| Sun 23 | 04:47 | 05:21 | 06:20 | 19:38 | 20:37 | 21:11 | 10h 42m | 64.5° | 285° WNW |
| Mon 24 | 04:48 | 05:22 | 06:21 | 19:37 | 20:36 | 21:09 | 10h 44m | 64.1° | 284° WNW |
| Tue 25 | 04:49 | 05:23 | 06:22 | 19:35 | 20:34 | 21:08 | 10h 47m | 63.8° | 284° WNW |
| Wed 26 | 04:50 | 05:24 | 06:23 | 19:34 | 20:33 | 21:06 | 10h 49m | 63.4° | 283° WNW |
| Thu 27 | 04:51 | 05:25 | 06:23 | 19:33 | 20:31 | 21:04 | 10h 51m | 63.1° | 283° WNW |
| Fri 28 | 04:52 | 05:25 | 06:24 | 19:31 | 20:30 | 21:03 | 10h 53m | 62.7° | 283° WNW |
| Sat 29 | 04:53 | 05:26 | 06:25 | 19:30 | 20:28 | 21:01 | 10h 55m | 62.4° | 282° WNW |
| Sun 30 | 04:55 | 05:27 | 06:26 | 19:28 | 20:27 | 20:59 | 10h 58m | 62.0° | 282° WNW |
| Mon 31 | 04:56 | 05:28 | 06:27 | 19:27 | 20:25 | 20:58 | 11h 0m | 61.7° | 281° WNW |
September 2026
| Date | First light | Sunrise | Solar noon | Sunset | Last light | Day length | Change | Golden hour | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 | 06:01 | 06:27 | 12:57 | 19:26 | 19:52 | 12h 58m | −2:15 | 18:51–19:42 | 🌖 82% |
| Wed 2 | 06:02 | 06:28 | 12:56 | 19:24 | 19:51 | 12h 55m | −2:15 | 18:50–19:40 | 🌖 72% |
| Thu 3 | 06:03 | 06:29 | 12:56 | 19:23 | 19:49 | 12h 53m | −2:16 | 18:48–19:39 | 🌖 61% |
| Fri 4 | 06:03 | 06:30 | 12:56 | 19:21 | 19:48 | 12h 51m | −2:16 | 18:47–19:37 | 🌗 49% |
| Sat 5 | 06:04 | 06:31 | 12:55 | 19:20 | 19:46 | 12h 49m | −2:17 | 18:45–19:36 | 🌘 38% |
| Sun 6 | 06:05 | 06:31 | 12:55 | 19:18 | 19:45 | 12h 46m | −2:17 | 18:44–19:34 | 🌘 27% |
| Mon 7 | 06:06 | 06:32 | 12:55 | 19:17 | 19:43 | 12h 44m | −2:17 | 18:42–19:33 | 🌘 17% |
| Tue 8 | 06:07 | 06:33 | 12:54 | 19:15 | 19:41 | 12h 42m | −2:18 | 18:41–19:31 | 🌘 9% |
| Wed 9 | 06:08 | 06:34 | 12:54 | 19:14 | 19:40 | 12h 39m | −2:18 | 18:39–19:30 | 🌘 4% |
| Thu 10 | 06:08 | 06:35 | 12:54 | 19:12 | 19:38 | 12h 37m | −2:18 | 18:38–19:28 | 🌘 1% |
| Fri 11 | 06:09 | 06:35 | 12:53 | 19:11 | 19:37 | 12h 35m | −2:18 | 18:37–19:27 | 🌑 0% |
| Sat 12 | 06:10 | 06:36 | 12:53 | 19:09 | 19:35 | 12h 33m | −2:19 | 18:35–19:25 | 🌒 2% |
| Sun 13 | 06:11 | 06:37 | 12:53 | 19:08 | 19:34 | 12h 30m | −2:19 | 18:34–19:24 | 🌒 6% |
| Mon 14 | 06:12 | 06:38 | 12:52 | 19:06 | 19:32 | 12h 28m | −2:19 | 18:32–19:22 | 🌒 12% |
| Tue 15 | 06:13 | 06:39 | 12:52 | 19:05 | 19:31 | 12h 26m | −2:19 | 18:31–19:21 | 🌒 19% |
| Wed 16 | 06:13 | 06:39 | 12:52 | 19:03 | 19:29 | 12h 23m | −2:20 | 18:29–19:19 | 🌒 27% |
| Thu 17 | 06:14 | 06:40 | 12:51 | 19:02 | 19:28 | 12h 21m | −2:20 | 18:28–19:18 | 🌒 36% |
| Fri 18 | 06:15 | 06:41 | 12:51 | 19:00 | 19:26 | 12h 19m | −2:20 | 18:26–19:16 | 🌓 45% |
| Sat 19 | 06:16 | 06:42 | 12:51 | 18:59 | 19:25 | 12h 16m | −2:20 | 18:24–19:14 | 🌔 55% |
| Sun 20 | 06:17 | 06:43 | 12:50 | 18:57 | 19:23 | 12h 14m | −2:20 | 18:23–19:13 | 🌔 64% |
| Mon 21 | 06:18 | 06:44 | 12:50 | 18:56 | 19:21 | 12h 12m | −2:20 | 18:21–19:11 | 🌔 73% |
| Tue 22 | 06:18 | 06:44 | 12:49 | 18:54 | 19:20 | 12h 9m | −2:20 | 18:20–19:10 | 🌔 81% |
| Wed 23 | 06:19 | 06:45 | 12:49 | 18:53 | 19:18 | 12h 7m | −2:20 | 18:18–19:08 | 🌔 88% |
| Thu 24 | 06:20 | 06:46 | 12:49 | 18:51 | 19:17 | 12h 5m | −2:20 | 18:17–19:07 | 🌔 94% |
| Fri 25 | 06:21 | 06:47 | 12:48 | 18:50 | 19:15 | 12h 2m | −2:20 | 18:15–19:05 | 🌔 98% |
| Sat 26 | 06:22 | 06:48 | 12:48 | 18:48 | 19:14 | 12h 0m | −2:20 | 18:14–19:04 | 🌔 100% |
| Sun 27 | 06:23 | 06:48 | 12:48 | 18:46 | 19:12 | 11h 58m | −2:20 | 18:12–19:02 | 🌕 100% |
| Mon 28 | 06:23 | 06:49 | 12:47 | 18:45 | 19:11 | 11h 55m | −2:20 | 18:11–19:01 | 🌖 97% |
| Tue 29 | 06:24 | 06:50 | 12:47 | 18:43 | 19:09 | 11h 53m | −2:20 | 18:09–18:59 | 🌖 92% |
| Wed 30 | 06:25 | 06:51 | 12:47 | 18:42 | 19:08 | 11h 51m | −2:20 | 18:08–18:58 | 🌖 85% |
Longest and shortest day in Antalya
The longest day falls on 21 June 2026, 2 months ago, with 14h 41m of daylight.
The shortest is 21 December 2026, in 4 months, with 9h 37m.
Between them the day length swings by 5h 4m.
Daylight through 2026
The earliest sunset of the year is at 17:40 on 6 December; the latest is 20:20 on 28 June. Those dates are not the solstices — the difference between clock time and solar time shifts them by a week or more.
Sunrise ranges from 05:37 on 13 June to 08:10 on 6 January.
Averaged across the year, a day here holds 12h 11m of daylight.
What makes sunsets in Antalya different
Clock noon and solar noon are 59 minutes apart here — the sun is highest at 12:59 standard time. That gap comes from the time zone's width, not the latitude.
From sunset to full civil darkness is 27 minutes here, against a 24-minute median elsewhere today. Latitude 36.9°N accounts for the 3-minute difference.
Photographers get 51 minutes of golden light this evening, roughly 1.2× the 41 minutes available at the equator on the same date.
Summer and winter days differ by 5h 4m here, less seasonal variation than almost anywhere else in Turkey we track.
Between solstices the sunset walks 60° across the horizon — WSW in midwinter, WNW in midsummer — which is why a fixed viewpoint works only part of the year. Today's bearing is WNW.
Across August the sunset moves 37 minutes earlier, averaging about 73 seconds a day.
Planning a sunset photo in Antalya
Arrive by 18:46. Golden hour opens at 19:01 and the sun is down by 19:35, so that leaves about fifteen minutes to find a position before the light is worth using.
Face west-northwest — the sun goes down at 284° on the compass today. That bearing moves through the year, so a composition that works this week may not in three months.
Do not pack up at sunset. Blue hour follows from 19:52 and runs to 20:02, the end of civil twilight and 26m after the sun disappears. That is the window where city lights balance against the sky.
Common questions
What time is sunset in Antalya today?
The sun sets in Antalya at 19:35 today, Tuesday 25 August 2026.
How long after sunset does it get dark in Antalya?
It takes 26m. Civil twilight ends at 20:02 today, which is the point most people would call dark.
When is golden hour in Antalya?
Evening golden hour runs 19:01 to 19:52 today, lasting 51m. Full golden hour times for Antalya covers the morning window and the coming week.